Regular Season |
League | Season | Division | Team | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGA |
---|
L.A. Kings Ice at Pickwick Gardens | SPRING/SUMMER 2017 (02/18/17 - 07/16/17) | INVITATIONAL | Voodoo | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
L.A. Kings Ice at Pickwick Gardens | FALL/WINTER 2016/17 (09/24/16 - 02/13/17) | INVITATIONAL | Voodoo | 5 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.40 |
L.A. Kings Ice at Pickwick Gardens | SPRING/SUMMER 2016 (03/24/16 - 09/01/16) | D-4 | Voodoo | 8 | 5 | 6 | 11 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.38 |
L.A. Kings Ice at Pickwick Gardens | FALL/WINTER 2015/16 (10/10/15 - 01/24/16) | INVITATIONAL | Voodoo | 10 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.20 |
L.A. Kings Ice at Pickwick Gardens | BSHL SUMMER 2015 (05/26/15 - 09/13/15) | Invitational | Voodoo | 9 | 4 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.56 |
L.A. Kings Ice at Pickwick Gardens | BSHL FALL/WINTER 2014-2015 (10/20/14 - 04/30/15) | INVITATIONAL | Voodoo | 17 | 21 | 15 | 36 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2.12 |
L.A. Kings Ice at Pickwick Gardens | BSHL SPRING/SUMMER 2014 (05/10/14 - 09/30/14) | INVITATIONAL | Voodoo | 12 | 10 | 15 | 25 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 2.08 |
L.A. Kings Ice at Pickwick Gardens | BSHL FALL/WINTER 2013-14 (09/20/13 - 03/31/14) | INVITATIONAL | Voodoo | 20 | 19 | 13 | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.60 |
L.A. Kings Ice at Pickwick Gardens | BSHL SPRING/SUMMER 2013 (04/18/13 - 09/18/13) | INVITATIONAL | Voodoo | 7 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.57 |
L.A. Kings Ice at Pickwick Gardens | BSHL FALL/WINTER 2012-13 (09/09/12 - 04/21/13) | D-3 | Voodoo | 18 | 13 | 17 | 30 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.67 |
L.A. Kings Ice at Pickwick Gardens | BSHL SPRING/SUMMER 2012 (03/30/12 - 09/09/12) | D-3 | Voodoo | 16 | 14 | 17 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.94 |
|
Totals: | 123 | 94 | 92 | 186 | 6 | 1 | 46 | 0 | 0 | 0 | 0 | 1.51 |
Playoffs |
League | Season | Division | Team | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGA |
---|
L.A. Kings Ice at Pickwick Gardens | SPRING/SUMMER 2016 (03/24/16 - 09/01/16) | D-4 | Voodoo | 2 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
L.A. Kings Ice at Pickwick Gardens | BSHL SUMMER 2015 (05/26/15 - 09/13/15) | Invitational | Voodoo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
L.A. Kings Ice at Pickwick Gardens | BSHL FALL/WINTER 2014-2015 (10/20/14 - 04/30/15) | INVITATIONAL | Voodoo | 2 | 1 | 3 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.00 |
L.A. Kings Ice at Pickwick Gardens | BSHL SPRING/SUMMER 2014 (05/10/14 - 09/30/14) | INVITATIONAL | Voodoo | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
L.A. Kings Ice at Pickwick Gardens | BSHL FALL/WINTER 2013-14 (09/20/13 - 03/31/14) | INVITATIONAL | Voodoo | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 |
L.A. Kings Ice at Pickwick Gardens | BSHL SPRING/SUMMER 2012 (03/30/12 - 09/09/12) | D-3 | Voodoo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
|
Totals: | 8 | 4 | 11 | 15 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.88 |