Regular Season |
League | Season | Division | Team | GP | Mins. | W | L | OT | PIM | SO | GA | GAA | SV | SV% |
---|
L.A. Kings Ice at Pickwick Gardens | SUMMER/FALL 2017 (07/17/17 - 12/17/17) | D-1 | ODBs | 11 | 660 | 5 | 5 | 1 | 0 | 0 | 58 | 5.27 | 0 | |
L.A. Kings Ice at Pickwick Gardens | SPRING/SUMMER 2017 (02/18/17 - 07/16/17) | D-1 | ODBs | 11 | 660 | 3 | 5 | 3 | 0 | 0 | 66 | 6.00 | 0 | |
L.A. Kings Ice at Pickwick Gardens | FALL/WINTER 2016/17 (09/24/16 - 02/13/17) | D-1 | ODBs | 7 | 420 | 4 | 1 | 2 | 0 | 0 | 42 | 6.00 | 0 | |
L.A. Kings Ice at Pickwick Gardens | FALL/WINTER 2015/16 (10/10/15 - 01/24/16) | D-1 | ODBs | 14 | 840 | 9 | 4 | 1 | 0 | 1 | 83 | 5.93 | 0 | |
L.A. Kings Ice at Pickwick Gardens | BSHL SUMMER 2015 (05/26/15 - 09/13/15) | D-1 | ODBs | 4 | 240 | 3 | 1 | 0 | 0 | 0 | 18 | 4.50 | 0 | |
L.A. Kings Ice at Pickwick Gardens | WINTER/SPRING 2019 (11/11/18 - 06/16/19) | D-1 | Scapers | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 8 | 8.00 | 0 | |
L.A. Kings Ice at Pickwick Gardens | SUMMER/FALL 2018 (06/12/18 - 10/26/18) | D-1 | Scapers | 5 | 300 | 2 | 3 | 0 | 0 | 0 | 44 | 8.80 | 0 | |
L.A. Kings Ice at Pickwick Gardens | WINTER/SPRING 2018 (01/06/18 - 06/07/18) | D-1 | Scapers | 13 | 780 | 6 | 7 | 0 | 0 | 0 | 92 | 7.08 | 0 | |
L.A. Kings Ice at Pickwick Gardens | SUMMER/FALL 2017 (07/17/17 - 12/17/17) | D-1 | Scapers | 3 | 180 | 1 | 2 | 0 | 0 | 0 | 12 | 4.00 | 0 | |
L.A. Kings Ice at Pickwick Gardens | SPRING/SUMMER 2017 (02/18/17 - 07/16/17) | D-1 | Scapers | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 7 | 7.00 | 0 | |
Playoffs |
League | Season | Division | Team | GP | Mins. | W | L | OT | PIM | SO | GA | GAA | SV | SV% |
---|
L.A. Kings Ice at Pickwick Gardens | FALL/WINTER 2016/17 (09/24/16 - 02/13/17) | D-1 | ODBs | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 11 | 11.00 | 0 | |
L.A. Kings Ice at Pickwick Gardens | FALL/WINTER 2015/16 (10/10/15 - 01/24/16) | D-1 | ODBs | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 6 | 6.00 | 0 | |
L.A. Kings Ice at Pickwick Gardens | BSHL SUMMER 2015 (05/26/15 - 09/13/15) | D-1 | ODBs | 4 | 240 | 2 | 2 | 0 | 0 | 0 | 26 | 6.50 | 0 | |
L.A. Kings Ice at Pickwick Gardens | SUMMER/FALL 2017 (07/17/17 - 12/17/17) | D-1 | Scapers | 3 | 180 | 1 | 2 | 0 | 0 | 0 | 25 | 8.33 | 0 | |
L.A. Kings Ice at Pickwick Gardens | SPRING/SUMMER 2017 (02/18/17 - 07/16/17) | D-1 | Scapers | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 7 | 7.00 | 0 | |
L.A. Kings Ice at Pickwick Gardens | FALL/WINTER 2016/17 (09/24/16 - 02/13/17) | D-1 | Scapers | 2 | 120 | 0 | 2 | 0 | 0 | 0 | 15 | 7.50 | 0 | |