Regular Season |
League | Season | Division | Team | GP | Mins. | W | L | OT | PIM | SO | GA | GAA | SV | SV% |
---|
L.A. Kings Ice at Pickwick Gardens | WINTER/SPRING 2020 (01/02/20 - 03/13/20) | D-4 | Sharks | 7 | 420 | 5 | 2 | 0 | 0 | 1 | 21 | 3.00 | 0 | |
L.A. Kings Ice at Pickwick Gardens | WINTER/SPRING 2020 (01/02/20 - 03/13/20) | D-4 | Live Nation | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 3 | 3.00 | 0 | |
L.A. Kings Ice at Pickwick Gardens | WINTER/SPRING 2020 (01/02/20 - 03/13/20) | D-3 | Force | 2 | 120 | 0 | 2 | 0 | 0 | 0 | 16 | 8.00 | 0 | |
L.A. Kings Ice at Pickwick Gardens | SUMMER/FALL 2019 (09/08/19 - 12/22/19) | D-4 | Sharks | 13 | 780 | 8 | 2 | 3 | 2 | 0 | 41 | 3.15 | 0 | |
L.A. Kings Ice at Pickwick Gardens | SUMMER/FALL 2019 (09/08/19 - 12/22/19) | D-3 | Force | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 4 | 4.00 | 0 | |
L.A. Kings Ice at Pickwick Gardens | WINTER/SPRING 2019 (11/11/18 - 06/16/19) | D-3 | Rangers | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 7 | 7.00 | 0 | |
L.A. Kings Ice at Pickwick Gardens | WINTER/SPRING 2019 (11/11/18 - 06/16/19) | D-4 | Talk to me Goose | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 8 | 8.00 | 0 | |
L.A. Kings Ice at Pickwick Gardens | WINTER/SPRING 2019 (11/11/18 - 06/16/19) | D-4 | Sharks | 19 | 1140 | 10 | 8 | 1 | 0 | 0 | 101 | 5.32 | 0 | |
L.A. Kings Ice at Pickwick Gardens | SUMMER/FALL 2018 (06/12/18 - 10/26/18) | D-4 | Sharks | 13 | 780 | 8 | 4 | 0 | 0 | 2 | 51 | 3.92 | 0 | |
L.A. Kings Ice at Pickwick Gardens | WINTER/SPRING 2018 (01/06/18 - 06/07/18) | D-3 | Gigawatts | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 6 | 6.00 | 0 | |
L.A. Kings Ice at Pickwick Gardens | WINTER/SPRING 2018 (01/06/18 - 06/07/18) | INVITATIONAL | Rangers | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 3 | 3.00 | 0 | |
L.A. Kings Ice at Pickwick Gardens | WINTER/SPRING 2018 (01/06/18 - 06/07/18) | D-4 | Talk to me Goose | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 4 | 4.00 | 0 | |
L.A. Kings Ice at Pickwick Gardens | WINTER/SPRING 2018 (01/06/18 - 06/07/18) | D-4 | Sharks | 12 | 720 | 9 | 2 | 1 | 0 | 0 | 37 | 3.08 | 0 | |
L.A. Kings Ice at Pickwick Gardens | WINTER/SPRING 2018 (01/06/18 - 06/07/18) | INVITATIONAL | Chiefs | 3 | 180 | 1 | 1 | 1 | 0 | 0 | 14 | 4.67 | 0 | |
L.A. Kings Ice at Pickwick Gardens | WINTER/SPRING 2018 (01/06/18 - 06/07/18) | INVITATIONAL | Phantoms 3 | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 5 | 5.00 | 0 | |
L.A. Kings Ice at Pickwick Gardens | SUMMER/FALL 2017 (07/17/17 - 12/17/17) | D-4 | Talk to me Goose | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 7 | 7.00 | 0 | |
L.A. Kings Ice at Pickwick Gardens | SUMMER/FALL 2017 (07/17/17 - 12/17/17) | D-4 | Sharks | 12 | 684 | 7 | 5 | 0 | 0 | 0 | 55 | 4.82 | 0 | |
L.A. Kings Ice at Pickwick Gardens | SUMMER/FALL 2017 (07/17/17 - 12/17/17) | D-4 | Live Nation | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 10 | 10.00 | 0 | |
L.A. Kings Ice at Pickwick Gardens | SUMMER/FALL 2017 (07/17/17 - 12/17/17) | INVITATIONAL | Rangers | 1 | 60 | 0 | 0 | 1 | 0 | 0 | 3 | 3.00 | 0 | |
L.A. Kings Ice at Pickwick Gardens | SPRING/SUMMER 2017 (02/18/17 - 07/16/17) | D-4 | Sharks | 10 | 528 | 4 | 4 | 2 | 0 | 1 | 40 | 4.55 | 0 | |
L.A. Kings Ice at Pickwick Gardens | FALL/WINTER 2016/17 (09/24/16 - 02/13/17) | D-4 | Sharks | 14 | 588 | 11 | 2 | 1 | 0 | 0 | 35 | 3.57 | 0 | |
L.A. Kings Ice at Pickwick Gardens | SPRING/SUMMER 2016 (03/24/16 - 09/01/16) | D-4 | Sharks | 12 | 504 | 6 | 5 | 1 | 0 | 1 | 44 | 5.24 | 0 | |
L.A. Kings Ice at Pickwick Gardens | FALL/WINTER 2015/16 (10/10/15 - 01/24/16) | D-4 | Sharks | 11 | 462 | 7 | 1 | 0 | 0 | 6 | 14 | 1.82 | 0 | |
Playoffs |
League | Season | Division | Team | GP | Mins. | W | L | OT | PIM | SO | GA | GAA | SV | SV% |
---|
L.A. Kings Ice at Pickwick Gardens | SUMMER/FALL 2019 (09/08/19 - 12/22/19) | D-4 | Sharks | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 5 | 5.00 | 0 | |
L.A. Kings Ice at Pickwick Gardens | WINTER/SPRING 2019 (11/11/18 - 06/16/19) | D-4 | Sharks | 4 | 240 | 2 | 2 | 0 | 0 | 0 | 14 | 3.50 | 0 | |
L.A. Kings Ice at Pickwick Gardens | SUMMER/FALL 2018 (06/12/18 - 10/26/18) | D-4 | Sharks | 3 | 180 | 1 | 2 | 0 | 0 | 0 | 11 | 3.67 | 0 | |
L.A. Kings Ice at Pickwick Gardens | WINTER/SPRING 2018 (01/06/18 - 06/07/18) | D-4 | Sharks | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 2 | 2.00 | 0 | |
L.A. Kings Ice at Pickwick Gardens | SUMMER/FALL 2017 (07/17/17 - 12/17/17) | D-4 | Sharks | 3 | 180 | 3 | 0 | 0 | 0 | 1 | 3 | 1.00 | 0 | |
L.A. Kings Ice at Pickwick Gardens | SPRING/SUMMER 2017 (02/18/17 - 07/16/17) | D-4 | Sharks | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 5 | 5.00 | 0 | |
L.A. Kings Ice at Pickwick Gardens | FALL/WINTER 2016/17 (09/24/16 - 02/13/17) | D-4 | Sharks | 3 | 144 | 1 | 2 | 0 | 0 | 0 | 12 | 5.00 | 0 | |
L.A. Kings Ice at Pickwick Gardens | SPRING/SUMMER 2016 (03/24/16 - 09/01/16) | D-4 | Sharks | 1 | 42 | 0 | 1 | 0 | 0 | 0 | 9 | 12.86 | 0 | |
L.A. Kings Ice at Pickwick Gardens | FALL/WINTER 2015/16 (10/10/15 - 01/24/16) | D-4 | Sharks | 1 | 42 | 0 | 1 | 0 | 0 | 0 | 3 | 4.29 | 0 | |