Regular Season |
League | Season | Division | Team | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGA |
---|
L.A. Kings Ice at Pickwick Gardens | WINTER/SPRING 2019 (11/11/18 - 06/16/19) | D-1 | TNR | 13 | 3 | 6 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.69 |
L.A. Kings Ice at Pickwick Gardens | SUMMER/FALL 2018 (06/12/18 - 10/26/18) | D-1 | TNR | 11 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.73 |
L.A. Kings Ice at Pickwick Gardens | WINTER/SPRING 2018 (01/06/18 - 06/07/18) | D-1 | TNR | 6 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.67 |
L.A. Kings Ice at Pickwick Gardens | SUMMER/FALL 2017 (07/17/17 - 12/17/17) | D-1 | TNR | 12 | 0 | 4 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.33 |
L.A. Kings Ice at Pickwick Gardens | SPRING/SUMMER 2017 (02/18/17 - 07/16/17) | D-1 | TNR | 7 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.86 |
L.A. Kings Ice at Pickwick Gardens | FALL/WINTER 2016/17 (09/24/16 - 02/13/17) | D-1 | TNR | 12 | 1 | 4 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.42 |
L.A. Kings Ice at Pickwick Gardens | SPRING/SUMMER 2016 (03/24/16 - 09/01/16) | D-1 | TNR | 13 | 2 | 9 | 11 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0.85 |
L.A. Kings Ice at Pickwick Gardens | FALL/WINTER 2015/16 (10/10/15 - 01/24/16) | D-1 | TNR | 12 | 3 | 4 | 7 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0.58 |
L.A. Kings Ice at Pickwick Gardens | BSHL SUMMER 2015 (05/26/15 - 09/13/15) | D-1 | TNR | 12 | 1 | 3 | 4 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.33 |
L.A. Kings Ice at Pickwick Gardens | BSHL FALL/WINTER 2014-2015 (10/20/14 - 04/30/15) | D-1 | TNR | 18 | 0 | 17 | 17 | 0 | 0 | 18 | 0 | 1 | 0 | 0 | 0.94 |
L.A. Kings Ice at Pickwick Gardens | BSHL SPRING/SUMMER 2014 (05/10/14 - 09/30/14) | D-1 | TNR | 11 | 4 | 7 | 11 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.00 |
L.A. Kings Ice at Pickwick Gardens | BSHL FALL/WINTER 2013-14 (09/20/13 - 03/31/14) | D-1 | TNR | 19 | 2 | 9 | 11 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.58 |
L.A. Kings Ice at Pickwick Gardens | BSHL SPRING/SUMMER 2013 (04/18/13 - 09/18/13) | D-1 | TNR | 16 | 2 | 4 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.38 |
L.A. Kings Ice at Pickwick Gardens | BSHL FALL/WINTER 2012-13 (09/09/12 - 04/21/13) | D-1 | TNR | 21 | 7 | 14 | 21 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.00 |
L.A. Kings Ice at Pickwick Gardens | BSHL SPRING/SUMMER 2012 (03/30/12 - 09/09/12) | D-1 | TNR | 17 | 3 | 8 | 11 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.65 |
|
Totals: | 200 | 32 | 103 | 135 | 1 | 1 | 70 | 0 | 4 | 1 | 0 | 0.68 |
L.A. Kings Ice at Pickwick Gardens | WINTER/SPRING 2020 (01/02/20 - 03/13/20) | D-2 | Tornados | 8 | 2 | 2 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.50 |
L.A. Kings Ice at Pickwick Gardens | SUMMER/FALL 2019 (09/08/19 - 12/22/19) | D-2 | Tornados | 14 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.14 |
L.A. Kings Ice at Pickwick Gardens | WINTER/SPRING 2019 (11/11/18 - 06/16/19) | D-2 | Tornados | 19 | 1 | 3 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.21 |
L.A. Kings Ice at Pickwick Gardens | SUMMER/FALL 2018 (06/12/18 - 10/26/18) | D-2 | Tornados | 13 | 4 | 12 | 16 | 1 | 0 | 8 | 1 | 1 | 1 | 0 | 1.23 |
L.A. Kings Ice at Pickwick Gardens | WINTER/SPRING 2018 (01/06/18 - 06/07/18) | D-2 | Tornados | 7 | 1 | 9 | 10 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.43 |
L.A. Kings Ice at Pickwick Gardens | SUMMER/FALL 2017 (07/17/17 - 12/17/17) | D-2 | Tornados | 10 | 3 | 5 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.80 |
L.A. Kings Ice at Pickwick Gardens | SPRING/SUMMER 2017 (02/18/17 - 07/16/17) | D-2 | Tornados | 11 | 8 | 11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.73 |
L.A. Kings Ice at Pickwick Gardens | FALL/WINTER 2016/17 (09/24/16 - 02/13/17) | D-2 | Smokin Aces | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
L.A. Kings Ice at Pickwick Gardens | BSHL FALL/WINTER 2013-14 (09/20/13 - 03/31/14) | D-2 | Argonauts 2 | 8 | 1 | 2 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.38 |
L.A. Kings Ice at Pickwick Gardens | BSHL SPRING/SUMMER 2013 (04/18/13 - 09/18/13) | D-2 | Argonauts 2 | 11 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.73 |
L.A. Kings Ice at Pickwick Gardens | BSHL FALL/WINTER 2012-13 (09/09/12 - 04/21/13) | D-2 | Argonauts 2 | 22 | 4 | 27 | 31 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.41 |
L.A. Kings Ice at Pickwick Gardens | BSHL SPRING/SUMMER 2012 (03/30/12 - 09/09/12) | D-2 | Argonauts 2 | 11 | 7 | 13 | 20 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.82 |
|
Totals: | 135 | 36 | 89 | 125 | 2 | 0 | 42 | 1 | 1 | 1 | 0 | 0.93 |
Playoffs |
League | Season | Division | Team | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGA |
---|
L.A. Kings Ice at Pickwick Gardens | WINTER/SPRING 2019 (11/11/18 - 06/16/19) | D-1 | TNR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
L.A. Kings Ice at Pickwick Gardens | WINTER/SPRING 2018 (01/06/18 - 06/07/18) | D-1 | TNR | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
L.A. Kings Ice at Pickwick Gardens | SUMMER/FALL 2017 (07/17/17 - 12/17/17) | D-1 | TNR | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.00 |
L.A. Kings Ice at Pickwick Gardens | SPRING/SUMMER 2016 (03/24/16 - 09/01/16) | D-1 | TNR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
L.A. Kings Ice at Pickwick Gardens | FALL/WINTER 2015/16 (10/10/15 - 01/24/16) | D-1 | TNR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
L.A. Kings Ice at Pickwick Gardens | BSHL SUMMER 2015 (05/26/15 - 09/13/15) | D-1 | TNR | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
L.A. Kings Ice at Pickwick Gardens | BSHL FALL/WINTER 2014-2015 (10/20/14 - 04/30/15) | D-1 | TNR | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.50 |
L.A. Kings Ice at Pickwick Gardens | BSHL SPRING/SUMMER 2014 (05/10/14 - 09/30/14) | D-1 | TNR | 3 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.67 |
L.A. Kings Ice at Pickwick Gardens | BSHL FALL/WINTER 2013-14 (09/20/13 - 03/31/14) | D-1 | TNR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
L.A. Kings Ice at Pickwick Gardens | BSHL SPRING/SUMMER 2012 (03/30/12 - 09/09/12) | D-1 | TNR | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.50 |
|
Totals: | 18 | 1 | 8 | 9 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0.50 |
L.A. Kings Ice at Pickwick Gardens | WINTER/SPRING 2019 (11/11/18 - 06/16/19) | D-2 | Tornados | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.00 |
L.A. Kings Ice at Pickwick Gardens | SUMMER/FALL 2018 (06/12/18 - 10/26/18) | D-2 | Tornados | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.33 |
L.A. Kings Ice at Pickwick Gardens | WINTER/SPRING 2018 (01/06/18 - 06/07/18) | D-2 | Tornados | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
L.A. Kings Ice at Pickwick Gardens | SPRING/SUMMER 2017 (02/18/17 - 07/16/17) | D-2 | Tornados | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
L.A. Kings Ice at Pickwick Gardens | BSHL FALL/WINTER 2013-14 (09/20/13 - 03/31/14) | D-2 | Argonauts 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
L.A. Kings Ice at Pickwick Gardens | BSHL SPRING/SUMMER 2012 (03/30/12 - 09/09/12) | D-2 | Argonauts 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
|
Totals: | 9 | 1 | 4 | 5 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0.56 |