| Regular Season |
| League | Season | Division | Team | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGA |
|---|
| Pasadena | 2016 FALL (09/11/16 - 03/12/17) | SILVER | Captains | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
| Pasadena | 2016 Spring Inhouse (3/06/16 -9/04/16) (03/06/16 - 09/04/16) | SILVER | Captains | 11 | 8 | 12 | 20 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 1.82 |
| Pasadena | 2015 Fall In House League (09/08/15 - 02/29/16) | SILVER | Captains | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.57 |
| Pasadena | 2015 Spring In House league (03/01/15 - 08/31/15) | SILVER | Captains | 13 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.46 |
| Pasadena | 2014 Fall In House League (09/02/14 - 02/15/15) | SILVER | Captains | 4 | 3 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.75 |
| Pasadena | 2014 Spring In House League (03/16/14 - 08/24/14) | SILVER | Captains | 19 | 13 | 8 | 21 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 1.11 |
| Pasadena | 2013 Fall In House League (09/09/13 - 03/09/14) | 0 | Captains | 14 | 11 | 5 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.14 |
| Pasadena | 2013 Spring In House League (03/25/13 - 08/29/13) | 0 | Captains | 16 | 8 | 1 | 9 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.56 |
| |
| Totals: | 88 | 48 | 32 | 80 | 14 | 0 | 17 | 0 | 0 | 0 | 0 | 0.91 |
| Pasadena | SPRING 2026 (02/01/26 - 05/20/26) | COPPER | Outlaws | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
| Pasadena | FALL 2025 (09/30/25 - 01/26/26) | COPPER | Outlaws | 10 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.60 |
| Pasadena | SUMMER 2025 (06/01/25 - 09/22/25) | COPPER | Outlaws | 11 | 3 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.09 |
| Pasadena | WINTER 2025 (02/02/25 - 05/19/25) | COPPER | Outlaws | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Pasadena | FALL 2024 (09/11/24 - 01/16/25) | COPPER | Outlaws | 12 | 4 | 4 | 8 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.67 |
| Pasadena | 2024 Spring In-House (05/12/24 - 09/09/24) | COPPER | Outlaws | 12 | 7 | 7 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.17 |
| Pasadena | 2024 Winter In-House (01/07/24 - 05/01/24) | COPPER | Outlaws | 9 | 5 | 4 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| Pasadena | 2023 Fall In-House (08/13/23 - 12/13/23) | COPPER | Outlaws | 12 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
| Pasadena | 2012 FALL IN HOUSE LEAGUE (09/09/12 - 02/17/13) | 0 | Puckalolos | 20 | 13 | 5 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.90 |
| Pasadena | 2012 FALL IN HOUSE LEAGUE (09/09/12 - 02/17/13) | SILVER | Molson | 2 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.00 |
| Pasadena | Summer 2012 (07/08/12 - 09/01/12) | 0 | Puckalolos | 7 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.71 |
| Pasadena | Spring 2012 (04/01/12 - 06/09/12) | SILVER | Puckalolos | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Pasadena | 2012 Winter Season (01/08/12 - 03/17/12) | SILVER | Puckalolos | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.20 |
| Pasadena | 2011 Fall In House (09/25/11 - 12/07/11) | SILVER | Puckalolos | 10 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
| Pasadena | 2011 Summer Cup (07/31/11 - 09/11/11) | SILVER | Puckalolos | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.33 |
| Pasadena | 2011 Spring In House 2 (04/10/11 - 07/27/11) | SILVER | Puckalolos | 10 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
| |
| Totals: | 133 | 52 | 42 | 94 | 11 | 2 | 8 | 0 | 0 | 0 | 0 | 0.71 |
| Playoffs |
| League | Season | Division | Team | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGA |
|---|
| Pasadena | 2015 Fall In House League (09/08/15 - 02/29/16) | SILVER | Captains | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Pasadena | 2014 Spring In House League (03/16/14 - 08/24/14) | SILVER | Captains | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Pasadena | 2013 Fall In House League (09/09/13 - 03/09/14) | 0 | Captains | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Pasadena | 2013 Spring In House League (03/25/13 - 08/29/13) | 0 | Captains | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| |
| Totals: | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.40 |
| Pasadena | FALL 2025 (09/30/25 - 01/26/26) | COPPER | Outlaws | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
| Pasadena | SUMMER 2025 (06/01/25 - 09/22/25) | COPPER | Outlaws | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Pasadena | WINTER 2025 (02/02/25 - 05/19/25) | COPPER | Outlaws | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Pasadena | FALL 2024 (09/11/24 - 01/16/25) | COPPER | Outlaws | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
| Pasadena | 2024 Spring In-House (05/12/24 - 09/09/24) | COPPER | Outlaws | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| Pasadena | 2024 Winter In-House (01/07/24 - 05/01/24) | COPPER | Outlaws | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Pasadena | 2012 Winter Season (01/08/12 - 03/17/12) | SILVER | Puckalolos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Pasadena | 2011 Fall In House (09/25/11 - 12/07/11) | SILVER | Puckalolos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Pasadena | 2011 Spring In House 2 (04/10/11 - 07/27/11) | SILVER | Puckalolos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| |
| Totals: | 12 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.42 |