Regular Season |
League | Season | Division | Team | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGA |
---|
Pasadena | 2016 Spring Inhouse (3/06/16 -9/04/16) (03/06/16 - 09/04/16) | SILVER | The Captains | 7 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.43 |
Pasadena | 2015 Fall In House League (09/08/15 - 02/29/16) | SILVER | The Captains | 13 | 1 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.77 |
Pasadena | 2015 Spring In House league (03/01/15 - 08/31/15) | SILVER | The Captains | 10 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.30 |
Pasadena | 2014 Fall In House League (09/02/14 - 02/15/15) | SILVER | The Captains | 18 | 5 | 8 | 13 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.72 |
Pasadena | 2014 Spring In House League (03/16/14 - 08/24/14) | SILVER | The Captains | 18 | 1 | 16 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.94 |
Pasadena | 2013 Fall In House League (09/09/13 - 03/09/14) | BRONZE A | The Captains | 18 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.44 |
Pasadena | 2013 Spring In House League (03/25/13 - 08/29/13) | BRONZE A | The Captains | 19 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.26 |
|
Totals: | 103 | 12 | 47 | 59 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.57 |
Pasadena | FALL 2024 (09/11/24 - 01/16/25) | SILVER | Speed Bumps | 7 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.57 |
Pasadena | FALL 2024 (09/11/24 - 01/16/25) | COPPER | Hockey Kong Jr. | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.22 |
Pasadena | 2024 Spring In-House (05/12/24 - 09/09/24) | SILVER | Speed Bumps | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
Pasadena | 2024 Spring In-House (05/12/24 - 09/09/24) | COPPER | Hockey Kong Jr. | 11 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.27 |
Pasadena | 2024 Winter In-House (01/07/24 - 05/01/24) | COPPER | Hockey Kong Jr. | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Pasadena | 2024 Winter In-House (01/07/24 - 05/01/24) | SILVER | Speed Bumps | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
Pasadena | 2023 Fall In-House (08/13/23 - 12/13/23) | COPPER | Hockey Kong Jr. | 8 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
Pasadena | 2023 Fall In-House (08/13/23 - 12/13/23) | SILVER | Speed Bumps | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 |
Pasadena | Spring 2018 (03/04/18 - 09/03/18) | SILVER | Speed Bumps | 19 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.47 |
Pasadena | Spring 2018 (03/04/18 - 09/03/18) | BRONZE B | Hockey Kong Jr. | 18 | 3 | 6 | 9 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.50 |
Pasadena | Fall 2017 (09/05/17 - 03/01/18) | BRONZE B | Hockey Kong Jr. | 14 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.29 |
Pasadena | Fall 2017 (09/05/17 - 03/01/18) | SILVER | Speed Bumps | 17 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.53 |
Pasadena | 2017 Spring (03/12/17 - 09/03/17) | SILVER | Speed Bumps | 16 | 1 | 6 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.44 |
Pasadena | 2016 FALL (09/11/16 - 03/12/17) | SILVER | Speed Bumps | 18 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.44 |
Pasadena | 2016 Spring Inhouse (3/06/16 -9/04/16) (03/06/16 - 09/04/16) | BRONZE A | Team Hungryman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Pasadena | 2016 Spring Inhouse (3/06/16 -9/04/16) (03/06/16 - 09/04/16) | Adult In House Division 1 | Gents | 15 | 1 | 8 | 9 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.60 |
Pasadena | 2016 Spring Inhouse (3/06/16 -9/04/16) (03/06/16 - 09/04/16) | BRONZE A | Bears | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Pasadena | 2015 Fall In House League (09/08/15 - 02/29/16) | Adult In House Division 1 | Gents | 7 | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.14 |
Pasadena | 2015 Spring In House league (03/01/15 - 08/31/15) | Adult In House Division 1 | Gents | 13 | 5 | 11 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.23 |
Pasadena | 2014 Fall In House League (09/02/14 - 02/15/15) | Adult In House Division 1 | Gents | 16 | 1 | 6 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.44 |
Pasadena | 2014 Spring In House League (03/16/14 - 08/24/14) | GOLD | Molson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
Pasadena | 2014 Spring In House League (03/16/14 - 08/24/14) | Adult In House Division 1 | Gents | 11 | 4 | 6 | 10 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.91 |
Pasadena | 2013 Fall In House League (09/09/13 - 03/09/14) | SILVER | Molson | 16 | 6 | 12 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.13 |
Pasadena | 2013 Fall In House League (09/09/13 - 03/09/14) | Adult In House Division 1 | Gents | 14 | 1 | 5 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.43 |
Pasadena | 2013 Spring In House League (03/25/13 - 08/29/13) | Adult In House Division 1 & 2 | Gents | 13 | 3 | 2 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.38 |
Pasadena | 2013 Spring In House League (03/25/13 - 08/29/13) | SILVER | Molson | 19 | 7 | 11 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.95 |
Pasadena | 2012 FALL IN HOUSE LEAGUE (09/09/12 - 02/17/13) | SILVER | Molson | 16 | 4 | 8 | 12 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.75 |
Pasadena | 2012 FALL IN HOUSE LEAGUE (09/09/12 - 02/17/13) | Adult In House Division 1 & 2 | Gents | 15 | 7 | 4 | 11 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.73 |
Pasadena | Summer 2012 (07/08/12 - 09/01/12) | SILVER | Puckalolos | 7 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.57 |
Pasadena | Summer 2012 (07/08/12 - 09/01/12) | Adult In House Division 1 & 2 | Gents | 7 | 4 | 4 | 8 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.14 |
Pasadena | Spring 2012 (04/01/12 - 06/09/12) | Adult In House Division 1 & 2 | Team 5 | 7 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.29 |
|
Totals: | 359 | 78 | 125 | 203 | 12 | 2 | 50 | 0 | 0 | 0 | 0 | 0.57 |
Playoffs |
League | Season | Division | Team | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGA |
---|
Pasadena | 2015 Fall In House League (09/08/15 - 02/29/16) | SILVER | The Captains | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
Pasadena | 2014 Fall In House League (09/02/14 - 02/15/15) | SILVER | The Captains | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
Pasadena | 2014 Spring In House League (03/16/14 - 08/24/14) | SILVER | The Captains | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Pasadena | 2013 Spring In House League (03/25/13 - 08/29/13) | BRONZE A | The Captains | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
|
Totals: | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
Pasadena | 2024 Spring In-House (05/12/24 - 09/09/24) | SILVER | Speed Bumps | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Pasadena | 2024 Spring In-House (05/12/24 - 09/09/24) | COPPER | Hockey Kong Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Pasadena | 2024 Winter In-House (01/07/24 - 05/01/24) | SILVER | Speed Bumps | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Pasadena | 2023 Fall In-House (08/13/23 - 12/13/23) | COPPER | Hockey Kong Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Pasadena | Spring 2018 (03/04/18 - 09/03/18) | SILVER | Speed Bumps | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Pasadena | Fall 2017 (09/05/17 - 03/01/18) | BRONZE B | Hockey Kong Jr. | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
Pasadena | Fall 2017 (09/05/17 - 03/01/18) | SILVER | Speed Bumps | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
Pasadena | 2017 Spring (03/12/17 - 09/03/17) | SILVER | Speed Bumps | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
Pasadena | 2016 Spring Inhouse (3/06/16 -9/04/16) (03/06/16 - 09/04/16) | Adult In House Division 1 | Gents | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Pasadena | 2015 Spring In House league (03/01/15 - 08/31/15) | Adult In House Division 1 | Gents | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
Pasadena | 2014 Fall In House League (09/02/14 - 02/15/15) | Adult In House Division 1 | Gents | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
Pasadena | 2014 Spring In House League (03/16/14 - 08/24/14) | Adult In House Division 1 | Gents | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Pasadena | 2013 Fall In House League (09/09/13 - 03/09/14) | Adult In House Division 1 | Gents | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Pasadena | 2013 Spring In House League (03/25/13 - 08/29/13) | Adult In House Division 1 & 2 | Gents | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
Pasadena | 2013 Spring In House League (03/25/13 - 08/29/13) | SILVER | Molson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Pasadena | 2012 FALL IN HOUSE LEAGUE (09/09/12 - 02/17/13) | Adult In House Division 1 & 2 | Gents | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
Pasadena | 2012 FALL IN HOUSE LEAGUE (09/09/12 - 02/17/13) | SILVER | Molson | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
|
Totals: | 20 | 3 | 4 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.35 |