Regular Season |
League | Season | Division | Team | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGA |
---|
Pasadena | Spring 2018 (03/04/18 - 09/03/18) | BRONZE A | Team Hungryman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Pasadena | Fall 2017 (09/05/17 - 03/01/18) | BRONZE A | Team Hungryman | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
Pasadena | 2017 Spring (03/12/17 - 09/03/17) | BRONZE A | Team Hungryman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Pasadena | 2016 Spring Inhouse (3/06/16 -9/04/16) (03/06/16 - 09/04/16) | BRONZE A | Team Hungryman | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
|
Totals: | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.17 |
Pasadena | FALL 2024 (09/11/24 - 01/16/25) | COPPER | Outlaws | 8 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.00 |
Pasadena | 2024 Spring In-House (05/12/24 - 09/09/24) | COPPER | Outlaws | 12 | 1 | 4 | 5 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.42 |
Pasadena | 2024 Winter In-House (01/07/24 - 05/01/24) | TIN | Leafs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Pasadena | 2024 Winter In-House (01/07/24 - 05/01/24) | COPPER | Outlaws | 12 | 1 | 2 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.25 |
Pasadena | 2023 Fall In-House (08/13/23 - 12/13/23) | COPPER | Outlaws | 11 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.09 |
Pasadena | Spring 2018 (03/04/18 - 09/03/18) | BRONZE A | Rovers | 13 | 1 | 3 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.31 |
Pasadena | Fall 2017 (09/05/17 - 03/01/18) | BRONZE A | Rovers D4 | 13 | 1 | 2 | 3 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.23 |
Pasadena | Fall 2017 (09/05/17 - 03/01/18) | BRONZE B | Outlaws | 18 | 1 | 6 | 7 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0.39 |
Pasadena | 2017 Spring (03/12/17 - 09/03/17) | BRONZE A | Rovers D4 | 13 | 0 | 2 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.15 |
Pasadena | 2017 Spring (03/12/17 - 09/03/17) | SILVER | The Captains | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Pasadena | 2017 Spring (03/12/17 - 09/03/17) | BRONZE B | Outlaws | 14 | 3 | 1 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.29 |
Pasadena | 2016 FALL (09/11/16 - 03/12/17) | BRONZE A | Rovers D4 | 8 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.25 |
Pasadena | 2016 FALL (09/11/16 - 03/12/17) | SILVER | The Captains | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Pasadena | 2016 Spring Inhouse (3/06/16 -9/04/16) (03/06/16 - 09/04/16) | BRONZE A | Rovers D4 | 17 | 0 | 5 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.29 |
Pasadena | 2016 Spring Inhouse (3/06/16 -9/04/16) (03/06/16 - 09/04/16) | SILVER | The Captains | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.17 |
Pasadena | 2015 Fall In House League (09/08/15 - 02/29/16) | SILVER | The Captains | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Pasadena | 2015 Fall In House League (09/08/15 - 02/29/16) | BRONZE A | Rovers D4 | 12 | 4 | 2 | 6 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.50 |
Pasadena | 2015 Spring In House league (03/01/15 - 08/31/15) | BRONZE A | Rovers D4 | 6 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.33 |
Pasadena | 2015 Spring In House league (03/01/15 - 08/31/15) | SILVER | The Captains | 9 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.11 |
Pasadena | 2014 Fall In House League (09/02/14 - 02/15/15) | BRONZE A | Rovers D4 | 5 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.20 |
Pasadena | 2014 Fall In House League (09/02/14 - 02/15/15) | BRONZE A | Crown Jewels | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Pasadena | 2014 Fall In House League (09/02/14 - 02/15/15) | SILVER | The Captains | 14 | 4 | 3 | 7 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.50 |
Pasadena | 2014 Spring In House League (03/16/14 - 08/24/14) | SILVER | The Captains | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.38 |
Pasadena | 2014 Spring In House League (03/16/14 - 08/24/14) | BRONZE A | Puckalolos | 10 | 0 | 2 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.20 |
Pasadena | 2013 Fall In House League (09/09/13 - 03/09/14) | BRONZE A | The Captains | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Pasadena | 2013 Spring In House League (03/25/13 - 08/29/13) | BRONZE A | The Captains | 2 | 0 | 2 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.00 |
Pasadena | 2013 Spring In House League (03/25/13 - 08/29/13) | SILVER | Molson | 11 | 1 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.18 |
Pasadena | 2012 FALL IN HOUSE LEAGUE (09/09/12 - 02/17/13) | BRONZE A | Phantoms | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Pasadena | 2012 FALL IN HOUSE LEAGUE (09/09/12 - 02/17/13) | BRONZE A | Puckalolos | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
Pasadena | 2012 FALL IN HOUSE LEAGUE (09/09/12 - 02/17/13) | SILVER | Molson | 18 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.06 |
Pasadena | Summer 2012 (07/08/12 - 09/01/12) | BRONZE A | Puckalolos | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Pasadena | Summer 2012 (07/08/12 - 09/01/12) | SILVER | Puckalolos | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Pasadena | Spring 2012 (04/01/12 - 06/09/12) | SILVER | Puckalolos | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Pasadena | 2012 Winter Season (01/08/12 - 03/17/12) | SILVER | Puckalolos | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.11 |
Pasadena | 2011 Fall In House (09/25/11 - 12/07/11) | SILVER | Puckalolos | 10 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.10 |
Pasadena | 2011 Spring In House 2 (04/10/11 - 07/27/11) | SILVER | Puckalolos | 10 | 1 | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.30 |
Pasadena | 2011 Winter In House League (01/09/11 - 03/13/11) | SILVER | Puckalolos | 10 | 1 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.10 |
Pasadena | 2010 Fall In House League (09/12/10 - 11/21/10) | SILVER | Puckalolos | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.00 |
Pasadena | 2010 Spring In House (04/11/10 - 06/27/10) | SILVER | Puckalolos | 10 | 0 | 3 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.30 |
|
Totals: | 318 | 22 | 55 | 77 | 2 | 2 | 183 | 1 | 1 | 0 | 1 | 0.24 |
Playoffs |
League | Season | Division | Team | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGA |
---|
Pasadena | 2024 Spring In-House (05/12/24 - 09/09/24) | COPPER | Outlaws | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Pasadena | 2024 Winter In-House (01/07/24 - 05/01/24) | COPPER | Outlaws | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Pasadena | 2015 Fall In House League (09/08/15 - 02/29/16) | BRONZE A | Rovers D4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Pasadena | 2014 Fall In House League (09/02/14 - 02/15/15) | SILVER | The Captains | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Pasadena | 2014 Spring In House League (03/16/14 - 08/24/14) | SILVER | The Captains | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Pasadena | 2014 Spring In House League (03/16/14 - 08/24/14) | BRONZE A | Puckalolos | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
Pasadena | 2012 Winter Season (01/08/12 - 03/17/12) | SILVER | Puckalolos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Pasadena | 2011 Fall In House (09/25/11 - 12/07/11) | SILVER | Puckalolos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Pasadena | 2011 Spring In House 2 (04/10/11 - 07/27/11) | SILVER | Puckalolos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Pasadena | 2011 Winter In House League (01/09/11 - 03/13/11) | SILVER | Puckalolos | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
Pasadena | 2010 Fall In House League (09/12/10 - 11/21/10) | SILVER | Puckalolos | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Pasadena | 2010 Spring In House (04/11/10 - 06/27/10) | SILVER | Puckalolos | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
|
Totals: | 15 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.13 |