Regular Season |
League | Season | Division | Team | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGA |
---|
Pasadena | FALL 2024 (09/11/24 - 01/16/25) | SILVER | PUCM | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.22 |
Pasadena | 2024 Spring In-House (05/12/24 - 09/09/24) | SILVER | PUCM | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.22 |
Pasadena | 2024 Winter In-House (01/07/24 - 05/01/24) | SILVER | PUCM | 11 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.36 |
Pasadena | 2023 Fall In-House (08/13/23 - 12/13/23) | SILVER | PUCM | 11 | 3 | 6 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.82 |
Pasadena | Spring 2018 (03/04/18 - 09/03/18) | SILVER | PUCM | 19 | 3 | 10 | 13 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0.68 |
Pasadena | Fall 2017 (09/05/17 - 03/01/18) | SILVER | PUCM | 18 | 1 | 11 | 12 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.67 |
Pasadena | 2017 Spring (03/12/17 - 09/03/17) | SILVER | PUCM | 11 | 7 | 13 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.82 |
Pasadena | 2016 FALL (09/11/16 - 03/12/17) | SILVER | PUCM | 17 | 10 | 21 | 31 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.82 |
Pasadena | 2016 Spring Inhouse (3/06/16 -9/04/16) (03/06/16 - 09/04/16) | GOLD | PUCM | 19 | 5 | 11 | 16 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.84 |
Pasadena | 2015 Fall In House League (09/08/15 - 02/29/16) | GOLD | PUCM | 18 | 6 | 5 | 11 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.61 |
Pasadena | 2015 Spring In House league (03/01/15 - 08/31/15) | GOLD | PUCM | 19 | 2 | 11 | 13 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.68 |
Pasadena | 2014 Fall In House League (09/02/14 - 02/15/15) | GOLD | PUCM | 17 | 5 | 4 | 9 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.53 |
Pasadena | 2014 Spring In House League (03/16/14 - 08/24/14) | GOLD | PUCM | 16 | 8 | 9 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.06 |
Pasadena | 2013 Fall In House League (09/09/13 - 03/09/14) | SILVER | PUCM | 18 | 8 | 10 | 18 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.00 |
Pasadena | 2013 Spring In House League (03/25/13 - 08/29/13) | SILVER | PUCM | 19 | 10 | 10 | 20 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.05 |
Pasadena | 2012 FALL IN HOUSE LEAGUE (09/09/12 - 02/17/13) | SILVER | PUCM | 20 | 7 | 18 | 25 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.25 |
|
Totals: | 251 | 78 | 144 | 222 | 6 | 2 | 40 | 1 | 4 | 1 | 0 | 0.88 |
Pasadena | 2024 Spring In-House (05/12/24 - 09/09/24) | BRONZE | Bullets | 13 | 2 | 8 | 10 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.77 |
Pasadena | 2024 Winter In-House (01/07/24 - 05/01/24) | BRONZE | Bullets | 12 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
Pasadena | 2013 Fall In House League (09/09/13 - 03/09/14) | BRONZE A | Lavoo | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
Pasadena | 2013 Spring In House League (03/25/13 - 08/29/13) | BRONZE B | Lavoo | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
Pasadena | Summer 2012 (07/08/12 - 09/01/12) | SILVER | Blitzkrieg | 6 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
|
Totals: | 36 | 8 | 14 | 22 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.61 |
Playoffs |
League | Season | Division | Team | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGA |
---|
Pasadena | 2024 Winter In-House (01/07/24 - 05/01/24) | SILVER | PUCM | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
Pasadena | 2023 Fall In-House (08/13/23 - 12/13/23) | SILVER | PUCM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Pasadena | Spring 2018 (03/04/18 - 09/03/18) | SILVER | PUCM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Pasadena | Fall 2017 (09/05/17 - 03/01/18) | SILVER | PUCM | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Pasadena | 2015 Spring In House league (03/01/15 - 08/31/15) | GOLD | PUCM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Pasadena | 2014 Fall In House League (09/02/14 - 02/15/15) | GOLD | PUCM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Pasadena | 2014 Spring In House League (03/16/14 - 08/24/14) | GOLD | PUCM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Pasadena | 2013 Spring In House League (03/25/13 - 08/29/13) | SILVER | PUCM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Pasadena | 2012 FALL IN HOUSE LEAGUE (09/09/12 - 02/17/13) | SILVER | PUCM | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
|
Totals: | 10 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.30 |
Pasadena | 2024 Spring In-House (05/12/24 - 09/09/24) | BRONZE | Bullets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
|
Totals: | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |