Regular Season |
League | Season | Division | Team | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGA |
---|
Pasadena | Spring 2018 (03/04/18 - 09/03/18) | BRONZE A | Team Hungryman | 14 | 5 | 8 | 13 | 0 | 1 | 24 | 0 | 1 | 0 | 0 | 0.93 |
Pasadena | Fall 2017 (09/05/17 - 03/01/18) | BRONZE A | Team Hungryman | 10 | 3 | 9 | 12 | 0 | 0 | 13 | 0 | 0 | 1 | 0 | 1.20 |
Pasadena | 2017 Spring (03/12/17 - 09/03/17) | BRONZE A | Team Hungryman | 15 | 9 | 7 | 16 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 1.07 |
Pasadena | 2016 FALL (09/11/16 - 03/12/17) | BRONZE A | Team Hungryman | 10 | 2 | 2 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.40 |
Pasadena | 2016 Spring Inhouse (3/06/16 -9/04/16) (03/06/16 - 09/04/16) | BRONZE A | Team Hungryman | 7 | 3 | 1 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.57 |
Pasadena | 2015 Fall In House League (09/08/15 - 02/29/16) | BRONZE A | Team Hungryman | 3 | 2 | 3 | 5 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.67 |
Pasadena | 2013 Fall In House League (09/09/13 - 03/09/14) | BRONZE B | Team Hungryman | 13 | 8 | 4 | 12 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 0.92 |
|
Totals: | 72 | 32 | 34 | 66 | 3 | 1 | 102 | 0 | 1 | 1 | 0 | 0.92 |
Pasadena | 2024 Winter In-House (01/07/24 - 05/01/24) | BRONZE | Slashers | 10 | 1 | 4 | 5 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.50 |
Pasadena | Spring 2018 (03/04/18 - 09/03/18) | SILVER | The Captains | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.00 |
Pasadena | 2016 Spring Inhouse (3/06/16 -9/04/16) (03/06/16 - 09/04/16) | GOLD | Molson | 6 | 2 | 6 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.33 |
Pasadena | 2015 Fall In House League (09/08/15 - 02/29/16) | GOLD | Molson | 15 | 1 | 7 | 8 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.53 |
Pasadena | 2015 Spring In House league (03/01/15 - 08/31/15) | BRONZE A | Puckalolos | 8 | 8 | 4 | 12 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 1.50 |
Pasadena | 2015 Spring In House league (03/01/15 - 08/31/15) | GOLD | Molson | 11 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.18 |
Pasadena | 2014 Spring In House League (03/16/14 - 08/24/14) | SILVER | Speed Bumps | 14 | 10 | 7 | 17 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.21 |
Pasadena | 2014 Spring In House League (03/16/14 - 08/24/14) | GOLD | Molson | 11 | 3 | 3 | 6 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.55 |
Pasadena | 2014 Spring In House League (03/16/14 - 08/24/14) | BRONZE A | Puckalolos | 16 | 21 | 13 | 34 | 5 | 0 | 12 | 0 | 0 | 0 | 0 | 2.13 |
Pasadena | 2013 Fall In House League (09/09/13 - 03/09/14) | SILVER | Molson | 12 | 9 | 4 | 13 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.08 |
Pasadena | 2013 Fall In House League (09/09/13 - 03/09/14) | BRONZE A | Speed Bumps | 11 | 8 | 6 | 14 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.27 |
Pasadena | 2013 Spring In House League (03/25/13 - 08/29/13) | SILVER | Molson | 14 | 5 | 6 | 11 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 0.79 |
Pasadena | 2013 Spring In House League (03/25/13 - 08/29/13) | BRONZE A | Speed Bumps | 15 | 2 | 8 | 10 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.67 |
Pasadena | 2012 FALL IN HOUSE LEAGUE (09/09/12 - 02/17/13) | BRONZE A | Speed Bumps | 13 | 9 | 12 | 21 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 1.62 |
Pasadena | 2012 FALL IN HOUSE LEAGUE (09/09/12 - 02/17/13) | Adult In House Division 1 & 2 | Gents | 13 | 0 | 4 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.31 |
Pasadena | Summer 2012 (07/08/12 - 09/01/12) | Adult In House Division 1 & 2 | Gents | 5 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
Pasadena | Summer 2012 (07/08/12 - 09/01/12) | BRONZE A | Speed Bumps | 5 | 4 | 1 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.00 |
Pasadena | Spring 2012 (04/01/12 - 06/09/12) | BRONZE A | Speed Bumps | 8 | 7 | 3 | 10 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.25 |
Pasadena | 2012 Winter Season (01/08/12 - 03/17/12) | SILVER | Hockey Kong Jr. | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
Pasadena | 2012 Winter Season (01/08/12 - 03/17/12) | SILVER | Speed Bumps | 9 | 5 | 3 | 8 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.89 |
|
Totals: | 203 | 102 | 97 | 199 | 17 | 1 | 166 | 0 | 0 | 0 | 0 | 0.98 |
Playoffs |
League | Season | Division | Team | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGA |
---|
Pasadena | 2017 Spring (03/12/17 - 09/03/17) | BRONZE A | Team Hungryman | 1 | 0 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.00 |
Pasadena | 2016 FALL (09/11/16 - 03/12/17) | BRONZE A | Team Hungryman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Pasadena | 2013 Fall In House League (09/09/13 - 03/09/14) | BRONZE B | Team Hungryman | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
|
Totals: | 3 | 1 | 1 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.67 |
Pasadena | 2015 Fall In House League (09/08/15 - 02/29/16) | GOLD | Molson | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.50 |
Pasadena | 2015 Spring In House league (03/01/15 - 08/31/15) | GOLD | Molson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Pasadena | 2014 Spring In House League (03/16/14 - 08/24/14) | BRONZE A | Puckalolos | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
Pasadena | 2014 Spring In House League (03/16/14 - 08/24/14) | GOLD | Molson | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
Pasadena | 2013 Fall In House League (09/09/13 - 03/09/14) | BRONZE A | Speed Bumps | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
Pasadena | 2013 Spring In House League (03/25/13 - 08/29/13) | SILVER | Molson | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
Pasadena | 2013 Spring In House League (03/25/13 - 08/29/13) | BRONZE A | Speed Bumps | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
Pasadena | 2012 FALL IN HOUSE LEAGUE (09/09/12 - 02/17/13) | BRONZE A | Speed Bumps | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
Pasadena | 2012 FALL IN HOUSE LEAGUE (09/09/12 - 02/17/13) | Adult In House Division 1 & 2 | Gents | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
Pasadena | 2012 Winter Season (01/08/12 - 03/17/12) | SILVER | Hockey Kong Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Pasadena | 2012 Winter Season (01/08/12 - 03/17/12) | SILVER | Speed Bumps | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
|
Totals: | 16 | 4 | 5 | 9 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.56 |