Regular Season |
League | Season | Division | Team | GP | Mins. | W | L | OT | PIM | SO | GA | GAA | SV | SV% |
---|
Pasadena | Spring 2018 (03/04/18 - 09/03/18) | GOLD | Brewers | 17 | 1020 | 10 | 5 | 2 | 0 | 0 | 71 | 4.18 | 0 | |
Pasadena | Fall 2017 (09/05/17 - 03/01/18) | GOLD | Brewers | 18 | 1080 | 9 | 8 | 1 | 0 | 1 | 90 | 5.00 | 0 | |
Pasadena | Fall 2017 (09/05/17 - 03/01/18) | BRONZE A | Brewers | 8 | 480 | 7 | 1 | 0 | 0 | 2 | 14 | 1.75 | 0 | |
Pasadena | 2017 Spring (03/12/17 - 09/03/17) | GOLD | Brewers | 15 | 900 | 5 | 10 | 0 | 0 | 0 | 77 | 5.13 | 0 | |
Pasadena | 2017 Spring (03/12/17 - 09/03/17) | BRONZE A | Brewers | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 6 | 6.00 | 0 | |
Pasadena | 2016 FALL (09/11/16 - 03/12/17) | SILVER | Brewers | 3 | 180 | 3 | 0 | 0 | 0 | 0 | 5 | 1.67 | 0 | |
Pasadena | 2016 Spring Inhouse (3/06/16 -9/04/16) (03/06/16 - 09/04/16) | SILVER | Brewers | 19 | 1026 | 13 | 6 | 0 | 0 | 1 | 62 | 3.63 | 0 | |
Pasadena | 2015 Fall In House League (09/08/15 - 02/29/16) | SILVER | Brewers | 15 | 810 | 12 | 3 | 0 | 0 | 0 | 46 | 3.41 | 0 | |
Pasadena | 2015 Spring In House league (03/01/15 - 08/31/15) | SILVER | Brewers | 15 | 810 | 14 | 1 | 0 | 0 | 2 | 30 | 2.22 | 0 | |
Pasadena | 2014 Fall In House League (09/02/14 - 02/15/15) | SILVER | Brewers | 18 | 918 | 15 | 3 | 0 | 0 | 4 | 31 | 2.03 | 0 | |
Pasadena | Fall 2017 (09/05/17 - 03/01/18) | SILVER | Huskies | 9 | 540 | 7 | 2 | 0 | 2 | 0 | 35 | 3.89 | 0 | |
Pasadena | Fall 2017 (09/05/17 - 03/01/18) | GOLD | Gents | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 3 | 3.00 | 0 | |
Pasadena | 2017 Spring (03/12/17 - 09/03/17) | GOLD | Gents | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 7 | 7.00 | 0 | |
Pasadena | 2017 Spring (03/12/17 - 09/03/17) | SILVER | Huskies | 11 | 660 | 8 | 3 | 0 | 0 | 0 | 29 | 2.64 | 0 | |
Pasadena | 2016 FALL (09/11/16 - 03/12/17) | BRONZE A | Rovers D4 | 2 | 120 | 1 | 1 | 0 | 0 | 0 | 13 | 6.50 | 0 | |
Pasadena | 2016 Spring Inhouse (3/06/16 -9/04/16) (03/06/16 - 09/04/16) | Adult In House Division 1 | Cyclones | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 10 | 10.00 | 0 | |
Pasadena | 2016 Spring Inhouse (3/06/16 -9/04/16) (03/06/16 - 09/04/16) | BRONZE A | Rovers D4 | 2 | 120 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0 | |
Pasadena | 2016 Spring Inhouse (3/06/16 -9/04/16) (03/06/16 - 09/04/16) | Adult In House Division 1 | Gents | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 5 | 5.00 | 0 | |
Pasadena | 2015 Fall In House League (09/08/15 - 02/29/16) | Adult In House Division 1 | Cyclones | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 5 | 5.00 | 0 | |
Pasadena | 2015 Fall In House League (09/08/15 - 02/29/16) | BRONZE A | Rovers D4 | 7 | 420 | 3 | 4 | 0 | 0 | 2 | 18 | 2.57 | 0 | |
Pasadena | 2015 Fall In House League (09/08/15 - 02/29/16) | SILVER | The Captains | 1 | 54 | 1 | 0 | 0 | 0 | 0 | 1 | 1.11 | 0 | |
Pasadena | 2015 Spring In House league (03/01/15 - 08/31/15) | Adult In House Division 1 | Cyclones | 2 | 120 | 2 | 0 | 0 | 0 | 0 | 18 | 9.00 | 0 | |
Pasadena | 2015 Spring In House league (03/01/15 - 08/31/15) | BRONZE A | Rovers D4 | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 2 | 2.00 | 0 | |
Pasadena | 2014 Fall In House League (09/02/14 - 02/15/15) | BRONZE A | Rovers D4 | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 6 | 6.00 | 0 | |
Pasadena | 2014 Fall In House League (09/02/14 - 02/15/15) | Adult In House Division 1 | Broad Street Bullies | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 13 | 13.00 | 0 | |
Pasadena | 2014 Fall In House League (09/02/14 - 02/15/15) | Adult In House Division 1 | Gents | 3 | 180 | 2 | 1 | 0 | 0 | 0 | 17 | 5.67 | 0 | |
Playoffs |
League | Season | Division | Team | GP | Mins. | W | L | OT | PIM | SO | GA | GAA | SV | SV% |
---|
Pasadena | Spring 2018 (03/04/18 - 09/03/18) | GOLD | Brewers | 1 | 60 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | |
Pasadena | Fall 2017 (09/05/17 - 03/01/18) | GOLD | Brewers | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 2 | 2.00 | 0 | |
Pasadena | Fall 2017 (09/05/17 - 03/01/18) | BRONZE A | Brewers | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 5 | 5.00 | 0 | |
Pasadena | 2017 Spring (03/12/17 - 09/03/17) | GOLD | Brewers | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 11 | 11.00 | 0 | |
Pasadena | 2015 Fall In House League (09/08/15 - 02/29/16) | SILVER | Brewers | 1 | 54 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | |
Pasadena | 2015 Spring In House league (03/01/15 - 08/31/15) | SILVER | Brewers | 1 | 54 | 0 | 1 | 0 | 0 | 0 | 3 | 3.33 | 0 | |
Pasadena | 2014 Fall In House League (09/02/14 - 02/15/15) | SILVER | Brewers | 1 | 54 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | |
Pasadena | 2015 Fall In House League (09/08/15 - 02/29/16) | Adult In House Division 1 | Cyclones | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 6 | 6.00 | 0 | |
Pasadena | 2015 Fall In House League (09/08/15 - 02/29/16) | BRONZE A | Rovers D4 | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 6 | 6.00 | 0 | |