Regular Season |
League | Season | Division | Team | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGA |
---|
Pasadena | 2011 Spring In House 2 (04/10/11 - 07/27/11) | 0 | Pasadena Royals | 5 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
Pasadena | 2011 Winter In House League (01/09/11 - 03/13/11) | 0 | Pasadena Royals | 9 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.56 |
Pasadena | 2010 Fall In House League (09/12/10 - 11/21/10) | 0 | Pasadena Royals | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Pasadena | 2010 Spring In House (04/11/10 - 06/27/10) | 0 | Pasadena Royals | 9 | 12 | 9 | 21 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.33 |
Pasadena | 2010 Winter In House League (01/10/10 - 03/14/10) | 0 | Pasadena Royals | 10 | 8 | 8 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.60 |
|
Totals: | 43 | 27 | 20 | 47 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1.09 |
Pasadena | 2014 Fall In House League (09/02/14 - 02/15/15) | GOLD | PUCM | 6 | 2 | 2 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.67 |
Pasadena | 2014 Spring In House League (03/16/14 - 08/24/14) | 0 | Cyclones | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
Pasadena | 2014 Spring In House League (03/16/14 - 08/24/14) | GOLD | PUCM | 11 | 4 | 4 | 8 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.73 |
Pasadena | 2014 Spring In House League (03/16/14 - 08/24/14) | 0 | Handsome Devils | 7 | 3 | 7 | 10 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.43 |
Pasadena | 2013 Fall In House League (09/09/13 - 03/09/14) | 0 | Gents | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.00 |
Pasadena | 2013 Fall In House League (09/09/13 - 03/09/14) | 0 | Cyclones | 4 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.25 |
Pasadena | 2013 Fall In House League (09/09/13 - 03/09/14) | SILVER | PUCM | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
Pasadena | 2013 Spring In House League (03/25/13 - 08/29/13) | 0 | Handsome Devils | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
Pasadena | 2012 FALL IN HOUSE LEAGUE (09/09/12 - 02/17/13) | 0 | Battalion | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Pasadena | 2012 FALL IN HOUSE LEAGUE (09/09/12 - 02/17/13) | SILVER | Molson | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
Pasadena | 2012 FALL IN HOUSE LEAGUE (09/09/12 - 02/17/13) | SILVER | Monarchs | 4 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.50 |
Pasadena | 2012 FALL IN HOUSE LEAGUE (09/09/12 - 02/17/13) | 0 | Handsome Devils | 12 | 5 | 4 | 9 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.75 |
Pasadena | Spring 2012 (04/01/12 - 06/09/12) | 0 | Team 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Pasadena | Spring 2012 (04/01/12 - 06/09/12) | 0 | Defenders | 6 | 7 | 4 | 11 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.83 |
Pasadena | 2012 Winter Season (01/08/12 - 03/17/12) | SILVER | Puckalolos | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
Pasadena | 2012 Winter Season (01/08/12 - 03/17/12) | SILVER | Bandits | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
Pasadena | 2012 Winter Season (01/08/12 - 03/17/12) | 0 | Warriors | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
Pasadena | 2012 Winter Season (01/08/12 - 03/17/12) | 0 | Scott Brown Realtor | 9 | 4 | 5 | 9 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.00 |
Pasadena | 2011 Fall In House (09/25/11 - 12/07/11) | 0 | Scott Brown Realtor | 10 | 3 | 5 | 8 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.80 |
Pasadena | 2011 Spring In House 2 (04/10/11 - 07/27/11) | 0 | Hellcats | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Pasadena | SPRING 2009 (04/05/09 - 08/09/09) | 0 | Grey Wolves | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.22 |
Pasadena | Winter 2009 (01/11/09 - 03/29/09) | 0 | Grey Wolves | 8 | 3 | 2 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.63 |
Pasadena | Fall 2008 (09/21/08 - 12/07/08) | 0 | Grey Wolves | 10 | 5 | 3 | 8 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.80 |
|
Totals: | 118 | 41 | 48 | 89 | 3 | 1 | 63 | 0 | 0 | 0 | 0 | 0.75 |
Playoffs |
League | Season | Division | Team | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGA |
---|
Pasadena | 2011 Spring In House 2 (04/10/11 - 07/27/11) | 0 | Pasadena Royals | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
Pasadena | 2011 Winter In House League (01/09/11 - 03/13/11) | 0 | Pasadena Royals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Pasadena | 2010 Fall In House League (09/12/10 - 11/21/10) | 0 | Pasadena Royals | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
Pasadena | 2010 Spring In House (04/11/10 - 06/27/10) | 0 | Pasadena Royals | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
Pasadena | 2010 Winter In House League (01/10/10 - 03/14/10) | 0 | Pasadena Royals | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.00 |
|
Totals: | 10 | 2 | 6 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.80 |
Pasadena | 2014 Spring In House League (03/16/14 - 08/24/14) | GOLD | PUCM | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
Pasadena | 2012 FALL IN HOUSE LEAGUE (09/09/12 - 02/17/13) | 0 | Handsome Devils | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Pasadena | Spring 2012 (04/01/12 - 06/09/12) | 0 | Defenders | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
Pasadena | 2012 Winter Season (01/08/12 - 03/17/12) | 0 | Scott Brown Realtor | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
Pasadena | 2011 Fall In House (09/25/11 - 12/07/11) | 0 | Scott Brown Realtor | 2 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.00 |
Pasadena | Winter 2009 (01/11/09 - 03/29/09) | 0 | Grey Wolves | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Pasadena | Fall 2008 (09/21/08 - 12/07/08) | 0 | Grey Wolves | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
|
Totals: | 10 | 3 | 3 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.60 |