Regular Season |
League | Season | Division | Team | GP | Mins. | W | L | OT | PIM | SO | GA | GAA | SV | SV% |
---|
L.A.J.H.L | Spring 2024 (02/18/24 - 06/09/24) | Division A | Universal Leasing | 2 | 90 | 1 | 1 | 0 | 0 | 2 | 0 | 0.00 | 0 | |
L.A.J.H.L | Fall 2023-2024 (10/15/23 - 01/14/24) | Division A | Universal Leasing | 1 | 45 | 0 | 1 | 0 | 0 | 1 | 0 | 0.00 | 0 | |
L.A.J.H.L | Spring 2024 (02/18/24 - 06/09/24) | Division A | Bibi\'s Boutique | 2 | 90 | 1 | 1 | 0 | 0 | 2 | 0 | 0.00 | 0 | |
L.A.J.H.L | Fall 2023-2024 (10/15/23 - 01/14/24) | Division A | Bibi\'s Boutique | 3 | 135 | 1 | 2 | 0 | 0 | 3 | 0 | 0.00 | 0 | |
L.A.J.H.L | Fall 2023-2024 (10/15/23 - 01/14/24) | Division A | Prero Orthodontist | 1 | 45 | 0 | 1 | 0 | 0 | 1 | 0 | 0.00 | 0 | |
L.A.J.H.L | Fall 2023-2024 (10/15/23 - 01/14/24) | Division A | All Time Maintenance - Red | 3 | 135 | 3 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0 | |
L.A.J.H.L | Spring 2023 (02/19/23 - 06/11/23) | Division A | .. | 2 | 90 | 0 | 2 | 0 | 0 | 1 | 5 | 2.50 | 0 | |
L.A.J.H.L | Spring 2023 (02/19/23 - 06/11/23) | Division A | Bibi\'s Boutique | 1 | 45 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | |
L.A.J.H.L | Fall/Winter 2022-2023 (09/18/22 - 01/15/23) | Division A | .. | 2 | 90 | 0 | 2 | 0 | 0 | 2 | 0 | 0.00 | 0 | |
L.A.J.H.L | Fall/Winter 2022-2023 (09/18/22 - 01/15/23) | Division A | .. | 3 | 135 | 2 | 0 | 1 | 0 | 3 | 0 | 0.00 | 0 | |
L.A.J.H.L | Fall/Winter 2022-2023 (09/18/22 - 01/15/23) | Division A | .. | 1 | 45 | 0 | 0 | 1 | 0 | 1 | 0 | 0.00 | 0 | |
L.A.J.H.L | Spring 2022 (02/20/22 - 05/22/22) | Division A | Dr. Dan General Dentistry | 5 | 225 | 3 | 2 | 0 | 0 | 5 | 0 | 0.00 | 0 | |
L.A.J.H.L | Spring 2022 (02/20/22 - 05/22/22) | Division A | Yavneh Lions | 5 | 225 | 1 | 4 | 0 | 0 | 5 | 0 | 0.00 | 0 | |
L.A.J.H.L | Spring 2022 (02/20/22 - 05/22/22) | Division A | .. | 4 | 180 | 3 | 1 | 0 | 0 | 4 | 0 | 0.00 | 0 | |
L.A.J.H.L | Fall Winter 2021 (10/24/21 - 01/16/22) | Division A | .. | 3 | 135 | 2 | 1 | 0 | 0 | 3 | 0 | 0.00 | 0 | |
L.A.J.H.L | Fall Winter 2021 (10/24/21 - 01/16/22) | Division A | Dr. Dan General Dentistry | 4 | 180 | 2 | 1 | 1 | 0 | 4 | 0 | 0.00 | 0 | |
L.A.J.H.L | Fall Winter 2021 (10/24/21 - 01/16/22) | Division A | Yavneh Lions | 3 | 135 | 0 | 2 | 1 | 0 | 3 | 0 | 0.00 | 0 | |
Playoffs |
League | Season | Division | Team | GP | Mins. | W | L | OT | PIM | SO | GA | GAA | SV | SV% |
---|
L.A.J.H.L | Fall 2023-2024 (10/15/23 - 01/14/24) | Division A | Universal Leasing | 2 | 90 | 2 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0 | |
L.A.J.H.L | Fall 2023-2024 (10/15/23 - 01/14/24) | Division A | All Time Maintenance - Red | 1 | 45 | 0 | 0 | 1 | 0 | 1 | 0 | 0.00 | 0 | |
L.A.J.H.L | Fall 2023-2024 (10/15/23 - 01/14/24) | Division A | Bibi\'s Boutique | 1 | 45 | 0 | 1 | 0 | 0 | 1 | 0 | 0.00 | 0 | |
L.A.J.H.L | Fall 2023-2024 (10/15/23 - 01/14/24) | Division A | Prero Orthodontist | 2 | 90 | 0 | 1 | 1 | 0 | 2 | 0 | 0.00 | 0 | |
L.A.J.H.L | Spring 2022 (02/20/22 - 05/22/22) | Division A | Yavneh Lions | 1 | 45 | 0 | 0 | 1 | 0 | 1 | 0 | 0.00 | 0 | |
L.A.J.H.L | Spring 2022 (02/20/22 - 05/22/22) | Division A | Dr. Dan General Dentistry | 1 | 45 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | |
L.A.J.H.L | Fall Winter 2021 (10/24/21 - 01/16/22) | Division B | LA Property Management | 1 | 45 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | |
L.A.J.H.L | Fall Winter 2021 (10/24/21 - 01/16/22) | Division A | .. | 1 | 45 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | |
L.A.J.H.L | Fall Winter 2021 (10/24/21 - 01/16/22) | Division A | Dr. Dan General Dentistry | 1 | 45 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | |
L.A.J.H.L | Fall Winter 2021 (10/24/21 - 01/16/22) | Division B | PNC | 1 | 45 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | |