Regular Season |
League | Season | Division | Team | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGA |
---|
Rollerdrome Hockey | Fall 2014 (09/23/14 - 11/25/14) | HS/Adult | Sharks | 8 | 1 | 2 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.38 |
|
Totals: | 8 | 1 | 2 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.38 |
Rollerdrome Hockey | HS/Adult Spring 2020 (01/28/20 - 03/31/20) | HS/Adult | Assassins | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
Rollerdrome Hockey | HS/Adult Spring 2020 (01/28/20 - 03/31/20) | HS/Adult | Beardos | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.40 |
Rollerdrome Hockey | HS/Adult Winter 2019 (10/01/19 - 12/03/19) | HS/Adult | Beardos | 8 | 3 | 3 | 6 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0.75 |
Rollerdrome Hockey | HS/Adult Spring 2019 (02/05/19 - 04/09/19) | HS/Adult | Beardos | 7 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.57 |
Rollerdrome Hockey | HS/Adult Winter 2018 (10/09/18 - 12/11/18) | HS/Adult | Beardos | 8 | 0 | 3 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.38 |
Rollerdrome Hockey | HS/Adult Summer 2018 (05/28/18 - 07/31/18) | HS/Adult | Diablos | 8 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.75 |
Rollerdrome Hockey | HS/Adult Spring 2018 (02/13/18 - 04/17/18) | HS/Adult | Assassins | 8 | 6 | 3 | 9 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.13 |
Rollerdrome Hockey | Winter 2017 (10/24/17 - 01/09/18) | HS/Adult | Beardos | 8 | 5 | 6 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.38 |
Rollerdrome Hockey | HS/Adult Fall 2015 (09/29/15 - 12/02/15) | HS/Adult | Diablos | 8 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.25 |
Rollerdrome Hockey | Summer 2015 (06/09/15 - 08/12/15) | HS/Adult | Kings | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
Rollerdrome Hockey | Winter 2015 (01/27/15 - 04/07/15) | HS/Adult | Assassins | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.13 |
Rollerdrome Hockey | Fall 2014 (09/23/14 - 11/25/14) | HS/Adult | Assassins | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
Rollerdrome Hockey | Summer HS/Adult (05/13/14 - 07/15/14) | HS/Adult | Old School | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
Rollerdrome Hockey | Summer HS/Adult (05/13/14 - 07/15/14) | HS/Adult | X-Factor | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
Rollerdrome Hockey | Spring 2014 (02/04/14 - 04/16/14) | HS/Adult | X-Factor | 8 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.25 |
Rollerdrome Hockey | HS/Adult Winter 2013 (10/01/13 - 12/11/13) | HS/Adult | Vikings | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.38 |
Rollerdrome Hockey | Spring 2013 (05/06/13 - 07/10/13) | Adult Combined | Donkey | 8 | 4 | 7 | 11 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 1.38 |
Rollerdrome Hockey | HS/Adult Winter 2013 (01/29/13 - 04/16/13) | HS/Adult | Vikings | 8 | 4 | 3 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.88 |
Rollerdrome Hockey | HS/Adult Fall 2012 (10/16/12 - 12/19/12) | HS/Adult | Diablos | 8 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.13 |
Rollerdrome Hockey | 15+/Adult Winter Season (01/16/12 - 03/27/12) | HS/Adult | Jammers | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.17 |
|
Totals: | 131 | 37 | 48 | 85 | 4 | 0 | 36 | 1 | 2 | 0 | 0 | 0.65 |
Playoffs |
League | Season | Division | Team | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGA |
---|
Rollerdrome Hockey | Fall 2014 (09/23/14 - 11/25/14) | HS/Adult | Sharks | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
|
Totals: | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
Rollerdrome Hockey | HS/Adult Winter 2019 (10/01/19 - 12/03/19) | HS/Adult | Beardos | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
Rollerdrome Hockey | HS/Adult Spring 2019 (02/05/19 - 04/09/19) | HS/Adult | Kings | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
Rollerdrome Hockey | HS/Adult Spring 2019 (02/05/19 - 04/09/19) | HS/Adult | Beardos | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Rollerdrome Hockey | HS/Adult Winter 2018 (10/09/18 - 12/11/18) | HS/Adult | Beardos | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
Rollerdrome Hockey | HS/Adult Spring 2018 (02/13/18 - 04/17/18) | HS/Adult | Assassins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Rollerdrome Hockey | Winter 2017 (10/24/17 - 01/09/18) | HS/Adult | Beardos | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Rollerdrome Hockey | HS/Adult Fall 2015 (09/29/15 - 12/02/15) | HS/Adult | Diablos | 2 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.00 |
Rollerdrome Hockey | Summer 2015 (06/09/15 - 08/12/15) | HS/Adult | Kings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Rollerdrome Hockey | Winter 2015 (01/27/15 - 04/07/15) | HS/Adult | Assassins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Rollerdrome Hockey | Fall 2014 (09/23/14 - 11/25/14) | HS/Adult | Assassins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Rollerdrome Hockey | Summer HS/Adult (05/13/14 - 07/15/14) | HS/Adult | Old School | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
Rollerdrome Hockey | Spring 2014 (02/04/14 - 04/16/14) | HS/Adult | X-Factor | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
Rollerdrome Hockey | HS/Adult Winter 2013 (10/01/13 - 12/11/13) | HS/Adult | Vikings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Rollerdrome Hockey | Spring 2013 (05/06/13 - 07/10/13) | Adult Combined | Donkey | 2 | 1 | 2 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.50 |
Rollerdrome Hockey | HS/Adult Winter 2013 (01/29/13 - 04/16/13) | HS/Adult | Vikings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Rollerdrome Hockey | HS/Adult Fall 2012 (10/16/12 - 12/19/12) | HS/Adult | Diablos | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.50 |
Rollerdrome Hockey | 15+/Adult Winter Season (01/16/12 - 03/27/12) | HS/Adult | Jammers | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.50 |
|
Totals: | 31 | 7 | 8 | 15 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.48 |