Regular Season |
League | Season | Division | Team | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGA |
---|
Rollerdrome Hockey | Summer Season 17 (07/11/17 - 09/19/17) | Junior | Venom | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
|
Totals: | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
Rollerdrome Hockey | HS/Adult Summer 2024 (05/21/24 - 07/18/24) | HS/Adult | Zingers | 5 | 8 | 11 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.80 |
Rollerdrome Hockey | HS/Adult Spring 2019 (02/05/19 - 04/09/19) | HS/Adult | Beardos | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
Rollerdrome Hockey | HS/Adult Winter 2018 (10/09/18 - 12/11/18) | HS/Adult | Diablos | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Rollerdrome Hockey | Winter 2017 (10/24/17 - 01/09/18) | HS/Adult | Thrashers | 8 | 15 | 11 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.25 |
Rollerdrome Hockey | Summer Season 17 (07/11/17 - 09/19/17) | Junior | Blues | 8 | 17 | 7 | 24 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3.00 |
Rollerdrome Hockey | Summer Season 17 (07/11/17 - 09/19/17) | HS/Adult | Assassins | 8 | 13 | 7 | 20 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2.50 |
Rollerdrome Hockey | Junior Hockey Spring 2017 (04/17/17 - 06/05/17) | Junior | Rinkrats | 8 | 27 | 3 | 30 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 3.75 |
Rollerdrome Hockey | HS/Adult Winter 2016 (11/29/16 - 02/07/17) | HS/Adult | Zingers | 7 | 8 | 8 | 16 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.29 |
Rollerdrome Hockey | HS/Adult Summer Season 2016 (05/24/16 - 07/19/16) | HS/Adult | Old School | 7 | 12 | 6 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.57 |
Rollerdrome Hockey | HS/Adult Spring (01/26/16 - 03/15/16) | HS/Adult | Old School | 8 | 16 | 12 | 28 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 3.50 |
Rollerdrome Hockey | HS/Adult Fall 2015 (09/29/15 - 12/02/15) | HS/Adult | Old School | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
Rollerdrome Hockey | HS/Adult Fall 2015 (09/29/15 - 12/02/15) | HS/Adult | Assassins | 7 | 19 | 5 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.43 |
Rollerdrome Hockey | Summer 2015 (06/09/15 - 08/12/15) | HS/Adult | Assassins | 6 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 |
Rollerdrome Hockey | Winter 2015 (01/27/15 - 04/07/15) | HS/Adult | Assassins | 7 | 14 | 4 | 18 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2.57 |
Rollerdrome Hockey | Fall 2014 (09/23/14 - 11/25/14) | HS/Adult | Sharks | 6 | 17 | 3 | 20 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 3.33 |
Rollerdrome Hockey | Tournament (06/19/09 - 06/21/09) | 8U | Nampa 8U | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
|
Totals: | 91 | 175 | 81 | 256 | 16 | 3 | 8 | 6 | 2 | 3 | 1 | 2.81 |
Playoffs |
League | Season | Division | Team | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGA |
---|
Rollerdrome Hockey | HS/Adult Summer 2024 (05/21/24 - 07/18/24) | HS/Adult | Zingers | 3 | 5 | 7 | 12 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4.00 |
Rollerdrome Hockey | Winter 2017 (10/24/17 - 01/09/18) | HS/Adult | Thrashers | 2 | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.50 |
Rollerdrome Hockey | Summer Season 17 (07/11/17 - 09/19/17) | Junior | Blues | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 |
Rollerdrome Hockey | Summer Season 17 (07/11/17 - 09/19/17) | HS/Adult | Assassins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Rollerdrome Hockey | Junior Hockey Spring 2017 (04/17/17 - 06/05/17) | Junior | Rinkrats | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 |
Rollerdrome Hockey | HS/Adult Winter 2016 (11/29/16 - 02/07/17) | HS/Adult | Zingers | 3 | 7 | 10 | 17 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5.67 |
Rollerdrome Hockey | HS/Adult Summer Season 2016 (05/24/16 - 07/19/16) | HS/Adult | Old School | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
Rollerdrome Hockey | HS/Adult Spring (01/26/16 - 03/15/16) | HS/Adult | Old School | 2 | 7 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 |
Rollerdrome Hockey | HS/Adult Fall 2015 (09/29/15 - 12/02/15) | HS/Adult | Assassins | 2 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
Rollerdrome Hockey | Summer 2015 (06/09/15 - 08/12/15) | HS/Adult | Assassins | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
Rollerdrome Hockey | Winter 2015 (01/27/15 - 04/07/15) | HS/Adult | Assassins | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 |
Rollerdrome Hockey | Fall 2014 (09/23/14 - 11/25/14) | HS/Adult | Rampage | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Rollerdrome Hockey | Fall 2014 (09/23/14 - 11/25/14) | HS/Adult | Sharks | 2 | 5 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 |
Rollerdrome Hockey | Tournament (06/19/09 - 06/21/09) | 8U | Nampa 8U | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
|
Totals: | 23 | 44 | 33 | 77 | 3 | 0 | 0 | 2 | 4 | 1 | 1 | 3.35 |