Regular Season |
League | Season | Division | Team | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGA |
---|
Rollerdrome Hockey | HS/Adult Summer 2023 (06/13/23 - 08/15/23) | HS/Adult | Old School | 6 | 8 | 3 | 11 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.83 |
Rollerdrome Hockey | 2022 HS/Adult Spring (03/08/22 - 05/11/22) | HS/Adult | Old School | 6 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
Rollerdrome Hockey | HS/Adult Winter 2021 (11/16/21 - 01/19/22) | HS/Adult | Old School | 3 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 |
Rollerdrome Hockey | 2021 HS/Adult Summer 2021 (06/15/21 - 08/18/21) | HS/Adult | Old School | 7 | 10 | 8 | 18 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.57 |
Rollerdrome Hockey | HS/Adult Spring 2020 (01/28/20 - 03/31/20) | HS/Adult | Old School | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Rollerdrome Hockey | HS/Adult Summer 2019 (05/28/19 - 07/24/19) | HS/Adult | Old School | 8 | 11 | 12 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.88 |
Rollerdrome Hockey | HS/Adult Spring 2018 (02/13/18 - 04/17/18) | HS/Adult | Old School | 8 | 10 | 15 | 25 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 3.13 |
Rollerdrome Hockey | Summer Season 17 (07/11/17 - 09/19/17) | HS/Adult | Old School | 8 | 13 | 12 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.13 |
Rollerdrome Hockey | HS/Adult Fall 2016 (08/09/16 - 10/11/16) | HS/Adult | Old School | 8 | 15 | 20 | 35 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 4.38 |
Rollerdrome Hockey | HS/Adult Spring (01/26/16 - 03/15/16) | HS/Adult | Old School | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Rollerdrome Hockey | Winter 2015 (01/27/15 - 04/07/15) | HS/Adult | Old School | 7 | 12 | 8 | 20 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2.86 |
Rollerdrome Hockey | Fall 2014 (09/23/14 - 11/25/14) | HS/Adult | Old School | 7 | 12 | 3 | 15 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.14 |
Rollerdrome Hockey | Summer HS/Adult (05/13/14 - 07/15/14) | HS/Adult | Old School | 7 | 13 | 8 | 21 | 1 | 0 | 8 | 1 | 1 | 0 | 0 | 3.00 |
Rollerdrome Hockey | Spring 2014 (02/04/14 - 04/16/14) | HS/Adult | Old School | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Rollerdrome Hockey | Winter 2010 (02/15/10 - 03/22/10) | Adult Combined | Old School | 8 | 18 | 11 | 29 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 3.63 |
|
Totals: | 94 | 130 | 106 | 236 | 12 | 1 | 45 | 3 | 4 | 0 | 0 | 2.51 |
Rollerdrome Hockey | HS/Adult Summer 2024 (05/21/24 - 07/18/24) | HS/Adult | Jammers | 3 | 7 | 5 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 |
Rollerdrome Hockey | HS/Adult Spring 2024 (02/19/24 - 04/08/24) | HS/Adult | Puck Around | 7 | 5 | 9 | 14 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2.00 |
Rollerdrome Hockey | HS/Adult Summer 2023 (06/13/23 - 08/15/23) | HS/Adult | Puck Around | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
Rollerdrome Hockey | HS/Adult Summer 2023 (06/13/23 - 08/15/23) | HS/Adult | Jammers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Rollerdrome Hockey | HS/Adult Spring 2023 \ (02/21/23 - 04/26/23) | HS/Adult | Puck Around | 8 | 6 | 9 | 15 | 0 | 1 | 8 | 0 | 1 | 0 | 1 | 1.88 |
Rollerdrome Hockey | All Star Games - Summer 2022 (08/15/22 - 08/16/22) | HS/Adult | East All Stars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Rollerdrome Hockey | HS/Adult Summer 2022 (06/13/22 - 08/23/22) | HS/Adult | Beardos | 8 | 3 | 7 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.25 |
Rollerdrome Hockey | HS/Adult Winter 2021 (11/16/21 - 01/19/22) | HS/Adult | Jammers | 5 | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.60 |
Rollerdrome Hockey | HS/Adult Spring 2021 (02/23/21 - 05/11/21) | HS/Adult | Inmates | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
Rollerdrome Hockey | HS/Adult Spring 2021 (02/23/21 - 05/11/21) | HS/Adult | Assassins | 8 | 6 | 4 | 10 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.25 |
Rollerdrome Hockey | HS/Adult Winter 2020 (11/03/20 - 01/21/21) | HS/Adult | Diablos | 10 | 12 | 10 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.20 |
Rollerdrome Hockey | HS/Adult Summer 2020 (07/14/20 - 09/15/20) | HS/Adult | Beardos | 7 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.29 |
Rollerdrome Hockey | HS/Adult Spring 2020 (01/28/20 - 03/31/20) | HS/Adult | Beardos | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
Rollerdrome Hockey | HS/Adult Spring 2020 (01/28/20 - 03/31/20) | HS/Adult | Jammers | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.43 |
Rollerdrome Hockey | HS/Adult Spring 2019 (02/05/19 - 04/09/19) | HS/Adult | Diablos | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
Rollerdrome Hockey | HS/Adult Spring 2019 (02/05/19 - 04/09/19) | HS/Adult | Beardos | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
Rollerdrome Hockey | HS/Adult Spring 2019 (02/05/19 - 04/09/19) | HS/Adult | Assassins | 8 | 13 | 6 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.38 |
Rollerdrome Hockey | HS/Adult Winter 2018 (10/09/18 - 12/11/18) | HS/Adult | Beardos | 7 | 3 | 6 | 9 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.29 |
Rollerdrome Hockey | HS/Adult Summer 2018 (05/28/18 - 07/31/18) | HS/Adult | Jammers | 8 | 12 | 7 | 19 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2.38 |
Rollerdrome Hockey | HS/Adult Spring 2018 (02/13/18 - 04/17/18) | HS/Adult | Thrashers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Rollerdrome Hockey | Winter 2017 (10/24/17 - 01/09/18) | HS/Adult | Beardos | 8 | 14 | 24 | 38 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.75 |
Rollerdrome Hockey | HS/Adult Winter 2016 (11/29/16 - 02/07/17) | HS/Adult | Assassins | 7 | 12 | 13 | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.57 |
Rollerdrome Hockey | HS/Adult Summer Season 2016 (05/24/16 - 07/19/16) | HS/Adult | Assassins | 8 | 14 | 12 | 26 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.25 |
Rollerdrome Hockey | HS/Adult Spring (01/26/16 - 03/15/16) | HS/Adult | The Beardos | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Rollerdrome Hockey | HS/Adult Spring (01/26/16 - 03/15/16) | HS/Adult | Sharks | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
Rollerdrome Hockey | HS/Adult Spring (01/26/16 - 03/15/16) | HS/Adult | Assassins | 3 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.67 |
Rollerdrome Hockey | HS/Adult Fall 2015 (09/29/15 - 12/02/15) | HS/Adult | Assassins | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 |
Rollerdrome Hockey | Summer 2015 (06/09/15 - 08/12/15) | HS/Adult | Cagemoosh | 8 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.38 |
Rollerdrome Hockey | Spring 2014 (02/04/14 - 04/16/14) | HS/Adult | Vikings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Rollerdrome Hockey | HS/Adult Winter 2013 (10/01/13 - 12/11/13) | HS/Adult | Inmates | 6 | 5 | 8 | 13 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 2.17 |
Rollerdrome Hockey | HS/Adult Winter 2013 (01/29/13 - 04/16/13) | HS/Adult | Vikings | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.14 |
Rollerdrome Hockey | HS/Adult Fall 2012 (10/16/12 - 12/19/12) | HS/Adult | Vikings | 8 | 12 | 4 | 16 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.00 |
Rollerdrome Hockey | Summer 2012 (05/08/12 - 07/11/12) | HS/Adult | Jammers | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
Rollerdrome Hockey | Summer 2012 (05/08/12 - 07/11/12) | HS/Adult | X-Factor | 8 | 19 | 10 | 29 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.63 |
Rollerdrome Hockey | 15+/Adult Winter Season (01/16/12 - 03/27/12) | HS/Adult | The Wings | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Rollerdrome Hockey | Adult Winter 2011 (10/03/11 - 12/30/11) | Adult Combined | The Wings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Rollerdrome Hockey | Adult Winter 2011 (10/03/11 - 12/30/11) | Adult Combined | Jammers | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Rollerdrome Hockey | 2010 Winter Hockey (10/26/10 - 01/23/11) | Adult Combined | Zingers | 7 | 9 | 17 | 26 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 3.71 |
Rollerdrome Hockey | 2010 Tournament (06/17/10 - 06/21/10) | HS/Adult | Roller Drome Renegades | 3 | 3 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.00 |
Rollerdrome Hockey | Spring 2010 (05/17/10 - 07/15/10) | Adult Combined | X-Factor | 8 | 19 | 11 | 30 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 3.75 |
Rollerdrome Hockey | Fall 09 (10/19/09 - 12/14/09) | Adult Combined | Kings | 8 | 16 | 5 | 21 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.63 |
Rollerdrome Hockey | Summer 09 (07/13/09 - 08/31/09) | Adult Combined | Kings | 7 | 19 | 6 | 25 | 1 | 0 | 8 | 1 | 0 | 2 | 0 | 3.57 |
Rollerdrome Hockey | Tournament (06/19/09 - 06/21/09) | HS/Adult | Roller Drome Renegades | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
Rollerdrome Hockey | Spring '09 (04/06/09 - 05/25/09) | Adult Combined | X-Factor | 8 | 37 | 14 | 51 | 1 | 0 | 6 | 4 | 3 | 2 | 0 | 6.38 |
Rollerdrome Hockey | Spring/Summer '09 (01/12/09 - 03/09/09) | Adult Combined | Trojans | 7 | 9 | 7 | 16 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.29 |
Rollerdrome Hockey | Spring / Summer (05/05/08 - 06/30/08) | Adult Combined | Jammers | 7 | 14 | 16 | 30 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 4.29 |
Rollerdrome Hockey | Winter / Spring (02/04/08 - 05/29/08) | Adult Gold | Trojans | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.50 |
|
Totals: | 239 | 302 | 233 | 535 | 19 | 3 | 74 | 13 | 13 | 6 | 2 | 2.24 |
Playoffs |
League | Season | Division | Team | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGA |
---|
Rollerdrome Hockey | HS/Adult Summer 2023 (06/13/23 - 08/15/23) | HS/Adult | Old School | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
Rollerdrome Hockey | 2022 HS/Adult Spring (03/08/22 - 05/11/22) | HS/Adult | Old School | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
Rollerdrome Hockey | HS/Adult Summer 2019 (05/28/19 - 07/24/19) | HS/Adult | Old School | 2 | 3 | 4 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.50 |
Rollerdrome Hockey | HS/Adult Spring 2018 (02/13/18 - 04/17/18) | HS/Adult | Old School | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
Rollerdrome Hockey | Summer Season 17 (07/11/17 - 09/19/17) | HS/Adult | Old School | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.00 |
Rollerdrome Hockey | Winter 2015 (01/27/15 - 04/07/15) | HS/Adult | Old School | 2 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
Rollerdrome Hockey | Fall 2014 (09/23/14 - 11/25/14) | HS/Adult | Old School | 3 | 8 | 3 | 11 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 3.67 |
Rollerdrome Hockey | Summer HS/Adult (05/13/14 - 07/15/14) | HS/Adult | Old School | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
Rollerdrome Hockey | Spring 2014 (02/04/14 - 04/16/14) | HS/Adult | Old School | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
|
Totals: | 15 | 19 | 17 | 36 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 2.40 |
Rollerdrome Hockey | HS/Adult Summer 2024 (05/21/24 - 07/18/24) | HS/Adult | Jammers | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
Rollerdrome Hockey | HS/Adult Spring 2024 (02/19/24 - 04/08/24) | HS/Adult | Puck Around | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
Rollerdrome Hockey | HS/Adult Summer 2023 (06/13/23 - 08/15/23) | HS/Adult | Beardos | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
Rollerdrome Hockey | HS/Adult Summer 2022 (06/13/22 - 08/23/22) | HS/Adult | Beardos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Rollerdrome Hockey | HS/Adult Summer 2020 (07/14/20 - 09/15/20) | HS/Adult | Beardos | 1 | 1 | 4 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.00 |
Rollerdrome Hockey | HS/Adult Spring 2020 (01/28/20 - 03/31/20) | HS/Adult | Jammers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Rollerdrome Hockey | HS/Adult Spring 2019 (02/05/19 - 04/09/19) | HS/Adult | Inmates | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 |
Rollerdrome Hockey | HS/Adult Spring 2019 (02/05/19 - 04/09/19) | HS/Adult | Beardos | 3 | 5 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.33 |
Rollerdrome Hockey | HS/Adult Spring 2019 (02/05/19 - 04/09/19) | HS/Adult | Assassins | 2 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 |
Rollerdrome Hockey | HS/Adult Winter 2018 (10/09/18 - 12/11/18) | HS/Adult | Beardos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Rollerdrome Hockey | HS/Adult Spring 2018 (02/13/18 - 04/17/18) | HS/Adult | Thrashers | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
Rollerdrome Hockey | Winter 2017 (10/24/17 - 01/09/18) | HS/Adult | Assassins | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
Rollerdrome Hockey | Winter 2017 (10/24/17 - 01/09/18) | HS/Adult | Beardos | 2 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 |
Rollerdrome Hockey | HS/Adult Winter 2016 (11/29/16 - 02/07/17) | HS/Adult | Assassins | 2 | 4 | 3 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.50 |
Rollerdrome Hockey | HS/Adult Summer Season 2016 (05/24/16 - 07/19/16) | HS/Adult | Assassins | 2 | 4 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.50 |
Rollerdrome Hockey | Summer 2015 (06/09/15 - 08/12/15) | HS/Adult | Cagemoosh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Rollerdrome Hockey | Spring 2014 (02/04/14 - 04/16/14) | HS/Adult | X-Factor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Rollerdrome Hockey | HS/Adult Winter 2013 (10/01/13 - 12/11/13) | HS/Adult | Inmates | 3 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.67 |
Rollerdrome Hockey | HS/Adult Winter 2013 (01/29/13 - 04/16/13) | HS/Adult | Vikings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Rollerdrome Hockey | HS/Adult Fall 2012 (10/16/12 - 12/19/12) | HS/Adult | Vikings | 2 | 4 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.50 |
Rollerdrome Hockey | Summer 2012 (05/08/12 - 07/11/12) | HS/Adult | Jammers | 2 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.00 |
Rollerdrome Hockey | Summer 2012 (05/08/12 - 07/11/12) | HS/Adult | X-Factor | 2 | 4 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.50 |
Rollerdrome Hockey | 15+/Adult Winter Season (01/16/12 - 03/27/12) | HS/Adult | The Wings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Rollerdrome Hockey | Adult Winter 2011 (10/03/11 - 12/30/11) | Adult Combined | Jammers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Rollerdrome Hockey | 2010 Winter Hockey (10/26/10 - 01/23/11) | Adult Combined | Zingers | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
Rollerdrome Hockey | 2010 Tournament (06/17/10 - 06/21/10) | HS/Adult | Roller Drome Renegades | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Rollerdrome Hockey | Spring 2010 (05/17/10 - 07/15/10) | Adult Combined | X-Factor | 2 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 |
Rollerdrome Hockey | Fall 09 (10/19/09 - 12/14/09) | Adult Combined | Kings | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
Rollerdrome Hockey | Summer 09 (07/13/09 - 08/31/09) | Adult Combined | Kings | 2 | 4 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.50 |
Rollerdrome Hockey | Tournament (06/19/09 - 06/21/09) | HS/Adult | Roller Drome Renegades | 1 | 2 | 0 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 2.00 |
Rollerdrome Hockey | Spring '09 (04/06/09 - 05/25/09) | Adult Combined | X-Factor | 2 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.50 |
Rollerdrome Hockey | Spring/Summer '09 (01/12/09 - 03/09/09) | Adult Combined | Trojans | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.50 |
Rollerdrome Hockey | Spring / Summer (05/05/08 - 06/30/08) | Adult Combined | Jammers | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
Rollerdrome Hockey | Winter / Spring (02/04/08 - 05/29/08) | Adult Gold | Trojans | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
|
Totals: | 54 | 55 | 39 | 94 | 3 | 1 | 22 | 3 | 0 | 0 | 0 | 1.74 |