Regular Season |
League | Season | Division | Team | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGA |
---|
Rollerdrome Hockey | HS/Adult Summer 2022 (06/13/22 - 08/23/22) | HS/Adult | Chumugs | 5 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.40 |
|
Totals: | 5 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.40 |
Rollerdrome Hockey | HS/Adult Winter 2024 (10/01/24 - 12/11/24) | HS/Adult | Jammers | 6 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
Rollerdrome Hockey | HS/Adult Summer 2024 (05/21/24 - 07/18/24) | HS/Adult | Jammers | 5 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.20 |
Rollerdrome Hockey | HS/Adult Spring 2024 (02/19/24 - 04/08/24) | HS/Adult | Idaho Spray | 7 | 8 | 3 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.57 |
Rollerdrome Hockey | HS/Adult Summer 2023 (06/13/23 - 08/15/23) | HS/Adult | Jammers | 8 | 6 | 7 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.63 |
Rollerdrome Hockey | HS/Adult Spring 2023 \ (02/21/23 - 04/26/23) | HS/Adult | Puck Around | 5 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.40 |
Rollerdrome Hockey | HS/Adult Winter 2022 (10/11/22 - 12/13/22) | HS/Adult | Jammers | 10 | 16 | 5 | 21 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2.10 |
Rollerdrome Hockey | 2022 HS/Adult Spring (03/08/22 - 05/11/22) | HS/Adult | Chumugawugums | 8 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.25 |
Rollerdrome Hockey | HS/Adult Winter 2021 (11/16/21 - 01/19/22) | HS/Adult | Jammers | 8 | 6 | 6 | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.50 |
Rollerdrome Hockey | 2021 HS/Adult Summer 2021 (06/15/21 - 08/18/21) | HS/Adult | Jammers | 8 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 |
Rollerdrome Hockey | HS/Adult Spring 2021 (02/23/21 - 05/11/21) | HS/Adult | Beardos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Rollerdrome Hockey | HS/Adult Spring 2021 (02/23/21 - 05/11/21) | HS/Adult | Jammers | 7 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.86 |
Rollerdrome Hockey | HS/Adult Winter 2020 (11/03/20 - 01/21/21) | HS/Adult | Jammers | 10 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.90 |
Rollerdrome Hockey | HS/Adult Summer 2020 (07/14/20 - 09/15/20) | HS/Adult | Jammers | 8 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.63 |
Rollerdrome Hockey | HS/Adult Spring 2020 (01/28/20 - 03/31/20) | HS/Adult | Jammers | 9 | 8 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
Rollerdrome Hockey | HS/Adult Winter 2019 (10/01/19 - 12/03/19) | HS/Adult | Jammers | 8 | 5 | 2 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.88 |
Rollerdrome Hockey | HS/Adult Winter 2013 (01/29/13 - 04/16/13) | HS/Adult | Kings | 8 | 6 | 2 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.00 |
Rollerdrome Hockey | Summer 2012 (05/08/12 - 07/11/12) | HS/Adult | Jammers | 8 | 6 | 3 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.13 |
Rollerdrome Hockey | 15+/Adult Winter Season (01/16/12 - 03/27/12) | HS/Adult | Jammers | 6 | 5 | 2 | 7 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 1.17 |
Rollerdrome Hockey | Adult Winter 2011 (10/03/11 - 12/30/11) | Adult Combined | The Wings | 8 | 10 | 4 | 14 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.75 |
Rollerdrome Hockey | 2010 Winter Hockey (10/26/10 - 01/23/11) | Adult Combined | Jammers | 8 | 24 | 4 | 28 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 3.50 |
Rollerdrome Hockey | 2010 Tournament (06/17/10 - 06/21/10) | HS/Adult | Roller Drome Renegades | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
Rollerdrome Hockey | Spring 2010 (05/17/10 - 07/15/10) | Adult Combined | Jammers | 8 | 16 | 7 | 23 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2.88 |
Rollerdrome Hockey | Winter 2010 (02/15/10 - 03/22/10) | Adult Combined | Jammers | 8 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 |
Rollerdrome Hockey | Summer 09 (07/13/09 - 08/31/09) | Adult Combined | Jammers | 7 | 11 | 2 | 13 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.86 |
Rollerdrome Hockey | Tournament (06/19/09 - 06/21/09) | HS/Adult | Roller Drome Renegades | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2.00 |
Rollerdrome Hockey | Spring '09 (04/06/09 - 05/25/09) | Adult Combined | Jammers | 8 | 22 | 3 | 25 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 3.13 |
Rollerdrome Hockey | Spring/Summer '09 (01/12/09 - 03/09/09) | Adult Combined | Jammers | 7 | 13 | 5 | 18 | 2 | 1 | 6 | 2 | 1 | 0 | 0 | 2.57 |
Rollerdrome Hockey | Spring / Summer (05/05/08 - 06/30/08) | Adult Combined | Jammers | 7 | 7 | 3 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.43 |
Rollerdrome Hockey | Winter / Spring (02/04/08 - 05/29/08) | Adult Gold | Jammers | 7 | 5 | 1 | 6 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0.86 |
|
Totals: | 203 | 218 | 96 | 314 | 19 | 5 | 44 | 9 | 3 | 4 | 2 | 1.55 |
Playoffs |
League | Season | Division | Team | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGA |
---|
Rollerdrome Hockey | HS/Adult Summer 2022 (06/13/22 - 08/23/22) | HS/Adult | Chumugs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
|
Totals: | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Rollerdrome Hockey | HS/Adult Winter 2024 (10/01/24 - 12/11/24) | HS/Adult | Jammers | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
Rollerdrome Hockey | HS/Adult Summer 2024 (05/21/24 - 07/18/24) | HS/Adult | Old School | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
Rollerdrome Hockey | HS/Adult Summer 2024 (05/21/24 - 07/18/24) | HS/Adult | Jammers | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
Rollerdrome Hockey | HS/Adult Spring 2024 (02/19/24 - 04/08/24) | HS/Adult | Idaho Spray | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
Rollerdrome Hockey | HS/Adult Summer 2023 (06/13/23 - 08/15/23) | HS/Adult | Jammers | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 |
Rollerdrome Hockey | HS/Adult Spring 2023 \ (02/21/23 - 04/26/23) | HS/Adult | Puck Around | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.00 |
Rollerdrome Hockey | HS/Adult Winter 2022 (10/11/22 - 12/13/22) | HS/Adult | Jammers | 1 | 2 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.00 |
Rollerdrome Hockey | 2022 HS/Adult Spring (03/08/22 - 05/11/22) | HS/Adult | Chumugawugums | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
Rollerdrome Hockey | HS/Adult Summer 2020 (07/14/20 - 09/15/20) | HS/Adult | Jammers | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
Rollerdrome Hockey | HS/Adult Spring 2020 (01/28/20 - 03/31/20) | HS/Adult | Jammers | 3 | 4 | 5 | 9 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.00 |
Rollerdrome Hockey | HS/Adult Spring 2020 (01/28/20 - 03/31/20) | HS/Adult | Beardos | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 |
Rollerdrome Hockey | HS/Adult Winter 2019 (10/01/19 - 12/03/19) | HS/Adult | Jammers | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
Rollerdrome Hockey | HS/Adult Winter 2013 (01/29/13 - 04/16/13) | HS/Adult | Kings | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
Rollerdrome Hockey | Summer 2012 (05/08/12 - 07/11/12) | HS/Adult | Jammers | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
Rollerdrome Hockey | 15+/Adult Winter Season (01/16/12 - 03/27/12) | HS/Adult | Jammers | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
Rollerdrome Hockey | Adult Winter 2011 (10/03/11 - 12/30/11) | Adult Combined | The Wings | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
Rollerdrome Hockey | 2010 Winter Hockey (10/26/10 - 01/23/11) | Adult Combined | Jammers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Rollerdrome Hockey | 2010 Tournament (06/17/10 - 06/21/10) | HS/Adult | Roller Drome Renegades | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
Rollerdrome Hockey | Spring 2010 (05/17/10 - 07/15/10) | Adult Combined | Jammers | 2 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 |
Rollerdrome Hockey | Summer 09 (07/13/09 - 08/31/09) | Adult Combined | Jammers | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.00 |
Rollerdrome Hockey | Tournament (06/19/09 - 06/21/09) | HS/Adult | Roller Drome Renegades | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.00 |
Rollerdrome Hockey | Spring '09 (04/06/09 - 05/25/09) | Adult Combined | Jammers | 3 | 5 | 2 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.33 |
Rollerdrome Hockey | Spring/Summer '09 (01/12/09 - 03/09/09) | Adult Combined | Jammers | 2 | 6 | 1 | 7 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 3.50 |
Rollerdrome Hockey | Spring / Summer (05/05/08 - 06/30/08) | Adult Combined | Jammers | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 |
Rollerdrome Hockey | Winter / Spring (02/04/08 - 05/29/08) | Adult Gold | Jammers | 1 | 4 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.00 |
|
Totals: | 41 | 48 | 29 | 77 | 3 | 0 | 16 | 3 | 2 | 0 | 0 | 1.88 |