Regular Season |
League | Season | Division | Team | GP | Mins. | W | L | OT | PIM | SO | GA | GAA | SV | SV% |
---|
Rollerdrome Hockey | HS/Adult Summer 2024 (05/21/24 - 07/18/24) | HS/Adult | Zingers | 5 | 360 | 2 | 3 | 0 | 0 | 0 | 43 | 8.60 | 190 | 0.8155 |
Rollerdrome Hockey | HS/Adult Winter 2024 (10/01/24 - 12/11/24) | HS/Adult | Jammers | 7 | 504 | 2 | 5 | 0 | 0 | 0 | 52 | 7.43 | 242 | 0.8462 |
Rollerdrome Hockey | HS/Adult Winter 2024 (10/01/24 - 12/11/24) | HS/Adult | Old School | 2 | 144 | 1 | 1 | 0 | 0 | 0 | 14 | 7.00 | 60 | 0.8108 |
Rollerdrome Hockey | HS/Adult Spring 2024 (02/19/24 - 04/08/24) | HS/Adult | Old School | 3 | 216 | 2 | 1 | 0 | 0 | 0 | 18 | 6.00 | 99 | 0.8462 |
Rollerdrome Hockey | HS/Adult Summer 2023 (06/13/23 - 08/15/23) | HS/Adult | Jammers | 8 | 576 | 3 | 4 | 0 | 0 | 1 | 54 | 6.75 | 253 | 0.8214 |
Rollerdrome Hockey | HS/Adult Spring 2023 \ (02/21/23 - 04/26/23) | HS/Adult | Old School | 8 | 576 | 3 | 4 | 1 | 2 | 0 | 63 | 7.88 | 281 | 0.8145 |
Rollerdrome Hockey | HS/Adult Winter 2022 (10/11/22 - 12/13/22) | HS/Adult | Old School | 7 | 504 | 3 | 4 | 0 | 0 | 0 | 58 | 8.29 | 243 | 0.8073 |
Rollerdrome Hockey | All Star Games - Summer 2022 (08/15/22 - 08/16/22) | HS/Adult | West All Stars | 1 | 72 | 0 | 1 | 0 | 0 | 0 | 1 | 1.00 | 9 | 0.9000 |
Rollerdrome Hockey | All Star Games - Summer 2022 (08/15/22 - 08/16/22) | HS/Adult | East All Stars | 1 | 72 | 1 | 0 | 0 | 0 | 0 | 4 | 4.00 | 2 | 0.3333 |
Rollerdrome Hockey | HS/Adult Summer 2022 (06/13/22 - 08/23/22) | HS/Adult | Benchwarmers | 1 | 72 | 1 | 0 | 0 | 0 | 0 | 5 | 5.00 | 20 | 0.8000 |
Rollerdrome Hockey | HS/Adult Summer 2022 (06/13/22 - 08/23/22) | HS/Adult | Old School | 7 | 504 | 7 | 0 | 0 | 0 | 0 | 42 | 6.00 | 225 | 0.8427 |
Rollerdrome Hockey | All Star Games - Spring 2022 (05/09/22 - 05/10/22) | HS/Adult | South All Stars | 1 | 72 | 0 | 1 | 0 | 0 | 0 | 8 | 8.00 | 0 | |
Rollerdrome Hockey | All Star Games - Spring 2022 (05/09/22 - 05/10/22) | HS/Adult | North All Stars | 1 | 72 | 1 | 0 | 0 | 0 | 0 | 5 | 5.00 | 0 | |
Rollerdrome Hockey | 2022 HS/Adult Spring (03/08/22 - 05/11/22) | HS/Adult | Beardos | 8 | 576 | 4 | 3 | 1 | 0 | 0 | 52 | 6.50 | 276 | 0.8415 |
Rollerdrome Hockey | HS/Adult Winter 2021 (11/16/21 - 01/19/22) | HS/Adult | Millenials | 6 | 432 | 2 | 4 | 0 | 0 | 0 | 48 | 8.00 | 198 | 0.8049 |
Rollerdrome Hockey | HS/Adult Spring 2021 (02/23/21 - 05/11/21) | HS/Adult | Diablos | 8 | 576 | 3 | 5 | 0 | 0 | 0 | 34 | 4.25 | 224 | 0.8682 |
Playoffs |
League | Season | Division | Team | GP | Mins. | W | L | OT | PIM | SO | GA | GAA | SV | SV% |
---|
Rollerdrome Hockey | HS/Adult Summer 2024 (05/21/24 - 07/18/24) | HS/Adult | Zingers | 2 | 144 | 2 | 0 | 0 | 0 | 0 | 12 | 6.00 | 91 | 0.9579 |
Rollerdrome Hockey | HS/Adult Winter 2024 (10/01/24 - 12/11/24) | HS/Adult | Jammers | 1 | 72 | 0 | 1 | 0 | 0 | 0 | 5 | 5.00 | 50 | 0.9091 |
Rollerdrome Hockey | HS/Adult Spring 2024 (02/19/24 - 04/08/24) | HS/Adult | Old School | 1 | 72 | 0 | 1 | 0 | 0 | 0 | 8 | 8.00 | 32 | 0.8000 |
Rollerdrome Hockey | HS/Adult Summer 2023 (06/13/23 - 08/15/23) | HS/Adult | Jammers | 3 | 216 | 1 | 2 | 0 | 0 | 0 | 19 | 6.33 | 95 | 0.8333 |
Rollerdrome Hockey | HS/Adult Spring 2023 \ (02/21/23 - 04/26/23) | HS/Adult | Old School | 1 | 72 | 0 | 1 | 0 | 0 | 0 | 8 | 8.00 | 20 | 0.7143 |
Rollerdrome Hockey | HS/Adult Winter 2022 (10/11/22 - 12/13/22) | HS/Adult | Old School | 3 | 216 | 2 | 1 | 0 | 0 | 0 | 24 | 8.00 | 119 | 0.8264 |
Rollerdrome Hockey | HS/Adult Summer 2022 (06/13/22 - 08/23/22) | HS/Adult | Old School | 1 | 72 | 0 | 1 | 0 | 0 | 0 | 12 | 12.00 | 32 | 0.7442 |
Rollerdrome Hockey | HS/Adult Summer 2022 (06/13/22 - 08/23/22) | HS/Adult | Benchwarmers | 1 | 72 | 1 | 0 | 0 | 0 | 0 | 4 | 4.00 | 27 | 0.8710 |
Rollerdrome Hockey | 2022 HS/Adult Spring (03/08/22 - 05/11/22) | HS/Adult | Beardos | 3 | 216 | 2 | 1 | 0 | 0 | 0 | 20 | 6.67 | 110 | 0.8462 |