Regular Season |
League | Season | Division | Team | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGA |
---|
Rollerdrome Hockey | HS/Adult Summer 2024 (05/21/24 - 07/18/24) | HS/Adult | Zingers | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 |
Rollerdrome Hockey | HS/Adult Winter 2016 (11/29/16 - 02/07/17) | HS/Adult | Zingers | 7 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
|
Totals: | 8 | 11 | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.38 |
Rollerdrome Hockey | HS/Adult Winter 2024 (10/01/24 - 12/11/24) | HS/Adult | Old School | 6 | 6 | 5 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.83 |
Rollerdrome Hockey | HS/Adult Summer 2024 (05/21/24 - 07/18/24) | HS/Adult | Puck Norris | 8 | 8 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.63 |
Rollerdrome Hockey | HS/Adult Spring 2024 (02/19/24 - 04/08/24) | HS/Adult | Beardos | 6 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
Rollerdrome Hockey | HS/Adult Summer 2023 (06/13/23 - 08/15/23) | HS/Adult | Jammers | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
Rollerdrome Hockey | HS/Adult Summer 2023 (06/13/23 - 08/15/23) | HS/Adult | Beardos | 8 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
Rollerdrome Hockey | HS/Adult Spring 2023 \ (02/21/23 - 04/26/23) | HS/Adult | The Transplants | 8 | 10 | 6 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.00 |
Rollerdrome Hockey | HS/Adult Winter 2022 (10/11/22 - 12/13/22) | HS/Adult | Old School | 8 | 7 | 4 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.38 |
Rollerdrome Hockey | All Star Games - Summer 2022 (08/15/22 - 08/16/22) | HS/Adult | North All Stars | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
Rollerdrome Hockey | HS/Adult Summer 2022 (06/13/22 - 08/23/22) | HS/Adult | Lightning | 8 | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
Rollerdrome Hockey | All Star Games - Spring 2022 (05/09/22 - 05/10/22) | HS/Adult | West All Stars | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
Rollerdrome Hockey | 2022 HS/Adult Spring (03/08/22 - 05/11/22) | HS/Adult | Old School | 8 | 9 | 5 | 14 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.75 |
Rollerdrome Hockey | HS/Adult Winter 2021 (11/16/21 - 01/19/22) | HS/Adult | Assassins | 7 | 8 | 5 | 13 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.86 |
Rollerdrome Hockey | 2021 HS/Adult Summer 2021 (06/15/21 - 08/18/21) | HS/Adult | Old School | 7 | 8 | 5 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.86 |
Rollerdrome Hockey | HS/Adult Spring 2021 (02/23/21 - 05/11/21) | HS/Adult | Jammers | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
Rollerdrome Hockey | HS/Adult Spring 2021 (02/23/21 - 05/11/21) | HS/Adult | Diablos | 7 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.14 |
Rollerdrome Hockey | HS/Adult Winter 2020 (11/03/20 - 01/21/21) | HS/Adult | Old School | 9 | 8 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.89 |
Rollerdrome Hockey | HS/Adult Winter 2020 (11/03/20 - 01/21/21) | HS/Adult | Shake-N-Bake | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Rollerdrome Hockey | HS/Adult Summer 2020 (07/14/20 - 09/15/20) | HS/Adult | Jammers | 8 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.75 |
Rollerdrome Hockey | HS/Adult Spring 2020 (01/28/20 - 03/31/20) | HS/Adult | Inmates | 10 | 13 | 5 | 18 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1.80 |
Rollerdrome Hockey | HS/Adult Winter 2019 (10/01/19 - 12/03/19) | HS/Adult | Beardos | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
Rollerdrome Hockey | HS/Adult Winter 2019 (10/01/19 - 12/03/19) | HS/Adult | Assassins | 7 | 7 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.14 |
Rollerdrome Hockey | HS/Adult Summer 2019 (05/28/19 - 07/24/19) | HS/Adult | Assassins | 8 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.88 |
Rollerdrome Hockey | HS/Adult Spring 2019 (02/05/19 - 04/09/19) | HS/Adult | Kings | 1 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 |
Rollerdrome Hockey | Summer Season 17 (07/11/17 - 09/19/17) | HS/Adult | Old School | 7 | 4 | 4 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.14 |
Rollerdrome Hockey | HS/Adult Spring 2017 (03/21/17 - 05/23/17) | HS/Adult | Beardos | 6 | 6 | 5 | 11 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.83 |
|
Totals: | 145 | 138 | 78 | 216 | 12 | 1 | 14 | 2 | 2 | 0 | 0 | 1.49 |
Playoffs |
League | Season | Division | Team | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGA |
---|
Rollerdrome Hockey | HS/Adult Summer 2024 (05/21/24 - 07/18/24) | HS/Adult | Zingers | 3 | 4 | 4 | 8 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.67 |
Rollerdrome Hockey | HS/Adult Winter 2016 (11/29/16 - 02/07/17) | HS/Adult | Zingers | 2 | 3 | 1 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.00 |
|
Totals: | 5 | 7 | 5 | 12 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 2.40 |
Rollerdrome Hockey | HS/Adult Summer 2024 (05/21/24 - 07/18/24) | HS/Adult | Puck Norris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Rollerdrome Hockey | HS/Adult Summer 2023 (06/13/23 - 08/15/23) | HS/Adult | Beardos | 3 | 7 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.33 |
Rollerdrome Hockey | HS/Adult Spring 2023 \ (02/21/23 - 04/26/23) | HS/Adult | The Transplants | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
Rollerdrome Hockey | HS/Adult Winter 2022 (10/11/22 - 12/13/22) | HS/Adult | Old School | 3 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.33 |
Rollerdrome Hockey | HS/Adult Summer 2022 (06/13/22 - 08/23/22) | HS/Adult | Lightning | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 |
Rollerdrome Hockey | 2022 HS/Adult Spring (03/08/22 - 05/11/22) | HS/Adult | Old School | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
Rollerdrome Hockey | HS/Adult Summer 2020 (07/14/20 - 09/15/20) | HS/Adult | Jammers | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
Rollerdrome Hockey | HS/Adult Spring 2020 (01/28/20 - 03/31/20) | HS/Adult | Inmates | 2 | 2 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.50 |
Rollerdrome Hockey | HS/Adult Winter 2019 (10/01/19 - 12/03/19) | HS/Adult | Assassins | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
Rollerdrome Hockey | HS/Adult Summer 2019 (05/28/19 - 07/24/19) | HS/Adult | Assassins | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 |
Rollerdrome Hockey | Summer Season 17 (07/11/17 - 09/19/17) | HS/Adult | Old School | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Rollerdrome Hockey | HS/Adult Spring 2017 (03/21/17 - 05/23/17) | HS/Adult | Beardos | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
|
Totals: | 20 | 20 | 9 | 29 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 1.45 |