Regular Season |
League | Season | Division | Team | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGA |
---|
Rollerdrome Hockey | HS/Adult Winter 2024 (10/01/24 - 12/11/24) | HS/Adult | Old School | 7 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.43 |
Rollerdrome Hockey | HS/Adult Summer 2024 (05/21/24 - 07/18/24) | HS/Adult | Old School | 8 | 7 | 5 | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.50 |
Rollerdrome Hockey | HS/Adult Spring 2024 (02/19/24 - 04/08/24) | HS/Adult | Old School | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.83 |
Rollerdrome Hockey | HS/Adult Summer 2023 (06/13/23 - 08/15/23) | HS/Adult | Old School | 5 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.60 |
Rollerdrome Hockey | HS/Adult Spring 2023 \ (02/21/23 - 04/26/23) | HS/Adult | Old School | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.80 |
Rollerdrome Hockey | HS/Adult Winter 2022 (10/11/22 - 12/13/22) | HS/Adult | Old School | 9 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.44 |
Rollerdrome Hockey | HS/Adult Summer 2022 (06/13/22 - 08/23/22) | HS/Adult | Old School | 7 | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.57 |
Rollerdrome Hockey | 2022 HS/Adult Spring (03/08/22 - 05/11/22) | HS/Adult | Old School | 8 | 5 | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.13 |
Rollerdrome Hockey | HS/Adult Winter 2021 (11/16/21 - 01/19/22) | HS/Adult | Old School | 7 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.43 |
Rollerdrome Hockey | 2021 HS/Adult Summer 2021 (06/15/21 - 08/18/21) | HS/Adult | Old School | 8 | 10 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.75 |
Rollerdrome Hockey | HS/Adult Spring 2021 (02/23/21 - 05/11/21) | HS/Adult | Old School | 7 | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.14 |
Rollerdrome Hockey | HS/Adult Winter 2020 (11/03/20 - 01/21/21) | HS/Adult | Old School | 10 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.80 |
Rollerdrome Hockey | HS/Adult Summer 2020 (07/14/20 - 09/15/20) | HS/Adult | Old School | 4 | 6 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.75 |
Rollerdrome Hockey | HS/Adult Spring 2020 (01/28/20 - 03/31/20) | HS/Adult | Old School | 8 | 10 | 1 | 11 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.38 |
Rollerdrome Hockey | HS/Adult Winter 2019 (10/01/19 - 12/03/19) | HS/Adult | Old School | 5 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.40 |
Rollerdrome Hockey | HS/Adult Summer 2019 (05/28/19 - 07/24/19) | HS/Adult | Old School | 7 | 5 | 7 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.71 |
Rollerdrome Hockey | HS/Adult Spring 2019 (02/05/19 - 04/09/19) | HS/Adult | Old School | 6 | 7 | 2 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
Rollerdrome Hockey | HS/Adult Winter 2018 (10/09/18 - 12/11/18) | HS/Adult | Old School | 8 | 13 | 1 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.75 |
Rollerdrome Hockey | HS/Adult Summer 2018 (05/28/18 - 07/31/18) | HS/Adult | Old School | 8 | 7 | 1 | 8 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.00 |
Rollerdrome Hockey | HS/Adult Spring 2018 (02/13/18 - 04/17/18) | HS/Adult | Old School | 8 | 6 | 6 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.50 |
Rollerdrome Hockey | Winter 2017 (10/24/17 - 01/09/18) | HS/Adult | Old School | 7 | 7 | 8 | 15 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.14 |
Rollerdrome Hockey | Summer Season 17 (07/11/17 - 09/19/17) | HS/Adult | Old School | 8 | 13 | 10 | 23 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.88 |
Rollerdrome Hockey | HS/Adult Spring 2017 (03/21/17 - 05/23/17) | HS/Adult | Old School | 7 | 11 | 5 | 16 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2.29 |
Rollerdrome Hockey | HS/Adult Winter 2016 (11/29/16 - 02/07/17) | HS/Adult | Old School | 8 | 24 | 6 | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.75 |
Rollerdrome Hockey | HS/Adult Fall 2016 (08/09/16 - 10/11/16) | HS/Adult | Old School | 8 | 17 | 6 | 23 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 2.88 |
Rollerdrome Hockey | HS/Adult Summer Season 2016 (05/24/16 - 07/19/16) | HS/Adult | Old School | 8 | 8 | 4 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.50 |
Rollerdrome Hockey | HS/Adult Spring (01/26/16 - 03/15/16) | HS/Adult | Old School | 7 | 15 | 6 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
Rollerdrome Hockey | HS/Adult Fall 2015 (09/29/15 - 12/02/15) | HS/Adult | Old School | 8 | 14 | 5 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.38 |
Rollerdrome Hockey | Summer 2015 (06/09/15 - 08/12/15) | HS/Adult | Old School | 7 | 6 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.14 |
Rollerdrome Hockey | Winter 2015 (01/27/15 - 04/07/15) | HS/Adult | Old School | 6 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.33 |
Rollerdrome Hockey | Fall 2014 (09/23/14 - 11/25/14) | HS/Adult | Old School | 8 | 18 | 5 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.88 |
Rollerdrome Hockey | Summer HS/Adult (05/13/14 - 07/15/14) | HS/Adult | Old School | 7 | 6 | 2 | 8 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.14 |
Rollerdrome Hockey | Spring 2014 (02/04/14 - 04/16/14) | HS/Adult | Old School | 8 | 12 | 10 | 22 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2.75 |
Rollerdrome Hockey | HS/Adult Winter 2013 (10/01/13 - 12/11/13) | HS/Adult | Old School | 8 | 9 | 9 | 18 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2.25 |
Rollerdrome Hockey | HS/Adult Winter 2013 (01/29/13 - 04/16/13) | HS/Adult | Old School | 7 | 7 | 5 | 12 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1.71 |
Rollerdrome Hockey | HS/Adult Fall 2012 (10/16/12 - 12/19/12) | HS/Adult | Old School | 8 | 5 | 7 | 12 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.50 |
Rollerdrome Hockey | Adult Winter 2011 (10/03/11 - 12/30/11) | Adult Combined | Old School | 8 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
Rollerdrome Hockey | Spring 2011 (03/07/11 - 06/01/11) | Adult Combined | Old School | 7 | 15 | 3 | 18 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.57 |
Rollerdrome Hockey | 2010 Winter Hockey (10/26/10 - 01/23/11) | Adult Combined | Old School | 8 | 22 | 16 | 38 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 4.75 |
Rollerdrome Hockey | Spring 2010 (05/17/10 - 07/15/10) | Adult Combined | Old School | 8 | 13 | 8 | 21 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2.63 |
Rollerdrome Hockey | Winter 2010 (02/15/10 - 03/22/10) | Adult Combined | Old School | 8 | 16 | 8 | 24 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 3.00 |
Rollerdrome Hockey | Fall 09 (10/19/09 - 12/14/09) | Adult Combined | Old School | 8 | 17 | 4 | 21 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2.63 |
Rollerdrome Hockey | Summer 09 (07/13/09 - 08/31/09) | Adult Combined | Old School | 6 | 13 | 8 | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.50 |
Rollerdrome Hockey | Spring '09 (04/06/09 - 05/25/09) | Adult Combined | Old School | 6 | 19 | 5 | 24 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 4.00 |
Rollerdrome Hockey | Spring/Summer '09 (01/12/09 - 03/09/09) | Adult Combined | Old School | 7 | 8 | 8 | 16 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2.29 |
Rollerdrome Hockey | Spring / Summer (05/05/08 - 06/30/08) | Adult Combined | Old School | 6 | 10 | 2 | 12 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2.00 |
Rollerdrome Hockey | Winter / Spring (02/04/08 - 05/29/08) | Adult Gold | Old School | 7 | 12 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
|
Totals: | 340 | 446 | 235 | 681 | 42 | 4 | 30 | 9 | 8 | 9 | 3 | 2.00 |
Rollerdrome Hockey | HS/Adult Summer 2020 (07/14/20 - 09/15/20) | HS/Adult | Diablos | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
Rollerdrome Hockey | HS/Adult Spring 2020 (01/28/20 - 03/31/20) | HS/Adult | Jammers | 2 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 |
Rollerdrome Hockey | HS/Adult Spring 2019 (02/05/19 - 04/09/19) | HS/Adult | Diablos | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.00 |
Rollerdrome Hockey | HS/Adult Spring 2019 (02/05/19 - 04/09/19) | HS/Adult | Kings | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
Rollerdrome Hockey | Spring 2013 (05/06/13 - 07/10/13) | Adult Combined | Team Hybrid | 5 | 8 | 2 | 10 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2.00 |
Rollerdrome Hockey | Summer 2012 (05/08/12 - 07/11/12) | HS/Adult | Team Driven | 9 | 12 | 6 | 18 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.00 |
Rollerdrome Hockey | 15+/Adult Winter Season (01/16/12 - 03/27/12) | HS/Adult | Team Driven | 6 | 7 | 2 | 9 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1.50 |
Rollerdrome Hockey | 2010 Tournament (06/17/10 - 06/21/10) | HS/Adult | Team Driven | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 |
Rollerdrome Hockey | Tournament (06/19/09 - 06/21/09) | HS/Adult | Roller Drome Renegades | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.00 |
|
Totals: | 31 | 36 | 16 | 52 | 1 | 0 | 4 | 2 | 0 | 5 | 0 | 1.68 |
Playoffs |
League | Season | Division | Team | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGA |
---|
Rollerdrome Hockey | HS/Adult Winter 2024 (10/01/24 - 12/11/24) | HS/Adult | Old School | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
Rollerdrome Hockey | HS/Adult Summer 2024 (05/21/24 - 07/18/24) | HS/Adult | Old School | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
Rollerdrome Hockey | HS/Adult Spring 2024 (02/19/24 - 04/08/24) | HS/Adult | Old School | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Rollerdrome Hockey | HS/Adult Summer 2023 (06/13/23 - 08/15/23) | HS/Adult | Old School | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Rollerdrome Hockey | HS/Adult Spring 2023 \ (02/21/23 - 04/26/23) | HS/Adult | Old School | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Rollerdrome Hockey | HS/Adult Winter 2022 (10/11/22 - 12/13/22) | HS/Adult | Old School | 3 | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.67 |
Rollerdrome Hockey | HS/Adult Summer 2022 (06/13/22 - 08/23/22) | HS/Adult | Old School | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
Rollerdrome Hockey | HS/Adult Spring 2020 (01/28/20 - 03/31/20) | HS/Adult | Old School | 2 | 5 | 2 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.50 |
Rollerdrome Hockey | HS/Adult Winter 2019 (10/01/19 - 12/03/19) | HS/Adult | Old School | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 |
Rollerdrome Hockey | HS/Adult Summer 2019 (05/28/19 - 07/24/19) | HS/Adult | Old School | 2 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
Rollerdrome Hockey | HS/Adult Spring 2019 (02/05/19 - 04/09/19) | HS/Adult | Old School | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.50 |
Rollerdrome Hockey | HS/Adult Winter 2018 (10/09/18 - 12/11/18) | HS/Adult | Old School | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
Rollerdrome Hockey | HS/Adult Spring 2018 (02/13/18 - 04/17/18) | HS/Adult | Old School | 2 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
Rollerdrome Hockey | Winter 2017 (10/24/17 - 01/09/18) | HS/Adult | Old School | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Rollerdrome Hockey | Summer Season 17 (07/11/17 - 09/19/17) | HS/Adult | Old School | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
Rollerdrome Hockey | HS/Adult Spring 2017 (03/21/17 - 05/23/17) | HS/Adult | Old School | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 |
Rollerdrome Hockey | HS/Adult Winter 2016 (11/29/16 - 02/07/17) | HS/Adult | Old School | 3 | 4 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.67 |
Rollerdrome Hockey | HS/Adult Fall 2016 (08/09/16 - 10/11/16) | HS/Adult | Old School | 1 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 |
Rollerdrome Hockey | HS/Adult Summer Season 2016 (05/24/16 - 07/19/16) | HS/Adult | Old School | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
Rollerdrome Hockey | HS/Adult Spring (01/26/16 - 03/15/16) | HS/Adult | Old School | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
Rollerdrome Hockey | HS/Adult Fall 2015 (09/29/15 - 12/02/15) | HS/Adult | Old School | 2 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 |
Rollerdrome Hockey | Summer 2015 (06/09/15 - 08/12/15) | HS/Adult | Old School | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
Rollerdrome Hockey | Winter 2015 (01/27/15 - 04/07/15) | HS/Adult | Old School | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
Rollerdrome Hockey | Fall 2014 (09/23/14 - 11/25/14) | HS/Adult | Old School | 3 | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.00 |
Rollerdrome Hockey | Summer HS/Adult (05/13/14 - 07/15/14) | HS/Adult | Old School | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
Rollerdrome Hockey | Spring 2014 (02/04/14 - 04/16/14) | HS/Adult | Old School | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
Rollerdrome Hockey | HS/Adult Winter 2013 (10/01/13 - 12/11/13) | HS/Adult | Old School | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.00 |
Rollerdrome Hockey | HS/Adult Winter 2013 (01/29/13 - 04/16/13) | HS/Adult | Old School | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
Rollerdrome Hockey | HS/Adult Fall 2012 (10/16/12 - 12/19/12) | HS/Adult | Old School | 2 | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 |
Rollerdrome Hockey | Adult Winter 2011 (10/03/11 - 12/30/11) | Adult Combined | Old School | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
Rollerdrome Hockey | 2010 Winter Hockey (10/26/10 - 01/23/11) | Adult Combined | Old School | 1 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.00 |
Rollerdrome Hockey | Spring 2010 (05/17/10 - 07/15/10) | Adult Combined | Old School | 2 | 8 | 1 | 9 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.50 |
Rollerdrome Hockey | Fall 09 (10/19/09 - 12/14/09) | Adult Combined | Old School | 2 | 5 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.00 |
Rollerdrome Hockey | Summer 09 (07/13/09 - 08/31/09) | Adult Combined | Old School | 2 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3.50 |
Rollerdrome Hockey | Spring '09 (04/06/09 - 05/25/09) | Adult Combined | Old School | 3 | 3 | 5 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.67 |
Rollerdrome Hockey | Spring/Summer '09 (01/12/09 - 03/09/09) | Adult Combined | Old School | 2 | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
Rollerdrome Hockey | Spring / Summer (05/05/08 - 06/30/08) | Adult Combined | Old School | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
Rollerdrome Hockey | Winter / Spring (02/04/08 - 05/29/08) | Adult Gold | Old School | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
|
Totals: | 70 | 94 | 64 | 158 | 9 | 0 | 10 | 4 | 1 | 2 | 0 | 2.26 |
Rollerdrome Hockey | HS/Adult Summer 2020 (07/14/20 - 09/15/20) | HS/Adult | Diablos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Rollerdrome Hockey | Spring 2013 (05/06/13 - 07/10/13) | Adult Combined | Team Hybrid | 2 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.50 |
Rollerdrome Hockey | Summer 2012 (05/08/12 - 07/11/12) | HS/Adult | Team Driven | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
Rollerdrome Hockey | 15+/Adult Winter Season (01/16/12 - 03/27/12) | HS/Adult | Team Driven | 3 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.67 |
Rollerdrome Hockey | 2010 Tournament (06/17/10 - 06/21/10) | HS/Adult | Team Driven | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
Rollerdrome Hockey | Tournament (06/19/09 - 06/21/09) | HS/Adult | Roller Drome Renegades | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
|
Totals: | 10 | 7 | 10 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.70 |