Regular Season |
League | Season | Division | Team | GP | Mins. | W | L | OT | PIM | SO | GA | GAA | SV | SV% |
---|
Rollerdrome Hockey | HS/Adult Spring 2024 (02/19/24 - 04/08/24) | HS/Adult | Old School | 1 | 72 | 0 | 1 | 0 | 0 | 0 | 10 | 10.00 | 15 | 0.6000 |
Rollerdrome Hockey | HS/Adult Summer 2023 (06/13/23 - 08/15/23) | HS/Adult | Old School | 8 | 576 | 3 | 5 | 0 | 0 | 0 | 58 | 7.25 | 285 | 0.8309 |
Rollerdrome Hockey | HS/Adult Spring 2020 (01/28/20 - 03/31/20) | HS/Adult | Old School | 8 | 546 | 7 | 1 | 0 | 0 | 0 | 34 | 4.48 | 248 | 0.8794 |
Rollerdrome Hockey | HS/Adult Summer 2018 (05/28/18 - 07/31/18) | HS/Adult | Old School | 1 | 72 | 0 | 1 | 0 | 0 | 0 | 9 | 9.00 | 35 | 0.7955 |
Rollerdrome Hockey | Summer Season 17 (07/11/17 - 09/19/17) | HS/Adult | Old School | 2 | 144 | 2 | 0 | 0 | 0 | 0 | 13 | 6.50 | 76 | 0.8539 |
Rollerdrome Hockey | HS/Adult Fall 2016 (08/09/16 - 10/11/16) | HS/Adult | Old School | 7 | 420 | 6 | 1 | 0 | 0 | 0 | 52 | 8.91 | 274 | 0.8405 |
Rollerdrome Hockey | HS/Adult Fall 2015 (09/29/15 - 12/02/15) | HS/Adult | Old School | 6 | 360 | 3 | 3 | 0 | 0 | 0 | 53 | 10.60 | 180 | 0.7725 |
Rollerdrome Hockey | Summer HS/Adult (05/13/14 - 07/15/14) | HS/Adult | Old School | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 5 | 6.00 | 34 | 0.8718 |
Rollerdrome Hockey | HS/Adult Winter 2013 (01/29/13 - 04/16/13) | HS/Adult | Old School | 7 | 378 | 5 | 1 | 1 | 0 | 0 | 22 | 4.19 | 136 | 0.8447 |
Rollerdrome Hockey | HS/Adult Fall 2012 (10/16/12 - 12/19/12) | HS/Adult | Old School | 8 | 432 | 5 | 3 | 0 | 0 | 0 | 40 | 6.67 | 153 | 0.7927 |
Rollerdrome Hockey | 2010 Winter Hockey (10/26/10 - 01/23/11) | Adult Combined | Old School | 1 | 54 | 1 | 0 | 0 | 0 | 0 | 5 | 5.00 | 19 | 0.7917 |
Rollerdrome Hockey | Fall 09 (10/19/09 - 12/14/09) | Adult Combined | Old School | 1 | 52 | 0 | 0 | 1 | 0 | 0 | 4 | 4.15 | 43 | 0.9149 |
Rollerdrome Hockey | Summer 09 (07/13/09 - 08/31/09) | Adult Combined | Old School | 7 | 342 | 6 | 0 | 1 | 0 | 0 | 44 | 6.95 | 208 | 0.8254 |
Rollerdrome Hockey | Spring '09 (04/06/09 - 05/25/09) | Adult Combined | Old School | 8 | 405 | 3 | 5 | 0 | 0 | 0 | 71 | 9.47 | 271 | 0.8262 |
Rollerdrome Hockey | Spring/Summer '09 (01/12/09 - 03/09/09) | Adult Combined | Old School | 7 | 288 | 6 | 0 | 1 | 0 | 0 | 15 | 2.81 | 140 | 0.9333 |
Rollerdrome Hockey | Spring / Summer (05/05/08 - 06/30/08) | Adult Combined | Old School | 7 | 308 | 5 | 1 | 1 | 0 | 0 | 31 | 5.44 | 218 | 0.8755 |
Rollerdrome Hockey | HS/Adult Winter 2024 (10/01/24 - 12/11/24) | HS/Adult | Assassins | 6 | 432 | 3 | 3 | 0 | 0 | 0 | 38 | 6.33 | 206 | 0.8443 |
Rollerdrome Hockey | HS/Adult Summer 2024 (05/21/24 - 07/18/24) | HS/Adult | Beardos | 8 | 576 | 6 | 2 | 0 | 0 | 0 | 65 | 8.13 | 266 | 0.8036 |
Rollerdrome Hockey | HS/Adult Spring 2024 (02/19/24 - 04/08/24) | HS/Adult | Beardos | 6 | 432 | 1 | 5 | 0 | 0 | 0 | 54 | 9.00 | 206 | 0.8016 |
Rollerdrome Hockey | HS/Adult Winter 2022 (10/11/22 - 12/13/22) | HS/Adult | Jammers | 7 | 504 | 6 | 1 | 0 | 0 | 0 | 43 | 6.14 | 274 | 0.8644 |
Rollerdrome Hockey | HS/Adult Summer 2022 (06/13/22 - 08/23/22) | HS/Adult | Lightning | 7 | 504 | 3 | 4 | 0 | 0 | 0 | 45 | 6.43 | 237 | 0.8404 |
Rollerdrome Hockey | 2022 HS/Adult Spring (03/08/22 - 05/11/22) | HS/Adult | Let\'s Go Brandons | 5 | 360 | 1 | 4 | 0 | 0 | 0 | 45 | 9.00 | 163 | 0.7837 |
Rollerdrome Hockey | HS/Adult Winter 2021 (11/16/21 - 01/19/22) | HS/Adult | Assassins | 7 | 504 | 5 | 2 | 0 | 0 | 0 | 31 | 4.43 | 172 | 0.8600 |
Rollerdrome Hockey | HS/Adult Spring 2021 (02/23/21 - 05/11/21) | HS/Adult | Jammers | 7 | 504 | 1 | 6 | 0 | 0 | 0 | 52 | 7.43 | 214 | 0.8045 |
Rollerdrome Hockey | HS/Adult Winter 2020 (11/03/20 - 01/21/21) | HS/Adult | Shake-N-Bake | 9 | 648 | 2 | 7 | 0 | 0 | 0 | 56 | 6.22 | 277 | 0.8318 |
Rollerdrome Hockey | HS/Adult Summer 2020 (07/14/20 - 09/15/20) | HS/Adult | Jammers | 7 | 504 | 4 | 3 | 0 | 0 | 0 | 38 | 5.43 | 211 | 0.8474 |
Rollerdrome Hockey | HS/Adult Winter 2019 (10/01/19 - 12/03/19) | HS/Adult | Jammers | 8 | 576 | 4 | 4 | 0 | 0 | 0 | 46 | 5.75 | 304 | 0.8686 |
Rollerdrome Hockey | HS/Adult Summer 2019 (05/28/19 - 07/24/19) | HS/Adult | Inmates | 4 | 288 | 1 | 3 | 0 | 0 | 0 | 22 | 5.50 | 123 | 0.8483 |
Rollerdrome Hockey | HS/Adult Spring 2019 (02/05/19 - 04/09/19) | HS/Adult | Inmates | 8 | 576 | 3 | 4 | 0 | 0 | 1 | 40 | 5.00 | 269 | 0.8706 |
Rollerdrome Hockey | HS/Adult Summer 2018 (05/28/18 - 07/31/18) | HS/Adult | Diablos | 4 | 288 | 1 | 3 | 0 | 0 | 0 | 40 | 10.00 | 123 | 0.7546 |
Rollerdrome Hockey | HS/Adult Spring 2018 (02/13/18 - 04/17/18) | HS/Adult | Assassins | 2 | 144 | 1 | 1 | 0 | 0 | 0 | 11 | 5.50 | 63 | 0.8514 |
Rollerdrome Hockey | Summer Season 17 (07/11/17 - 09/19/17) | HS/Adult | The Beardos | 1 | 72 | 1 | 0 | 0 | 0 | 0 | 5 | 5.00 | 44 | 0.8980 |
Rollerdrome Hockey | Summer Season 17 (07/11/17 - 09/19/17) | HS/Adult | Assassins | 1 | 58 | 0 | 1 | 0 | 0 | 0 | 8 | 9.93 | 19 | 0.7037 |
Rollerdrome Hockey | HS/Adult Spring 2017 (03/21/17 - 05/23/17) | HS/Adult | Millenials | 8 | 480 | 5 | 2 | 0 | 0 | 1 | 41 | 6.15 | 283 | 0.8789 |
Rollerdrome Hockey | HS/Adult Spring 2017 (03/21/17 - 05/23/17) | HS/Adult | Kings | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 7 | 8.40 | 64 | 0.9014 |
Rollerdrome Hockey | HS/Adult Winter 2016 (11/29/16 - 02/07/17) | HS/Adult | Beardos | 1 | 60 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | |
Rollerdrome Hockey | HS/Adult Summer Season 2016 (05/24/16 - 07/19/16) | HS/Adult | Kings | 7 | 420 | 5 | 2 | 0 | 0 | 0 | 49 | 8.40 | 240 | 0.8304 |
Rollerdrome Hockey | Summer HS/Adult (05/13/14 - 07/15/14) | HS/Adult | Assassins | 3 | 180 | 0 | 3 | 0 | 0 | 0 | 21 | 8.40 | 90 | 0.8108 |
Rollerdrome Hockey | Spring 2014 (02/04/14 - 04/16/14) | HS/Adult | Inmates | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 4 | 4.80 | 33 | 0.8919 |
Rollerdrome Hockey | Spring 2014 (02/04/14 - 04/16/14) | HS/Adult | X-Factor | 3 | 180 | 1 | 2 | 0 | 0 | 0 | 16 | 6.40 | 104 | 0.8667 |
Rollerdrome Hockey | Spring 2014 (02/04/14 - 04/16/14) | HS/Adult | Vikings | 7 | 420 | 3 | 4 | 0 | 0 | 0 | 45 | 7.71 | 214 | 0.8263 |
Rollerdrome Hockey | HS/Adult Winter 2013 (10/01/13 - 12/11/13) | HS/Adult | X-Factor | 7 | 420 | 3 | 4 | 0 | 0 | 0 | 38 | 6.51 | 164 | 0.8119 |
Rollerdrome Hockey | Summer 2012 (05/08/12 - 07/11/12) | HS/Adult | Zingers | 8 | 432 | 5 | 3 | 0 | 0 | 0 | 49 | 8.17 | 308 | 0.8627 |
Rollerdrome Hockey | 15+/Adult Winter Season (01/16/12 - 03/27/12) | HS/Adult | Team Driven | 4 | 144 | 1 | 3 | 0 | 0 | 0 | 16 | 8.00 | 99 | 0.8609 |
Rollerdrome Hockey | 2010 Winter Hockey (10/26/10 - 01/23/11) | Adult Combined | Jammers | 7 | 378 | 1 | 6 | 0 | 0 | 0 | 61 | 8.71 | 294 | 0.8282 |
Rollerdrome Hockey | 2010 Tournament (06/17/10 - 06/21/10) | HS/Adult | Team Driven | 3 | 108 | 3 | 0 | 0 | 0 | 2 | 3 | 2.00 | 49 | 0.9423 |
Rollerdrome Hockey | Spring 2010 (05/17/10 - 07/15/10) | Adult Combined | Trojans | 8 | 432 | 2 | 5 | 1 | 0 | 0 | 57 | 7.13 | 264 | 0.8328 |
Rollerdrome Hockey | Winter 2010 (02/15/10 - 03/22/10) | Adult Combined | Trojans | 8 | 432 | 4 | 4 | 0 | 0 | 0 | 78 | 9.75 | 309 | 0.8284 |
Rollerdrome Hockey | Winter 2010 (02/15/10 - 03/22/10) | Adult Combined | X-Factor | 1 | 54 | 0 | 1 | 0 | 0 | 0 | 7 | 7.00 | 50 | 0.8772 |
Rollerdrome Hockey | Tournament (06/19/09 - 06/21/09) | HS/Adult | Roller Drome Renegades | 2 | 72 | 2 | 0 | 0 | 0 | 0 | 2 | 2.00 | 40 | 1.0000 |
Rollerdrome Hockey | Spring/Summer '09 (01/12/09 - 03/09/09) | Adult Combined | Jammers | 1 | 48 | 1 | 0 | 0 | 0 | 0 | 6 | 6.75 | 21 | 0.7778 |
Rollerdrome Hockey | Spring/Summer '09 (01/12/09 - 03/09/09) | Adult Combined | Trojans | 1 | 36 | 1 | 0 | 0 | 0 | 0 | 4 | 6.00 | 23 | 0.8519 |
Rollerdrome Hockey | Winter / Spring (02/04/08 - 05/29/08) | Adult Gold | Jammers | 2 | 72 | 0 | 1 | 1 | 0 | 0 | 8 | 4.00 | 54 | 0.8710 |
Playoffs |
League | Season | Division | Team | GP | Mins. | W | L | OT | PIM | SO | GA | GAA | SV | SV% |
---|
Rollerdrome Hockey | HS/Adult Summer 2023 (06/13/23 - 08/15/23) | HS/Adult | Old School | 1 | 72 | 0 | 1 | 0 | 0 | 0 | 7 | 7.00 | 35 | 0.8333 |
Rollerdrome Hockey | HS/Adult Spring 2020 (01/28/20 - 03/31/20) | HS/Adult | Old School | 1 | 72 | 0 | 1 | 0 | 0 | 0 | 6 | 6.00 | 25 | 0.8065 |
Rollerdrome Hockey | HS/Adult Fall 2016 (08/09/16 - 10/11/16) | HS/Adult | Old School | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 12 | 14.40 | 33 | 0.7333 |
Rollerdrome Hockey | HS/Adult Fall 2015 (09/29/15 - 12/02/15) | HS/Adult | Old School | 2 | 120 | 2 | 0 | 0 | 0 | 0 | 9 | 5.40 | 68 | 0.8831 |
Rollerdrome Hockey | HS/Adult Winter 2013 (01/29/13 - 04/16/13) | HS/Adult | Old School | 2 | 108 | 1 | 0 | 1 | 0 | 0 | 8 | 5.33 | 44 | 0.8462 |
Rollerdrome Hockey | HS/Adult Fall 2012 (10/16/12 - 12/19/12) | HS/Adult | Old School | 2 | 108 | 1 | 1 | 0 | 0 | 0 | 15 | 10.00 | 41 | 0.7321 |
Rollerdrome Hockey | 2010 Winter Hockey (10/26/10 - 01/23/11) | Adult Combined | Old School | 1 | 54 | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 | 23 | 0.9583 |
Rollerdrome Hockey | Summer 09 (07/13/09 - 08/31/09) | Adult Combined | Old School | 2 | 90 | 1 | 1 | 0 | 0 | 0 | 12 | 7.20 | 59 | 0.8310 |
Rollerdrome Hockey | Spring '09 (04/06/09 - 05/25/09) | Adult Combined | Old School | 3 | 135 | 2 | 1 | 0 | 0 | 0 | 18 | 7.20 | 59 | 1.0000 |
Rollerdrome Hockey | Spring/Summer '09 (01/12/09 - 03/09/09) | Adult Combined | Old School | 2 | 90 | 2 | 0 | 0 | 0 | 0 | 3 | 1.80 | 0 | |
Rollerdrome Hockey | Spring / Summer (05/05/08 - 06/30/08) | Adult Combined | Old School | 1 | 44 | 1 | 0 | 0 | 0 | 0 | 2 | 2.45 | 36 | 0.9474 |
Rollerdrome Hockey | HS/Adult Winter 2024 (10/01/24 - 12/11/24) | HS/Adult | Assassins | 1 | 72 | 1 | 0 | 0 | 0 | 0 | 7 | 7.00 | 37 | 0.8409 |
Rollerdrome Hockey | HS/Adult Summer 2024 (05/21/24 - 07/18/24) | HS/Adult | Beardos | 2 | 144 | 2 | 0 | 0 | 0 | 0 | 13 | 6.50 | 87 | 0.8700 |
Rollerdrome Hockey | HS/Adult Summer 2024 (05/21/24 - 07/18/24) | HS/Adult | Zingers | 1 | 72 | 0 | 1 | 0 | 0 | 0 | 9 | 9.00 | 41 | 0.8200 |
Rollerdrome Hockey | HS/Adult Spring 2024 (02/19/24 - 04/08/24) | HS/Adult | Beardos | 1 | 72 | 1 | 0 | 0 | 0 | 0 | 3 | 3.00 | 21 | 0.8750 |
Rollerdrome Hockey | HS/Adult Summer 2022 (06/13/22 - 08/23/22) | HS/Adult | Lightning | 3 | 216 | 3 | 0 | 0 | 0 | 0 | 19 | 6.33 | 111 | 0.8538 |
Rollerdrome Hockey | 2022 HS/Adult Spring (03/08/22 - 05/11/22) | HS/Adult | Let\'s Go Brandons | 1 | 72 | 0 | 1 | 0 | 0 | 0 | 7 | 7.00 | 27 | 0.7941 |
Rollerdrome Hockey | HS/Adult Summer 2020 (07/14/20 - 09/15/20) | HS/Adult | Jammers | 1 | 72 | 0 | 1 | 0 | 0 | 0 | 7 | 7.00 | 25 | 0.7813 |
Rollerdrome Hockey | HS/Adult Winter 2019 (10/01/19 - 12/03/19) | HS/Adult | Jammers | 2 | 144 | 0 | 2 | 0 | 0 | 0 | 14 | 7.00 | 51 | 0.8644 |
Rollerdrome Hockey | HS/Adult Summer 2019 (05/28/19 - 07/24/19) | HS/Adult | The Beardos | 1 | 72 | 0 | 1 | 0 | 0 | 0 | 6 | 6.00 | 31 | 0.8378 |
Rollerdrome Hockey | HS/Adult Summer 2019 (05/28/19 - 07/24/19) | HS/Adult | Inmates | 2 | 144 | 0 | 2 | 0 | 0 | 0 | 11 | 5.50 | 49 | 0.8167 |
Rollerdrome Hockey | HS/Adult Spring 2019 (02/05/19 - 04/09/19) | HS/Adult | Inmates | 3 | 216 | 2 | 1 | 0 | 0 | 0 | 15 | 5.00 | 76 | 0.8352 |
Rollerdrome Hockey | HS/Adult Spring 2017 (03/21/17 - 05/23/17) | HS/Adult | Millenials | 2 | 120 | 2 | 0 | 0 | 0 | 0 | 14 | 8.40 | 66 | 0.8250 |
Rollerdrome Hockey | HS/Adult Summer Season 2016 (05/24/16 - 07/19/16) | HS/Adult | Kings | 2 | 120 | 0 | 0 | 2 | 0 | 0 | 10 | 6.00 | 38 | 0.8261 |
Rollerdrome Hockey | Summer HS/Adult (05/13/14 - 07/15/14) | HS/Adult | Assassins | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 6 | 7.20 | 26 | 0.8125 |
Rollerdrome Hockey | Spring 2014 (02/04/14 - 04/16/14) | HS/Adult | X-Factor | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 6 | 7.20 | 26 | 0.8125 |
Rollerdrome Hockey | Spring 2014 (02/04/14 - 04/16/14) | HS/Adult | Vikings | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 3 | 3.60 | 32 | 0.9143 |
Rollerdrome Hockey | HS/Adult Winter 2013 (10/01/13 - 12/11/13) | HS/Adult | X-Factor | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 5 | 6.00 | 30 | 0.8571 |
Rollerdrome Hockey | Summer 2012 (05/08/12 - 07/11/12) | HS/Adult | Zingers | 2 | 108 | 2 | 0 | 0 | 0 | 0 | 9 | 6.00 | 50 | 0.8197 |
Rollerdrome Hockey | 15+/Adult Winter Season (01/16/12 - 03/27/12) | HS/Adult | Team Driven | 3 | 126 | 3 | 0 | 0 | 0 | 0 | 10 | 5.71 | 64 | 0.8649 |
Rollerdrome Hockey | 2010 Winter Hockey (10/26/10 - 01/23/11) | Adult Combined | Jammers | 1 | 54 | 0 | 1 | 0 | 0 | 0 | 8 | 8.00 | 21 | 0.7241 |
Rollerdrome Hockey | 2010 Tournament (06/17/10 - 06/21/10) | HS/Adult | Team Driven | 1 | 36 | 1 | 0 | 0 | 0 | 0 | 3 | 6.00 | 20 | 0.8696 |
Rollerdrome Hockey | Spring 2010 (05/17/10 - 07/15/10) | Adult Combined | Trojans | 2 | 108 | 0 | 2 | 0 | 0 | 0 | 26 | 13.00 | 40 | 0.6061 |
Rollerdrome Hockey | Tournament (06/19/09 - 06/21/09) | HS/Adult | Roller Drome Renegades | 1 | 36 | 1 | 0 | 0 | 0 | 0 | 4 | 8.00 | 12 | 1.0000 |