Regular Season |
League | Season | Division | Team | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGA |
---|
Rollerdrome Hockey | HS/Adult Winter 2024 (10/01/24 - 12/11/24) | HS/Adult | Assassins | 8 | 4 | 2 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.75 |
Rollerdrome Hockey | Winter 2017 (10/24/17 - 01/09/18) | HS/Adult | Assassins | 8 | 7 | 14 | 21 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.63 |
Rollerdrome Hockey | HS/Adult Spring (01/26/16 - 03/15/16) | HS/Adult | Assassins | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
|
Totals: | 17 | 12 | 16 | 28 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.65 |
Rollerdrome Hockey | HS/Adult Summer 2024 (05/21/24 - 07/18/24) | HS/Adult | Beardos | 8 | 2 | 3 | 5 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0.63 |
Rollerdrome Hockey | HS/Adult Spring 2024 (02/19/24 - 04/08/24) | HS/Adult | Old School | 5 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.60 |
Rollerdrome Hockey | HS/Adult Summer 2023 (06/13/23 - 08/15/23) | HS/Adult | Stick Magnets | 7 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.29 |
Rollerdrome Hockey | HS/Adult Winter 2022 (10/11/22 - 12/13/22) | HS/Adult | Lightning | 10 | 2 | 8 | 10 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 1.00 |
Rollerdrome Hockey | HS/Adult Summer 2022 (06/13/22 - 08/23/22) | HS/Adult | Lightning | 6 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
Rollerdrome Hockey | All Star Games - Spring 2022 (05/09/22 - 05/10/22) | HS/Adult | South All Stars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Rollerdrome Hockey | All Star Games - Spring 2022 (05/09/22 - 05/10/22) | HS/Adult | East All Stars | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
Rollerdrome Hockey | 2022 HS/Adult Spring (03/08/22 - 05/11/22) | HS/Adult | Lightning | 8 | 2 | 7 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.13 |
Rollerdrome Hockey | HS/Adult Winter 2021 (11/16/21 - 01/19/22) | HS/Adult | Kings | 8 | 6 | 6 | 12 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.50 |
Rollerdrome Hockey | HS/Adult Spring 2020 (01/28/20 - 03/31/20) | HS/Adult | Diablos | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 |
Rollerdrome Hockey | HS/Adult Summer 2019 (05/28/19 - 07/24/19) | HS/Adult | The Beardos | 7 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.57 |
Rollerdrome Hockey | HS/Adult Winter 2018 (10/09/18 - 12/11/18) | HS/Adult | Redline | 8 | 4 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.75 |
Rollerdrome Hockey | HS/Adult Summer 2018 (05/28/18 - 07/31/18) | HS/Adult | Jammers | 7 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
Rollerdrome Hockey | HS/Adult Spring 2018 (02/13/18 - 04/17/18) | HS/Adult | Old School | 8 | 9 | 9 | 18 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2.25 |
Rollerdrome Hockey | Summer Season 17 (07/11/17 - 09/19/17) | HS/Adult | Old School | 7 | 2 | 7 | 9 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.29 |
Rollerdrome Hockey | HS/Adult Spring 2017 (03/21/17 - 05/23/17) | HS/Adult | Kings | 3 | 4 | 2 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.00 |
Rollerdrome Hockey | HS/Adult Winter 2016 (11/29/16 - 02/07/17) | HS/Adult | Beardos | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Rollerdrome Hockey | HS/Adult Winter 2016 (11/29/16 - 02/07/17) | HS/Adult | Kings | 7 | 10 | 7 | 17 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2.43 |
Rollerdrome Hockey | HS/Adult Fall 2016 (08/09/16 - 10/11/16) | HS/Adult | Thrashers | 8 | 13 | 4 | 17 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.13 |
Rollerdrome Hockey | HS/Adult Fall 2016 (08/09/16 - 10/11/16) | HS/Adult | Old School | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Rollerdrome Hockey | HS/Adult Fall 2016 (08/09/16 - 10/11/16) | HS/Adult | Sharks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Rollerdrome Hockey | HS/Adult Summer Season 2016 (05/24/16 - 07/19/16) | HS/Adult | Zingers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Rollerdrome Hockey | HS/Adult Summer Season 2016 (05/24/16 - 07/19/16) | HS/Adult | Old School | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.13 |
Rollerdrome Hockey | HS/Adult Spring (01/26/16 - 03/15/16) | HS/Adult | Old School | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
Rollerdrome Hockey | HS/Adult Spring (01/26/16 - 03/15/16) | HS/Adult | Sharks | 5 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.40 |
Rollerdrome Hockey | HS/Adult Fall 2015 (09/29/15 - 12/02/15) | HS/Adult | Diablos | 8 | 2 | 7 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.13 |
Rollerdrome Hockey | Summer 2015 (06/09/15 - 08/12/15) | HS/Adult | Kings | 8 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.25 |
Rollerdrome Hockey | Winter 2015 (01/27/15 - 04/07/15) | HS/Adult | Sharks | 5 | 5 | 6 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.20 |
Rollerdrome Hockey | Fall 2014 (09/23/14 - 11/25/14) | HS/Adult | Rampage | 7 | 4 | 11 | 15 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2.14 |
Rollerdrome Hockey | Summer HS/Adult (05/13/14 - 07/15/14) | HS/Adult | Old School | 7 | 4 | 5 | 9 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.29 |
Rollerdrome Hockey | Spring 2014 (02/04/14 - 04/16/14) | HS/Adult | Inmates | 8 | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.38 |
Rollerdrome Hockey | HS/Adult Winter 2013 (10/01/13 - 12/11/13) | HS/Adult | Diablos | 7 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.86 |
Rollerdrome Hockey | Spring 2013 (05/06/13 - 07/10/13) | Adult Combined | Donkey | 6 | 6 | 4 | 10 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.67 |
Rollerdrome Hockey | HS/Adult Winter 2013 (01/29/13 - 04/16/13) | HS/Adult | Old School | 8 | 8 | 7 | 15 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 1.88 |
Rollerdrome Hockey | Summer 2012 (05/08/12 - 07/11/12) | HS/Adult | Jammers | 9 | 5 | 8 | 13 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.44 |
Rollerdrome Hockey | 15+/Adult Winter Season (01/16/12 - 03/27/12) | HS/Adult | Team Driven | 6 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.83 |
Rollerdrome Hockey | Adult Winter 2011 (10/03/11 - 12/30/11) | Adult Combined | Inmates | 7 | 6 | 4 | 10 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.43 |
Rollerdrome Hockey | Spring 2011 (03/07/11 - 06/01/11) | Adult Combined | Vikings | 8 | 6 | 4 | 10 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.25 |
Rollerdrome Hockey | 2010 Winter Hockey (10/26/10 - 01/23/11) | Adult Combined | Old School | 8 | 16 | 16 | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 |
Rollerdrome Hockey | 2010 Tournament (06/17/10 - 06/21/10) | HS/Adult | Team Driven | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
Rollerdrome Hockey | Spring 2010 (05/17/10 - 07/15/10) | Adult Combined | Trojans | 8 | 14 | 8 | 22 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 2.75 |
Rollerdrome Hockey | Winter 2010 (02/15/10 - 03/22/10) | Adult Combined | Trojans | 8 | 26 | 13 | 39 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 4.88 |
Rollerdrome Hockey | Fall 09 (10/19/09 - 12/14/09) | Adult Combined | Inmates | 8 | 17 | 11 | 28 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.50 |
Rollerdrome Hockey | Summer 09 (07/13/09 - 08/31/09) | Adult Combined | Old School | 7 | 21 | 5 | 26 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 3.71 |
Rollerdrome Hockey | Tournament (06/19/09 - 06/21/09) | HS/Adult | Roller Drome Renegades | 2 | 1 | 4 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.50 |
Rollerdrome Hockey | Spring '09 (04/06/09 - 05/25/09) | Adult Combined | Old School | 6 | 8 | 3 | 11 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.83 |
Rollerdrome Hockey | Spring/Summer '09 (01/12/09 - 03/09/09) | Adult Combined | Old School | 7 | 14 | 3 | 17 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 2.43 |
Rollerdrome Hockey | Spring / Summer (05/05/08 - 06/30/08) | Adult Combined | Old School | 7 | 17 | 7 | 24 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.43 |
Rollerdrome Hockey | Winter / Spring (02/04/08 - 05/29/08) | Adult Gold | Old School | 6 | 4 | 3 | 7 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.17 |
|
Totals: | 296 | 268 | 241 | 509 | 20 | 4 | 91 | 6 | 8 | 2 | 2 | 1.72 |
Playoffs |
League | Season | Division | Team | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGA |
---|
Rollerdrome Hockey | HS/Adult Winter 2024 (10/01/24 - 12/11/24) | HS/Adult | Assassins | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
Rollerdrome Hockey | Winter 2017 (10/24/17 - 01/09/18) | HS/Adult | Assassins | 2 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.50 |
Rollerdrome Hockey | HS/Adult Spring (01/26/16 - 03/15/16) | HS/Adult | Assassins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
|
Totals: | 4 | 2 | 4 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.50 |
Rollerdrome Hockey | HS/Adult Summer 2024 (05/21/24 - 07/18/24) | HS/Adult | Beardos | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
Rollerdrome Hockey | HS/Adult Spring 2024 (02/19/24 - 04/08/24) | HS/Adult | Old School | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
Rollerdrome Hockey | HS/Adult Summer 2023 (06/13/23 - 08/15/23) | HS/Adult | Stick Magnets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Rollerdrome Hockey | HS/Adult Winter 2022 (10/11/22 - 12/13/22) | HS/Adult | Lightning | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
Rollerdrome Hockey | HS/Adult Summer 2022 (06/13/22 - 08/23/22) | HS/Adult | Lightning | 3 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 |
Rollerdrome Hockey | 2022 HS/Adult Spring (03/08/22 - 05/11/22) | HS/Adult | Lightning | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Rollerdrome Hockey | HS/Adult Summer 2019 (05/28/19 - 07/24/19) | HS/Adult | The Beardos | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
Rollerdrome Hockey | HS/Adult Winter 2018 (10/09/18 - 12/11/18) | HS/Adult | Redline | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Rollerdrome Hockey | HS/Adult Spring 2018 (02/13/18 - 04/17/18) | HS/Adult | Old School | 2 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.00 |
Rollerdrome Hockey | Summer Season 17 (07/11/17 - 09/19/17) | HS/Adult | Old School | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.00 |
Rollerdrome Hockey | HS/Adult Spring 2017 (03/21/17 - 05/23/17) | HS/Adult | Kings | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
Rollerdrome Hockey | HS/Adult Winter 2016 (11/29/16 - 02/07/17) | HS/Adult | Kings | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.50 |
Rollerdrome Hockey | HS/Adult Fall 2016 (08/09/16 - 10/11/16) | HS/Adult | Thrashers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Rollerdrome Hockey | HS/Adult Summer Season 2016 (05/24/16 - 07/19/16) | HS/Adult | Old School | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Rollerdrome Hockey | HS/Adult Spring (01/26/16 - 03/15/16) | HS/Adult | Sharks | 2 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
Rollerdrome Hockey | HS/Adult Spring (01/26/16 - 03/15/16) | HS/Adult | The Beardos | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Rollerdrome Hockey | HS/Adult Fall 2015 (09/29/15 - 12/02/15) | HS/Adult | Diablos | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Rollerdrome Hockey | Winter 2015 (01/27/15 - 04/07/15) | HS/Adult | Sharks | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 |
Rollerdrome Hockey | Fall 2014 (09/23/14 - 11/25/14) | HS/Adult | Rampage | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 |
Rollerdrome Hockey | Summer HS/Adult (05/13/14 - 07/15/14) | HS/Adult | Old School | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Rollerdrome Hockey | HS/Adult Winter 2013 (10/01/13 - 12/11/13) | HS/Adult | Diablos | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
Rollerdrome Hockey | Spring 2013 (05/06/13 - 07/10/13) | Adult Combined | Donkey | 2 | 4 | 3 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.50 |
Rollerdrome Hockey | HS/Adult Winter 2013 (01/29/13 - 04/16/13) | HS/Adult | Old School | 2 | 6 | 1 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.50 |
Rollerdrome Hockey | Summer 2012 (05/08/12 - 07/11/12) | HS/Adult | Jammers | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.00 |
Rollerdrome Hockey | 15+/Adult Winter Season (01/16/12 - 03/27/12) | HS/Adult | Team Driven | 3 | 4 | 2 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.00 |
Rollerdrome Hockey | Adult Winter 2011 (10/03/11 - 12/30/11) | Adult Combined | Inmates | 2 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.50 |
Rollerdrome Hockey | 2010 Winter Hockey (10/26/10 - 01/23/11) | Adult Combined | Old School | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 |
Rollerdrome Hockey | 2010 Tournament (06/17/10 - 06/21/10) | HS/Adult | Team Driven | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
Rollerdrome Hockey | Spring 2010 (05/17/10 - 07/15/10) | Adult Combined | Trojans | 2 | 5 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2.50 |
Rollerdrome Hockey | Fall 09 (10/19/09 - 12/14/09) | Adult Combined | Inmates | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
Rollerdrome Hockey | Summer 09 (07/13/09 - 08/31/09) | Adult Combined | Old School | 2 | 2 | 2 | 4 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 2.00 |
Rollerdrome Hockey | Tournament (06/19/09 - 06/21/09) | HS/Adult | Roller Drome Renegades | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.00 |
Rollerdrome Hockey | Spring '09 (04/06/09 - 05/25/09) | Adult Combined | Old School | 3 | 5 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.67 |
Rollerdrome Hockey | Spring/Summer '09 (01/12/09 - 03/09/09) | Adult Combined | Old School | 2 | 5 | 2 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.50 |
Rollerdrome Hockey | Spring / Summer (05/05/08 - 06/30/08) | Adult Combined | Old School | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
Rollerdrome Hockey | Winter / Spring (02/04/08 - 05/29/08) | Adult Gold | Old School | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.00 |
|
Totals: | 62 | 55 | 42 | 97 | 5 | 0 | 32 | 0 | 1 | 3 | 0 | 1.56 |