Regular Season |
League | Season | Division | Team | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGA |
---|
Rollerdrome Hockey | HS/Adult Winter 2024 (10/01/24 - 12/11/24) | HS/Adult | Beardos | 5 | 5 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.40 |
Rollerdrome Hockey | HS/Adult Summer 2023 (06/13/23 - 08/15/23) | HS/Adult | Beardos | 8 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.63 |
Rollerdrome Hockey | HS/Adult Winter 2020 (11/03/20 - 01/21/21) | HS/Adult | Beardos | 10 | 13 | 9 | 22 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 2.20 |
|
Totals: | 23 | 24 | 18 | 42 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 1.83 |
Rollerdrome Hockey | HS/Adult Spring 2024 (02/19/24 - 04/08/24) | HS/Adult | Puck Around | 8 | 9 | 8 | 17 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.13 |
Rollerdrome Hockey | HS/Adult Spring 2023 \ (02/21/23 - 04/26/23) | HS/Adult | Those Guys | 8 | 2 | 6 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.00 |
Rollerdrome Hockey | HS/Adult Winter 2022 (10/11/22 - 12/13/22) | HS/Adult | ID Spray | 9 | 11 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.67 |
Rollerdrome Hockey | All Star Games - Summer 2022 (08/15/22 - 08/16/22) | HS/Adult | South All Stars | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
Rollerdrome Hockey | HS/Adult Summer 2022 (06/13/22 - 08/23/22) | HS/Adult | Lightning | 8 | 6 | 3 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.13 |
Rollerdrome Hockey | 2021 HS/Adult Summer 2021 (06/15/21 - 08/18/21) | HS/Adult | Jammers | 8 | 5 | 6 | 11 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.38 |
Rollerdrome Hockey | HS/Adult Spring 2021 (02/23/21 - 05/11/21) | HS/Adult | Diablos | 8 | 7 | 8 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.88 |
Rollerdrome Hockey | HS/Adult Summer 2020 (07/14/20 - 09/15/20) | HS/Adult | Diablos | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
Rollerdrome Hockey | HS/Adult Spring 2020 (01/28/20 - 03/31/20) | HS/Adult | Old School | 3 | 6 | 3 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.00 |
Rollerdrome Hockey | HS/Adult Spring 2020 (01/28/20 - 03/31/20) | HS/Adult | Assassins | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
Rollerdrome Hockey | HS/Adult Summer 2019 (05/28/19 - 07/24/19) | HS/Adult | Assassins | 8 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.88 |
Rollerdrome Hockey | HS/Adult Spring 2019 (02/05/19 - 04/09/19) | HS/Adult | Assassins | 7 | 9 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.43 |
Rollerdrome Hockey | HS/Adult Spring 2018 (02/13/18 - 04/17/18) | HS/Adult | Thrashers | 7 | 7 | 4 | 11 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1.57 |
Rollerdrome Hockey | HS/Adult Winter 2016 (11/29/16 - 02/07/17) | HS/Adult | Assassins | 7 | 5 | 5 | 10 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1.43 |
Rollerdrome Hockey | Summer HS/Adult (05/13/14 - 07/15/14) | HS/Adult | Sharks | 8 | 3 | 5 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.00 |
Rollerdrome Hockey | Spring 2014 (02/04/14 - 04/16/14) | HS/Adult | Old School | 8 | 6 | 1 | 7 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0.88 |
Rollerdrome Hockey | HS/Adult Winter 2013 (10/01/13 - 12/11/13) | HS/Adult | Inmates | 8 | 5 | 4 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.13 |
Rollerdrome Hockey | Spring 2013 (05/06/13 - 07/10/13) | Adult Combined | Team Hybrid | 8 | 2 | 3 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.63 |
Rollerdrome Hockey | HS/Adult Winter 2013 (01/29/13 - 04/16/13) | HS/Adult | Zingers | 8 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.38 |
Rollerdrome Hockey | HS/Adult Fall 2012 (10/16/12 - 12/19/12) | HS/Adult | Vikings | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Rollerdrome Hockey | Junior Hockey Summer 2012 (05/29/12 - 08/08/12) | Junior Combined | Lightning | 7 | 7 | 10 | 17 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2.43 |
Rollerdrome Hockey | Junior Spring Hockey (04/29/11 - 07/31/11) | Junior | Tigers | 8 | 4 | 2 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.75 |
|
Totals: | 149 | 104 | 87 | 191 | 6 | 1 | 36 | 3 | 3 | 2 | 1 | 1.28 |
Playoffs |
League | Season | Division | Team | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGA |
---|
Rollerdrome Hockey | HS/Adult Winter 2024 (10/01/24 - 12/11/24) | HS/Adult | Beardos | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
Rollerdrome Hockey | HS/Adult Summer 2023 (06/13/23 - 08/15/23) | HS/Adult | Beardos | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
|
Totals: | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
Rollerdrome Hockey | HS/Adult Spring 2024 (02/19/24 - 04/08/24) | HS/Adult | Puck Around | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Rollerdrome Hockey | HS/Adult Spring 2023 \ (02/21/23 - 04/26/23) | HS/Adult | Those Guys | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
Rollerdrome Hockey | HS/Adult Winter 2022 (10/11/22 - 12/13/22) | HS/Adult | ID Spray | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
Rollerdrome Hockey | HS/Adult Summer 2022 (06/13/22 - 08/23/22) | HS/Adult | Lightning | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.00 |
Rollerdrome Hockey | HS/Adult Summer 2020 (07/14/20 - 09/15/20) | HS/Adult | Diablos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Rollerdrome Hockey | HS/Adult Spring 2020 (01/28/20 - 03/31/20) | HS/Adult | Assassins | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
Rollerdrome Hockey | HS/Adult Summer 2019 (05/28/19 - 07/24/19) | HS/Adult | Assassins | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.50 |
Rollerdrome Hockey | HS/Adult Spring 2019 (02/05/19 - 04/09/19) | HS/Adult | Assassins | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
Rollerdrome Hockey | HS/Adult Spring 2018 (02/13/18 - 04/17/18) | HS/Adult | Thrashers | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
Rollerdrome Hockey | HS/Adult Winter 2016 (11/29/16 - 02/07/17) | HS/Adult | Assassins | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.50 |
Rollerdrome Hockey | Summer HS/Adult (05/13/14 - 07/15/14) | HS/Adult | Sharks | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
Rollerdrome Hockey | Spring 2014 (02/04/14 - 04/16/14) | HS/Adult | Old School | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
Rollerdrome Hockey | HS/Adult Winter 2013 (10/01/13 - 12/11/13) | HS/Adult | Inmates | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
Rollerdrome Hockey | Spring 2013 (05/06/13 - 07/10/13) | Adult Combined | Team Hybrid | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
Rollerdrome Hockey | HS/Adult Winter 2013 (01/29/13 - 04/16/13) | HS/Adult | Zingers | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.00 |
Rollerdrome Hockey | HS/Adult Fall 2012 (10/16/12 - 12/19/12) | HS/Adult | Vikings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
|
Totals: | 33 | 17 | 12 | 29 | 1 | 0 | 4 | 1 | 2 | 1 | 0 | 0.88 |