SOUTH BAY INLINE HOCKEY LEAGUE Winter 2011/12 (10/16/11 - 04/15/12) | ||||
Bronze East | ||||
|
Violators |
|
Team Record | ||||||||||||||||||||||||
|
Next Playoff Game: Sun, 03/25/12 @ 03:10 PM |
|
|
Game Schedule |
Regular Season |
Date | Time | Type | Teams | Scores | ||
---|---|---|---|---|---|---|
Sun, 10/16/11 | 04:35 PM | Regular | Violators @ No Team 1 | 6 Final 0 | ||
Sun, 10/23/11 | 06:00 PM | Regular | No Team 2 @ Violators | 0 Final 8 | ||
Sun, 10/30/11 | 06:00 PM | Regular | Violators @ No Team 1 | 2 Final 9 | ||
Sun, 11/06/11 | 08:50 PM | Regular | Violators @ South Stars | 2 Final 7 | ||
Sun, 11/13/11 | 03:10 PM | Regular | Violators @ Chiefs | 10 Final 5 | ||
Sun, 11/20/11 | 10:15 PM | Regular | No Team 2 @ Violators | 3 Final 5 | ||
Sun, 12/11/11 | 07:25 PM | Regular | Violators @ No Team 1 | 13 Final 3 | ||
Sun, 12/18/11 | 03:10 PM | Regular | No Team 2 @ Violators | 1 Final 11 | ||
Sun, 01/08/12 | 08:50 PM | Regular | Violators @ South Stars | 4 Final 6 | ||
Sun, 01/15/12 | 08:50 PM | Regular | Hawks @ Violators | 5 Final 2 | ||
Sun, 01/22/12 | 04:35 PM | Regular | Violators @ Chiefs | 7 Final 6 OT | ||
Sun, 01/29/12 | 04:35 PM | Regular | South Stars @ Violators | 4 Final 5 OT | ||
Thu, 02/16/12 | 08:00 PM | Regular | Violators @ Hawks | 0 Final 6 | ||
Sun, 02/26/12 | 03:10 PM | Regular | Chiefs @ Violators | 9 Final 4 | ||
Sun, 03/04/12 | 03:10 PM | Regular | Violators @ South Stars | 4 Final 1 | ||
Thu, 03/15/12 | 09:25 PM | Regular | Hawks @ Violators | 6 Final 4 | ||
Sun, 03/18/12 | 10:15 PM | Regular | Violators @ Chiefs | 3 Final 10 | ||
Playoffs |
Date | Time | Type | Teams | Scores | ||
---|---|---|---|---|---|---|
Sun, 03/25/12 | 03:10 PM | Playoff | Hawks @ Violators | 8 Final 5 | ||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Last 5 Games | |
Record (W-L-OT): | 2-4-0 |
GF: | 20 |
GA: | 36 |
PP: | 1 - 5 (20.00%) |
PK: | 13 - 14 (92.86%) |
Individual Leaders | |||
Stat | Player | Total | |
---|---|---|---|
Goals | |||
Assists | Dan Cote | 16 | |
Points | Dan Cote | 43 | |
PIM | Jeremiah Madigan | 38 | |
GWG | Dan Cote | 4 | |
PP | Eric Viskovicz | 1 | |
SH | Dan Cote | 4 | |
Wins | Gus Sanchez | 4 | |
View Full Team Stats |