PASADENA 2013 Spring In House League (03/25/13 - 08/29/13) | ||||
BRONZE B | ||||
|
Team Hungryman |
|
Team Record | ||||||||||||||||||||||||
|
Next Playoff Game: Tue, 08/13/13 @ 09:25 PM |
|
|
Game Schedule |
Regular Season |
Date | Time | Type | Teams | Scores | ||
---|---|---|---|---|---|---|
Tue, 04/02/13 | 10:15 PM | Regular | Team Hungryman @ Blades | 2 Final 0 | ||
Tue, 04/09/13 | 07:20 PM | Regular | Rovers D4 @ Team Hungryman | 1 Final 7 | ||
Tue, 04/16/13 | 07:20 PM | Regular | Team Hungryman @ Bears | 3 Final 1 | ||
Tue, 04/23/13 | 08:50 PM | Regular | Lavoo @ Team Hungryman | 7 Final 3 | ||
Tue, 04/30/13 | 08:50 PM | Regular | Hockey Kong Jr. @ Team Hungryman | 1 Final 3 | ||
Tue, 05/07/13 | 08:50 PM | Regular | Blades @ Team Hungryman | 3 Final 1 | ||
Tue, 05/14/13 | 10:15 PM | Regular | Team Hungryman @ Rovers D4 | 8 Final 1 | ||
Tue, 05/21/13 | 10:15 PM | Regular | Bears @ Team Hungryman | 2 Final 0 | ||
Tue, 05/28/13 | 07:20 PM | Regular | Team Hungryman @ Lavoo | 6 Final 4 | ||
Tue, 06/04/13 | 07:20 PM | Regular | Team Hungryman @ Hockey Kong Jr. | 1 Final 0 | ||
Tue, 06/11/13 | 07:20 PM | Regular | Team Hungryman @ Blades | 0 Final 3 | ||
Tue, 06/18/13 | 08:50 PM | Regular | Rovers D4 @ Team Hungryman | 0 Final 15 | ||
Tue, 06/25/13 | 08:50 PM | Regular | Team Hungryman @ Bears | 2 Final 1 | ||
Tue, 07/02/13 | 10:15 PM | Regular | Lavoo @ Team Hungryman | 4 Final 2 | ||
Tue, 07/09/13 | 10:15 PM | Regular | Hockey Kong Jr. @ Team Hungryman | 1 Final 4 | ||
Tue, 07/16/13 | 10:15 PM | Regular | Blades @ Team Hungryman | 2 Final 0 | ||
Tue, 07/23/13 | 07:20 PM | Regular | Team Hungryman @ Rovers D4 | 5 Final 3 | ||
Tue, 07/30/13 | 07:20 PM | Regular | Bears @ Team Hungryman | 4 Final 1 | ||
Tue, 08/06/13 | 10:30 PM | Regular | Team Hungryman @ Lavoo | 2 Final 2 OT | ||
Playoffs |
Date | Time | Type | Teams | Scores | ||
---|---|---|---|---|---|---|
Tue, 08/13/13 | 09:25 PM | Playoff | Team Hungryman @ Lavoo | 1 Final 5 | ||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Last 5 Games | |
Record (W-L-OT): | 2-2-1 |
GF: | 12 |
GA: | 12 |
PP: | 0 - 6 (0%) |
PK: | 9 - 9 (100%) |
Individual Leaders | |||
Stat | Player | Total | |
---|---|---|---|
Goals | |||
Assists | Justin Chinwang | 8 | |
Points | Justin Chinwang | 19 | |
PIM | Kevin Tan | 15 | |
GWG | Robert Nakasone | 3 | |
PP | |||
SH | |||
Wins | Michael Marquez | 11 | |
View Full Team Stats |