| PASADENA 2016 FALL (09/11/16 - 03/12/17) | ||||
| 0 | ||||
|
|
Vintage Leafs |
|
| Team Record | ||||||||||||||||||||||||
|
| Next Playoff Game: Sun, 02/26/17 @ 10:30 PM |
|
|
| Game Schedule |
| Regular Season |
| Date | Time | Type | Teams | Scores | ||
|---|---|---|---|---|---|---|
| Sun, 09/11/16 | 07:15 PM | Regular | Vintage Leafs @ Lagrange Points | 10 Final 2 | ||
| Sun, 09/18/16 | 10:15 PM | Regular | Crown City Royals @ Vintage Leafs | 4 Final 1 | ||
| Sun, 10/02/16 | 08:45 PM | Regular | Hockey Kong Jr. @ Vintage Leafs | 1 Final 6 | ||
| Sun, 10/09/16 | 10:15 PM | Regular | Vintage Leafs @ TBD Bombers | 2 Final 4 | ||
| Sun, 10/16/16 | 10:15 PM | Regular | Lagrange Points @ Vintage Leafs | 1 Final 3 | ||
| Sun, 10/23/16 | 07:15 PM | Regular | Crown City Royals @ Vintage Leafs | 3 Final 4 SO | ||
| Sun, 11/06/16 | 07:15 PM | Regular | Hockey Kong Jr. @ Vintage Leafs | 3 Final 2 SO | ||
| Sun, 11/13/16 | 08:45 PM | Regular | TBD Bombers @ Vintage Leafs | 4 Final 1 | ||
| Sun, 11/20/16 | 08:45 PM | Regular | Vintage Leafs @ Lagrange Points | 2 Final 3 | ||
| Sun, 12/04/16 | 10:15 PM | Regular | Vintage Leafs @ Crown City Royals | 2 Final 1 | ||
| Sun, 12/18/16 | 10:15 PM | Regular | Hockey Kong Jr. @ Vintage Leafs | 0 Final 0 OT | ||
| Sun, 01/08/17 | 07:15 PM | Regular | TBD Bombers @ Vintage Leafs | 1 Final 2 | ||
| Sun, 01/15/17 | 08:45 PM | Regular | Vintage Leafs @ Lagrange Points | 5 Final 1 | ||
| Sun, 01/22/17 | 08:45 PM | Regular | Vintage Leafs @ Crown City Royals | 1 Final 6 | ||
| Sun, 02/05/17 | 07:15 PM | Regular | Hockey Kong Jr. @ Vintage Leafs | 0 Final 2 | ||
| Sun, 02/12/17 | 10:15 PM | Regular | TBD Bombers @ Vintage Leafs | 6 Final 3 | ||
| Playoffs |
| Date | Time | Type | Teams | Scores | ||
|---|---|---|---|---|---|---|
| Sun, 02/26/17 | 10:30 PM | Playoff | Vintage Leafs @ Hockey Kong Jr. | 3 Final 5 | ||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 5 Games | |
| Record (W-L-OT): | 4-1-0 |
| GF: | 10 |
| GA: | 8 |
| PP: | |
| PK: | |
| Individual Leaders | |||
| Stat | Player | Total | |
|---|---|---|---|
| Goals | |||
| Assists | Alejandro Artigas | 5 | |
| Points | Antonio Salerno | 9 | |
| PIM | Stephen Dowd | 3 | |
| GWG | Anthony DeGillio | 2 | |
| PP | |||
| SH | |||
| Wins | Brandon Hansen | 8 | |
| View Full Team Stats | |||
