PASADENA 2017 Spring (03/12/17 - 09/03/17) | ||||
BRONZE A | ||||
|
Whalers |
|
Team Record | ||||||||||||||||||||||||
|
Next Regular Game: Thu, 08/17/17 @ 10:45 PM |
|
|
Game Schedule |
Regular Season |
Date | Time | Type | Teams | Scores | ||
---|---|---|---|---|---|---|
Thu, 03/23/17 | 09:15 PM | Regular | Team Hungryman @ Whalers | 3 Final 0 | ||
Thu, 03/30/17 | 09:15 PM | Regular | Bears @ Whalers | 7 Final 2 | ||
Thu, 04/06/17 | 10:45 PM | Regular | Brewers @ Whalers | 8 Final 1 | ||
Thu, 04/13/17 | 10:45 PM | Regular | Team America @ Whalers | 5 Final 3 | ||
Thu, 04/20/17 | 09:15 PM | Regular | Team America @ Whalers | 4 Final 5 SO | ||
Tue, 04/25/17 | 10:55 PM | Regular | Traitors @ Whalers | 8 Final 4 | ||
Tue, 05/02/17 | 09:25 PM | Regular | Bears @ Whalers | 11 Final 0 | ||
Tue, 05/09/17 | 10:55 PM | Regular | Whalers @ Rovers D4 | 3 Final 4 | ||
Thu, 05/25/17 | 09:15 PM | Regular | Team Hungryman @ Whalers | 10 Final 0 | ||
Tue, 05/30/17 | 09:15 PM | Regular | Brewers @ Whalers | 6 Final 2 | ||
Thu, 06/15/17 | 10:45 PM | Regular | Blades @ Whalers | 5 Final 2 | ||
Tue, 06/20/17 | 10:45 PM | Regular | Blades @ Whalers | 3 Final 4 SO | ||
Tue, 06/27/17 | 09:15 PM | Regular | Leftovers @ Whalers | 9 Final 0 | ||
Thu, 07/06/17 | 09:15 PM | Regular | Traitors @ Whalers | 8 Final 3 | ||
Thu, 07/13/17 | 10:45 PM | Regular | Team Hungryman @ Whalers | 6 Final 0 | ||
Thu, 07/20/17 | 10:45 PM | Regular | Rovers D4 @ Whalers | 0 Final 4 | ||
Tue, 07/25/17 | 10:45 PM | Regular | Leftovers @ Whalers | 3 Final 2 SO | ||
Thu, 08/03/17 | 09:15 PM | Regular | Bears @ Whalers | 5 Final 1 | ||
Thu, 08/10/17 | 10:45 PM | Regular | Whalers @ Rovers D4 | 0 Final 6 | ||
Thu, 08/17/17 | 10:45 PM | Regular | Whalers @ Leftovers | 2 Final 5 | ||
Playoffs |
Date | Time | Type | Teams | Scores |
---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Last 5 Games | |
Record (W-L-OT): | 1-4-1 |
GF: | 9 |
GA: | 24 |
PP: | 1 - 8 (12.50%) |
PK: | 14 - 15 (93.33%) |
Individual Leaders | |||
Stat | Player | Total | |
---|---|---|---|
Goals | |||
Assists | Jaime Vasquez | 4 | |
Points | Frank Gonzalez | 11 | |
PIM | Gabriel Campos | 27 | |
GWG | Neco Hansen | 1 | |
PP | Thomas Shults | 1 | |
SH | |||
Wins | Robert Ritchie | 1 | |
View Full Team Stats |