| PASADENA Spring 2018 (03/04/18 - 09/03/18) | ||||
| GOLD | ||||
|
|
Rovers |
|
| Team Record | ||||||||||||||||||||||||
|
| Next Playoff Game: Wed, 08/29/18 @ 09:00 PM |
|
|
| Game Schedule |
| Regular Season |
| Date | Time | Type | Teams | Scores | ||
|---|---|---|---|---|---|---|
| Mon, 03/12/18 | 10:30 PM | Regular | Honey Badgers @ Rovers | 5 Final 3 | ||
| Mon, 03/26/18 | 10:30 PM | Regular | Brewers @ Rovers | 10 Final 9 SO | ||
| Mon, 04/02/18 | 09:00 PM | Regular | Rovers @ Gents | 4 Final 1 | ||
| Mon, 04/09/18 | 10:30 PM | Regular | Rovers @ DWA | 8 Final 3 | ||
| Mon, 04/16/18 | 09:00 PM | Regular | Honey Badgers @ Rovers | 10 Final 7 | ||
| Mon, 04/30/18 | 09:00 PM | Regular | Brewers @ Rovers | 5 Final 6 SO | ||
| Mon, 05/07/18 | 10:30 PM | Regular | Rovers @ Gents | 9 Final 3 | ||
| Mon, 05/14/18 | 09:00 PM | Regular | Rovers @ DWA | 11 Final 3 | ||
| Mon, 05/21/18 | 10:30 PM | Regular | Honey Badgers @ Rovers | 6 Final 5 | ||
| Mon, 06/04/18 | 09:00 PM | Regular | Rovers @ DWA | 1 Final 5 | ||
| Mon, 06/18/18 | 10:30 PM | Regular | Brewers @ Rovers | 10 Final 6 | ||
| Mon, 06/25/18 | 09:00 PM | Regular | Rovers @ Gents | 3 Final 2 SO | ||
| Mon, 07/02/18 | 10:30 PM | Regular | Rovers @ DWA | 5 Final 12 | ||
| Mon, 07/09/18 | 09:00 PM | Regular | Honey Badgers @ Rovers | 4 Final 5 SO | ||
| Mon, 07/23/18 | 09:00 PM | Regular | Brewers @ Rovers | 2 Final 4 | ||
| Mon, 07/30/18 | 10:30 PM | Regular | Rovers @ Gents | 7 Final 2 | ||
| Mon, 08/06/18 | 09:00 PM | Regular | Rovers @ DWA | 7 Final 4 | ||
| Mon, 08/13/18 | 10:30 PM | Regular | Honey Badgers @ Rovers | 6 Final 3 | ||
| Playoffs |
| Date | Time | Type | Teams | Scores | ||
|---|---|---|---|---|---|---|
| Mon, 08/27/18 | 10:30 PM | Playoff | Rovers @ Brewers | 3 Final 2 OT | ||
| Wed, 08/29/18 | 09:00 PM | Playoff | DWA @ Rovers | 2 Final 1 | ||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 5 Games | |
| Record (W-L-OT): | 3-1-0 |
| GF: | 21 |
| GA: | 14 |
| PP: | 1 - 6 (16.67%) |
| PK: | 10 - 12 (83.33%) |
| Individual Leaders | |||
| Stat | Player | Total | |
|---|---|---|---|
| Goals | |||
| Assists | Tom Wiebe | 29 | |
| Points | Tom Wiebe | 59 | |
| PIM | Tom Wiebe | 20 | |
| GWG | Matt Lenda | 2 | |
| PP | Mathieu Fradet | 2 | |
| SH | Kobie Boykins | 2 | |
| Wins | Jason Rabinovitch | 8 | |
| View Full Team Stats | |||
