PASADENA 2024 Spring In-House (05/12/24 - 09/09/24) | ||||
GOLD | ||||
|
Shooters Tour |
|
Team Record | ||||||||||||||||||||||||
|
Next Playoff Game: Wed, 08/28/24 @ 09:00 PM |
|
|
Game Schedule |
Regular Season |
Date | Time | Type | Teams | Scores | ||
---|---|---|---|---|---|---|
Wed, 05/22/24 | 09:00 PM | Regular | Ligers @ Shooters Tour | 7 Final 3 | ||
Wed, 05/29/24 | 10:30 PM | Regular | East LA Dust @ Shooters Tour | 4 Final 9 | ||
Wed, 06/05/24 | 09:00 PM | Regular | Shooters Tour @ Pama Knights | 13 Final 6 | ||
Wed, 06/12/24 | 10:30 PM | Regular | Shooters Tour @ Gents | 8 Final 6 | ||
Wed, 06/26/24 | 10:30 PM | Regular | Ligers @ Shooters Tour | 2 Final 4 | ||
Wed, 07/03/24 | 10:30 PM | Regular | East LA Dust @ Shooters Tour | 2 Final 8 | ||
Wed, 07/10/24 | 09:00 PM | Regular | Shooters Tour @ Pama Knights | 6 Final 7 SO | ||
Wed, 07/17/24 | 10:30 PM | Regular | Shooters Tour @ Gents | 7 Final 1 | ||
Wed, 07/31/24 | 09:00 PM | Regular | Ligers @ Shooters Tour | 3 Final 8 | ||
Wed, 08/07/24 | 09:00 PM | Regular | East LA Dust @ Shooters Tour | 10 Final 6 | ||
Wed, 08/14/24 | 10:30 PM | Regular | Shooters Tour @ Pama Knights | 8 Final 7 | ||
Wed, 08/21/24 | 09:00 PM | Regular | Shooters Tour @ Gents | 8 Final 5 | ||
Playoffs |
Date | Time | Type | Teams | Scores | ||
---|---|---|---|---|---|---|
Wed, 08/28/24 | 09:00 PM | Playoff | East LA Dust @ Shooters Tour | 5 Final 4 | ||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Last 5 Games | |
Record (W-L-OT): | 3-1-1 |
GF: | 35 |
GA: | 27 |
PP: | 0 - 9 (0%) |
PK: | 9 - 9 (100%) |
Individual Leaders | |||
Stat | Player | Total | |
---|---|---|---|
Goals | |||
Assists | Matthew Keith | 20 | |
Points | Matthew Keith | 36 | |
PIM | Martin Haynes | 8 | |
GWG | Kristifer Kowaleski | 4 | |
PP | |||
SH | |||
Wins | John Aguilar | 2 | |
View Full Team Stats |