PARAMOUNT ICELAND Spring/Summer 2023 (04/11/23 - 08/01/23) | ||||
Copper | ||||
|
Split Stats |
Goals For | ||||||
GP | Period 1 | Period 2 | Period 3 | Period OT | Total | |
---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 |
Goals Against | ||||||
GP | Period 1 | Period 2 | Period 3 | Period OT | Total | |
---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 |
|
||||||||||||||||
|
Last 5 Games | |
Record (W-L-OT): | |
GF: | |
GA: | |
PP: | |
PK: |
Individual Leaders | |||
Stat | Player | Total | |
---|---|---|---|
Goals | |||
Assists | |||
Points | |||
PIM | |||
GWG | |||
PP | |||
SH | |||
Wins | |||
View Full Team Stats |