| SOUTH BAY INLINE HOCKEY LEAGUE Winter 2015 (01/07/15 - 06/28/15) | |||||
| Smokey Bears (Silver) | |||||
|
|
Register to upload photo |
|
| ||||||||||||||||||||||||||||||||||||||||||
| Game Log Winter 2015 (01/07/15 - 06/28/15) | Player Home | Game Log | Split Stats | Situation Stats | Assist Stats |
| Regular | |||||||||||||||
| Date | Team | Opponent | Result | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/06/15 | @Smokey Bears | Rangers | W 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 04/22/15 | Smokey Bears | @Hawks | W 4-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 04/15/15 | @Smokey Bears | The Walter Whites | L 4-6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 04/01/15 | @Smokey Bears | Quakes | W 12-1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 03/18/15 | Smokey Bears | @Violators | W 2-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 03/11/15 | Smokey Bears | @Lil Reds | L 5-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 03/04/15 | @Smokey Bears | Hawks | L 4-7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/25/15 | Smokey Bears | @The Walter Whites | L 7-5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 02/18/15 | Smokey Bears | @Rangers | W 0-7 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 02/11/15 | Smokey Bears | @Quakes | W 1-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/28/15 | @Smokey Bears | Violators | W 10-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/21/15 | @Smokey Bears | Lil Reds | L 6-7 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | |
| 01/14/15 | Smokey Bears | @Hawks | L 8-5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 01/07/15 | @Smokey Bears | The Walter Whites | W 15-0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals: | 4 | 9 | 13 | 0 | 0 | 18 | 1 | 0 | 0 | 0 | 0.93 | ||||
| Regular (Substitution) | |||||||||||||||
| Date | Team | Opponent | Result | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/07/15 | The Schlubs | @Jackalopes | W 3-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 05/31/15 | Jackalopes | @Flaming Dragons | L 6-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 05/17/15 | Jackalopes | @The Schlubs | L 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 05/10/15 | Jackalopes | @L.A. Blades | W 7-8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 05/03/15 | Jackalopes | @Wretched Hive | W 2-7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 03/29/15 | L.A. Blades | @Jackalopes | L 5-3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 03/22/15 | Wretched Hive | @Jackalopes | L 7-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 03/08/15 | Jackalopes | @Flaming Dragons | W 5-6 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 03/01/15 | Jackalopes | @The Schlubs | T 6-6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 02/22/15 | Jackalopes | @L.A. Blades | L 6-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 02/08/15 | Jackalopes | @Wretched Hive | W 6-7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/17/15 | Flaming Dragons | @Jackalopes | L 8-7 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Totals: | 10 | 9 | 19 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 1.58 | ||||
| Playoff | ||||||||||||||
| Date | Team | Opponent | Result | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/13/15 | Smokey Bears | @Lil Reds | L 8-6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Playoff (Substitution) | |||||||||||||||
| Date | Team | Opponent | Result | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/08/15 | Jackalopes | @The Schlubs | L 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 06/21/15 | Jackalopes | @The Schlubs | L 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 06/14/15 | L.A. Blades | @Jackalopes | L 3-2 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
| Totals: | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.33 | ||||
