| PARAMOUNT ICELAND Spring/Summer 2023 (04/11/23 - 08/01/23) | |||||
| Talladega Nightmares (Tin) | |||||
|
|
Register to upload photo |
|
| ||||||||||||||||||||||||||||||||||||||||||
| Game Log Spring/Summer 2023 (04/11/23 - 08/01/23) | Player Home | Game Log | Split Stats | Situation Stats | Assist Stats |
| Regular | |||||||||||||||
| Date | Team | Opponent | Result | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/29/23 | Talladega Nightmares | @Slackers HC | L 5-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 07/21/23 | Talladega Nightmares | @Gotham City Knights | W 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 07/14/23 | @Talladega Nightmares | Whats Kraken | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 06/30/23 | @Talladega Nightmares | Slackers HC | W 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 06/23/23 | Talladega Nightmares | @Gotham City Knights | W 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 06/10/23 | @Talladega Nightmares | Whats Kraken | W 5-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 06/02/23 | @Talladega Nightmares | Paramount Kings | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 05/12/23 | Talladega Nightmares | @Whats Kraken | W 0-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 05/05/23 | @Talladega Nightmares | Slackers HC | L 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 04/28/23 | Talladega Nightmares | @Paramount Kings | W 3-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 04/22/23 | @Talladega Nightmares | Clusterpucks | W 3-1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 04/15/23 | Talladega Nightmares | @Paramount Kings | L 8-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals: | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.25 | ||||
| Playoff | ||||||||||||||
| Date | Team | Opponent | Result | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
