Regular Season |
League | Season | Division | Team | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGA |
---|
South Bay Inline Hockey League | Winter 2015 (01/07/15 - 06/28/15) | Upper Copper | Blue Meanies | 3 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.67 |
South Bay Inline Hockey League | Winter 2015 (01/07/15 - 06/28/15) | Bronze Thursday | Green Monsters | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
South Bay Inline Hockey League | Summer 2014 (07/13/14 - 12/31/14) | Upper Copper | Blue Meanies | 11 | 4 | 7 | 11 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 1.00 |
South Bay Inline Hockey League | Summer 2014 (07/13/14 - 12/31/14) | Bronze Thursday | Green Monsters | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.11 |
South Bay Inline Hockey League | Spring 2014 (01/12/14 - 07/13/14) | Bronze Thursday | Slip and Fall | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
South Bay Inline Hockey League | Spring 2014 (01/12/14 - 07/13/14) | Copper | Blue Meanies | 10 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
South Bay Inline Hockey League | Winter 2013 (08/11/13 - 01/19/14) | Bronze | Slip and Fall | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
South Bay Inline Hockey League | Spring 2013 (03/24/13 - 08/04/13) | Bronze | Slip and Fall | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.15 |
South Bay Inline Hockey League | Winter 12/13 (10/07/12 - 03/24/13) | Bronze | Slip and Fall | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.20 |
South Bay Inline Hockey League | Summer 2012 (04/26/12 - 10/07/12) | LOWER Bronze | Slip and Fall | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.07 |
South Bay Inline Hockey League | Winter 2011/12 (10/16/11 - 04/15/12) | LOWER Bronze | Slip and Fall | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
South Bay Inline Hockey League | Winter 2011/12 (10/16/11 - 04/15/12) | Bronze West | Slip and Fall | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
South Bay Inline Hockey League | Summer 2011 (04/27/11 - 10/09/11) | Bronze West | Slip and Fall | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
South Bay Inline Hockey League | Winter 2010 (11/07/10 - 04/10/11) | Bronze Lower | Slip and Fall | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 |
South Bay Inline Hockey League | Summer 2010 (07/07/10 - 10/24/10) | Bronze Lower | Slip and Fall | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 |
|
Totals: | 153 | 14 | 14 | 28 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 0.18 |
Playoffs |
League | Season | Division | Team | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGA |
---|
South Bay Inline Hockey League | Summer 2014 (07/13/14 - 12/31/14) | Bronze Thursday | Green Monsters | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
South Bay Inline Hockey League | Summer 2014 (07/13/14 - 12/31/14) | Upper Copper | Blue Meanies | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
South Bay Inline Hockey League | Spring 2014 (01/12/14 - 07/13/14) | Copper | Blue Meanies | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
South Bay Inline Hockey League | Winter 2013 (08/11/13 - 01/19/14) | Bronze | Slip and Fall | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
South Bay Inline Hockey League | Spring 2013 (03/24/13 - 08/04/13) | Bronze | Slip and Fall | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
South Bay Inline Hockey League | Winter 12/13 (10/07/12 - 03/24/13) | Bronze | Slip and Fall | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
South Bay Inline Hockey League | Summer 2012 (04/26/12 - 10/07/12) | LOWER Bronze | Slip and Fall | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
South Bay Inline Hockey League | Winter 2011/12 (10/16/11 - 04/15/12) | Bronze West | Slip and Fall | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
South Bay Inline Hockey League | Winter 2010 (11/07/10 - 04/10/11) | Bronze Lower | Slip and Fall | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
South Bay Inline Hockey League | Summer 2010 (07/07/10 - 10/24/10) | Bronze Lower | Slip and Fall | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
|
Totals: | 23 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.04 |