Regular Season |
League | Season | Division | Team | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGA |
---|
L.A. Kings Ice at Pickwick Gardens | WINTER/SPRING 2020 (01/02/20 - 03/13/20) | D-4 | Live Nation | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
L.A. Kings Ice at Pickwick Gardens | SUMMER/FALL 2019 (09/08/19 - 12/22/19) | D-4 | Live Nation | 12 | 4 | 3 | 7 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.58 |
L.A. Kings Ice at Pickwick Gardens | WINTER/SPRING 2019 (11/11/18 - 06/16/19) | D-4 | Live Nation | 15 | 12 | 6 | 18 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 1.20 |
L.A. Kings Ice at Pickwick Gardens | SUMMER/FALL 2018 (06/12/18 - 10/26/18) | D-4 | Live Nation | 9 | 4 | 5 | 9 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1.00 |
L.A. Kings Ice at Pickwick Gardens | WINTER/SPRING 2018 (01/06/18 - 06/07/18) | D-4 | Live Nation | 11 | 7 | 5 | 12 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1.09 |
L.A. Kings Ice at Pickwick Gardens | SUMMER/FALL 2017 (07/17/17 - 12/17/17) | D-4 | Live Nation | 9 | 8 | 6 | 14 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.56 |
L.A. Kings Ice at Pickwick Gardens | SPRING/SUMMER 2017 (02/18/17 - 07/16/17) | D-4 | Live Nation | 10 | 7 | 6 | 13 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1.30 |
L.A. Kings Ice at Pickwick Gardens | FALL/WINTER 2016/17 (09/24/16 - 02/13/17) | D-4 | Live Nation | 12 | 4 | 9 | 13 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1.08 |
L.A. Kings Ice at Pickwick Gardens | SPRING/SUMMER 2016 (03/24/16 - 09/01/16) | D-4 | Live Nation | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.30 |
L.A. Kings Ice at Pickwick Gardens | FALL/WINTER 2015/16 (10/10/15 - 01/24/16) | D-4 | Live Nation | 8 | 3 | 9 | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.50 |
L.A. Kings Ice at Pickwick Gardens | BSHL SUMMER 2015 (05/26/15 - 09/13/15) | Invitational | Live Nation | 8 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.25 |
L.A. Kings Ice at Pickwick Gardens | BSHL FALL/WINTER 2014-2015 (10/20/14 - 04/30/15) | INVITATIONAL | Live Nation | 14 | 6 | 19 | 25 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.79 |
L.A. Kings Ice at Pickwick Gardens | BSHL SPRING/SUMMER 2014 (05/10/14 - 09/30/14) | INVITATIONAL | Live Nation | 9 | 4 | 4 | 8 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.89 |
L.A. Kings Ice at Pickwick Gardens | BSHL FALL/WINTER 2013-14 (09/20/13 - 03/31/14) | INVITATIONAL | Live Nation | 18 | 9 | 11 | 20 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.11 |
|
Totals: | 150 | 74 | 95 | 169 | 7 | 2 | 74 | 1 | 1 | 2 | 0 | 1.13 |
Playoffs |
League | Season | Division | Team | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGA |
---|
L.A. Kings Ice at Pickwick Gardens | SUMMER/FALL 2019 (09/08/19 - 12/22/19) | D-4 | Live Nation | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.00 |
L.A. Kings Ice at Pickwick Gardens | WINTER/SPRING 2019 (11/11/18 - 06/16/19) | D-4 | Live Nation | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
L.A. Kings Ice at Pickwick Gardens | WINTER/SPRING 2018 (01/06/18 - 06/07/18) | D-4 | Live Nation | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 |
L.A. Kings Ice at Pickwick Gardens | SUMMER/FALL 2017 (07/17/17 - 12/17/17) | D-4 | Live Nation | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
L.A. Kings Ice at Pickwick Gardens | SPRING/SUMMER 2017 (02/18/17 - 07/16/17) | D-4 | Live Nation | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.50 |
L.A. Kings Ice at Pickwick Gardens | FALL/WINTER 2016/17 (09/24/16 - 02/13/17) | D-4 | Live Nation | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
L.A. Kings Ice at Pickwick Gardens | FALL/WINTER 2015/16 (10/10/15 - 01/24/16) | D-4 | Live Nation | 4 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.25 |
L.A. Kings Ice at Pickwick Gardens | BSHL SUMMER 2015 (05/26/15 - 09/13/15) | Invitational | Live Nation | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
L.A. Kings Ice at Pickwick Gardens | BSHL SPRING/SUMMER 2014 (05/10/14 - 09/30/14) | INVITATIONAL | Live Nation | 4 | 2 | 3 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.25 |
L.A. Kings Ice at Pickwick Gardens | BSHL FALL/WINTER 2013-14 (09/20/13 - 03/31/14) | INVITATIONAL | Live Nation | 2 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 |
|
Totals: | 24 | 8 | 17 | 25 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.04 |