Regular Season |
League | Season | Division | Team | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGA |
---|
Rollerdrome Hockey | Junior Hockey Summer 2012 (05/29/12 - 08/08/12) | Junior Combined | Tigers | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.29 |
|
Totals: | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.29 |
Rollerdrome Hockey | HS/Adult Winter 2024 (10/01/24 - 12/11/24) | HS/Adult | Assassins | 3 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.67 |
Rollerdrome Hockey | HS/Adult Summer 2024 (05/21/24 - 07/18/24) | HS/Adult | Jammers | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
Rollerdrome Hockey | HS/Adult Summer 2024 (05/21/24 - 07/18/24) | HS/Adult | Beardos | 8 | 8 | 9 | 17 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2.13 |
Rollerdrome Hockey | HS/Adult Spring 2024 (02/19/24 - 04/08/24) | HS/Adult | Puck Around | 8 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.25 |
Rollerdrome Hockey | HS/Adult Summer 2023 (06/13/23 - 08/15/23) | HS/Adult | Jammers | 8 | 7 | 7 | 14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.75 |
Rollerdrome Hockey | HS/Adult Spring 2023 \ (02/21/23 - 04/26/23) | HS/Adult | The Transplants | 8 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
Rollerdrome Hockey | HS/Adult Winter 2022 (10/11/22 - 12/13/22) | HS/Adult | Lightning | 10 | 5 | 5 | 10 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.00 |
Rollerdrome Hockey | All Star Games - Summer 2022 (08/15/22 - 08/16/22) | HS/Adult | East All Stars | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
Rollerdrome Hockey | HS/Adult Summer 2022 (06/13/22 - 08/23/22) | HS/Adult | Lightning | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.38 |
Rollerdrome Hockey | All Star Games - Spring 2022 (05/09/22 - 05/10/22) | HS/Adult | West All Stars | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
Rollerdrome Hockey | 2022 HS/Adult Spring (03/08/22 - 05/11/22) | HS/Adult | Lightning | 6 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.17 |
Rollerdrome Hockey | HS/Adult Winter 2021 (11/16/21 - 01/19/22) | HS/Adult | Kings | 8 | 6 | 7 | 13 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.63 |
Rollerdrome Hockey | HS/Adult Summer 2019 (05/28/19 - 07/24/19) | HS/Adult | The Beardos | 8 | 8 | 4 | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.50 |
Rollerdrome Hockey | HS/Adult Spring 2019 (02/05/19 - 04/09/19) | HS/Adult | Assassins | 7 | 7 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
Rollerdrome Hockey | HS/Adult Winter 2018 (10/09/18 - 12/11/18) | HS/Adult | Redline | 8 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.88 |
Rollerdrome Hockey | HS/Adult Summer 2018 (05/28/18 - 07/31/18) | HS/Adult | Jammers | 7 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.86 |
Rollerdrome Hockey | HS/Adult Spring 2018 (02/13/18 - 04/17/18) | HS/Adult | Thrashers | 8 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.25 |
Rollerdrome Hockey | Junior Hockey Spring 2018 (02/12/18 - 03/20/18) | Junior | Diablos | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
Rollerdrome Hockey | Junior Hockey Spring 2018 (02/12/18 - 03/20/18) | Junior | Lightning | 8 | 20 | 6 | 26 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 3.25 |
Rollerdrome Hockey | Junior Hockey Spring 2018 (02/12/18 - 03/20/18) | Junior | Kings | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
Rollerdrome Hockey | Winter 2017 (10/24/17 - 01/09/18) | HS/Adult | Assassins | 8 | 5 | 8 | 13 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.63 |
Rollerdrome Hockey | Summer Season 17 (07/11/17 - 09/19/17) | Junior | Blues | 8 | 17 | 7 | 24 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.00 |
Rollerdrome Hockey | Junior Hockey Spring 2017 (04/17/17 - 06/05/17) | Junior | Blues | 6 | 20 | 1 | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 |
Rollerdrome Hockey | Junior Hockey Winter 2016 (12/05/16 - 02/21/17) | Junior | Little Zingers | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
Rollerdrome Hockey | Junior Hockey Winter 2016 (12/05/16 - 02/21/17) | Junior | Blues | 8 | 20 | 0 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 |
Rollerdrome Hockey | Junior Hockey Summer 2016 (07/12/16 - 09/06/16) | Junior | Rinkrats | 6 | 10 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 |
Rollerdrome Hockey | Junior Spring Hockey 2016 (01/30/16 - 03/19/16) | Junior | Shake-N-Bake | 7 | 17 | 2 | 19 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.71 |
Rollerdrome Hockey | Junior Hockey Summer 2012 (05/29/12 - 08/08/12) | 10 U | Pirates | 6 | 14 | 1 | 15 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.50 |
Rollerdrome Hockey | Junior Hockey Summer 2012 (05/29/12 - 08/08/12) | Junior Combined | Rinkrats | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Rollerdrome Hockey | Junior Hockey Summer 2012 (05/29/12 - 08/08/12) | 10 U | Stars | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
Rollerdrome Hockey | Junior Spring Hockey (04/29/11 - 07/31/11) | 10 U | Hurricanes | 8 | 18 | 13 | 31 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.88 |
Rollerdrome Hockey | 2010 Winter Hockey (10/26/10 - 01/23/11) | Junior Combined | Blues | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.13 |
Rollerdrome Hockey | Tournament (06/19/09 - 06/21/09) | 8U | Nampa 8U | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
|
Totals: | 190 | 214 | 108 | 322 | 25 | 3 | 26 | 2 | 0 | 1 | 1 | 1.69 |
Playoffs |
League | Season | Division | Team | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGA |
---|
Rollerdrome Hockey | HS/Adult Summer 2024 (05/21/24 - 07/18/24) | HS/Adult | Beardos | 2 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2.50 |
Rollerdrome Hockey | HS/Adult Spring 2024 (02/19/24 - 04/08/24) | HS/Adult | Puck Around | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Rollerdrome Hockey | HS/Adult Summer 2023 (06/13/23 - 08/15/23) | HS/Adult | Jammers | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
Rollerdrome Hockey | HS/Adult Spring 2023 \ (02/21/23 - 04/26/23) | HS/Adult | The Transplants | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Rollerdrome Hockey | HS/Adult Winter 2022 (10/11/22 - 12/13/22) | HS/Adult | Lightning | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.00 |
Rollerdrome Hockey | HS/Adult Summer 2022 (06/13/22 - 08/23/22) | HS/Adult | Lightning | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.33 |
Rollerdrome Hockey | 2022 HS/Adult Spring (03/08/22 - 05/11/22) | HS/Adult | Lightning | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
Rollerdrome Hockey | HS/Adult Summer 2019 (05/28/19 - 07/24/19) | HS/Adult | The Beardos | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
Rollerdrome Hockey | HS/Adult Spring 2019 (02/05/19 - 04/09/19) | HS/Adult | Assassins | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
Rollerdrome Hockey | HS/Adult Winter 2018 (10/09/18 - 12/11/18) | HS/Adult | Redline | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 |
Rollerdrome Hockey | HS/Adult Spring 2018 (02/13/18 - 04/17/18) | HS/Adult | Thrashers | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
Rollerdrome Hockey | Junior Hockey Spring 2018 (02/12/18 - 03/20/18) | Junior | Lightning | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
Rollerdrome Hockey | Winter 2017 (10/24/17 - 01/09/18) | HS/Adult | Assassins | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
Rollerdrome Hockey | Summer Season 17 (07/11/17 - 09/19/17) | Junior | Blues | 1 | 5 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 |
Rollerdrome Hockey | Junior Hockey Spring 2017 (04/17/17 - 06/05/17) | Junior | Blues | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.00 |
Rollerdrome Hockey | Junior Hockey Winter 2016 (12/05/16 - 02/21/17) | Junior | Blues | 1 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 |
Rollerdrome Hockey | Junior Hockey Summer 2016 (07/12/16 - 09/06/16) | Junior | Rinkrats | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
Rollerdrome Hockey | Junior Spring Hockey 2016 (01/30/16 - 03/19/16) | Junior | Shake-N-Bake | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
Rollerdrome Hockey | Tournament (06/19/09 - 06/21/09) | 8U | Nampa 8U | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
|
Totals: | 31 | 30 | 19 | 49 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 1.58 |