Regular Season |
League | Season | Division | Team | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGA |
---|
Rollerdrome Hockey | Spring 2014 (02/04/14 - 04/16/14) | HS/Adult | X-Factor | 5 | 5 | 3 | 8 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1.60 |
Rollerdrome Hockey | Spring 2011 (03/07/11 - 06/01/11) | Adult Combined | X-Factor | 7 | 16 | 13 | 29 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 4.14 |
Rollerdrome Hockey | Spring 2010 (05/17/10 - 07/15/10) | Adult Combined | X-Factor | 8 | 22 | 21 | 43 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.38 |
Rollerdrome Hockey | Winter 2010 (02/15/10 - 03/22/10) | Adult Combined | X-Factor | 8 | 26 | 15 | 41 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5.13 |
Rollerdrome Hockey | Spring/Summer '09 (01/12/09 - 03/09/09) | Adult Combined | X-Factor | 6 | 6 | 4 | 10 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.67 |
|
Totals: | 34 | 75 | 56 | 131 | 4 | 2 | 10 | 4 | 2 | 1 | 0 | 3.85 |
Rollerdrome Hockey | HS/Adult Summer 2024 (05/21/24 - 07/18/24) | HS/Adult | Zingers | 5 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.60 |
Rollerdrome Hockey | HS/Adult Spring 2023 \ (02/21/23 - 04/26/23) | Adult "B" League | Shake-N-Bake | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.57 |
Rollerdrome Hockey | All Star Games - Summer 2022 (08/15/22 - 08/16/22) | HS/Adult | East All Stars | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
Rollerdrome Hockey | All Star Games - Summer 2022 (08/15/22 - 08/16/22) | HS/Adult | North All Stars | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
Rollerdrome Hockey | HS/Adult Summer 2022 (06/13/22 - 08/23/22) | HS/Adult | Benchwarmers | 6 | 3 | 6 | 9 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.50 |
Rollerdrome Hockey | 2022 HS/Adult Spring (03/08/22 - 05/11/22) | HS/Adult | Old School | 6 | 10 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.67 |
Rollerdrome Hockey | HS/Adult Winter 2021 (11/16/21 - 01/19/22) | HS/Adult | Kings | 5 | 5 | 2 | 7 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 1.40 |
Rollerdrome Hockey | 2021 HS/Adult Summer 2021 (06/15/21 - 08/18/21) | HS/Adult | Kings | 5 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.60 |
Rollerdrome Hockey | HS/Adult Spring 2021 (02/23/21 - 05/11/21) | HS/Adult | Inmates | 8 | 6 | 9 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.88 |
Rollerdrome Hockey | HS/Adult Winter 2020 (11/03/20 - 01/21/21) | HS/Adult | Shake-N-Bake | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
Rollerdrome Hockey | HS/Adult Winter 2020 (11/03/20 - 01/21/21) | HS/Adult | Diablos | 10 | 14 | 10 | 24 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2.40 |
Rollerdrome Hockey | HS/Adult Summer 2020 (07/14/20 - 09/15/20) | HS/Adult | Beardos | 7 | 5 | 4 | 9 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.29 |
Rollerdrome Hockey | HS/Adult Spring 2020 (01/28/20 - 03/31/20) | HS/Adult | Inmates | 9 | 6 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
Rollerdrome Hockey | HS/Adult Winter 2019 (10/01/19 - 12/03/19) | HS/Adult | Jammers | 7 | 13 | 10 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.29 |
Rollerdrome Hockey | HS/Adult Fall 2015 (09/29/15 - 12/02/15) | HS/Adult | Diablos | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.80 |
Rollerdrome Hockey | Summer 2015 (06/09/15 - 08/12/15) | HS/Adult | Kings | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
Rollerdrome Hockey | Summer 2015 (06/09/15 - 08/12/15) | HS/Adult | Assassins | 6 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
Rollerdrome Hockey | HS/Adult Winter 2013 (10/01/13 - 12/11/13) | HS/Adult | Vikings | 8 | 8 | 5 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.63 |
Rollerdrome Hockey | HS/Adult Fall 2012 (10/16/12 - 12/19/12) | HS/Adult | Old School | 8 | 14 | 6 | 20 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.50 |
Rollerdrome Hockey | Summer 2012 (05/08/12 - 07/11/12) | HS/Adult | Zingers | 8 | 19 | 6 | 25 | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 3.13 |
Rollerdrome Hockey | 15+/Adult Winter Season (01/16/12 - 03/27/12) | HS/Adult | Inmates | 6 | 9 | 2 | 11 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.83 |
Rollerdrome Hockey | Adult Winter 2011 (10/03/11 - 12/30/11) | Adult Combined | Jammers | 6 | 15 | 7 | 22 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3.67 |
Rollerdrome Hockey | 2010 Winter Hockey (10/26/10 - 01/23/11) | Adult Combined | Stars | 8 | 31 | 16 | 47 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.88 |
Rollerdrome Hockey | 2010 Tournament (06/17/10 - 06/21/10) | HS/Adult | Roller Drome Renegades | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 |
Rollerdrome Hockey | Fall 09 (10/19/09 - 12/14/09) | Adult Combined | Devils | 8 | 22 | 12 | 34 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.25 |
Rollerdrome Hockey | Summer 09 (07/13/09 - 08/31/09) | Adult Combined | Jammers | 7 | 16 | 8 | 24 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 3.43 |
Rollerdrome Hockey | Tournament (06/19/09 - 06/21/09) | HS/Adult | Roller Drome Renegades | 2 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.50 |
Rollerdrome Hockey | Spring '09 (04/06/09 - 05/25/09) | Adult Combined | Devils | 8 | 38 | 20 | 58 | 2 | 0 | 8 | 2 | 3 | 1 | 0 | 7.25 |
Rollerdrome Hockey | Winter / Spring (02/04/08 - 05/29/08) | Adult Gold | Jammers | 7 | 14 | 3 | 17 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 2.43 |
|
Totals: | 170 | 275 | 163 | 438 | 17 | 2 | 52 | 9 | 9 | 1 | 0 | 2.58 |
Playoffs |
League | Season | Division | Team | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGA |
---|
Rollerdrome Hockey | Spring 2014 (02/04/14 - 04/16/14) | HS/Adult | X-Factor | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
Rollerdrome Hockey | Spring 2010 (05/17/10 - 07/15/10) | Adult Combined | X-Factor | 2 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 |
Rollerdrome Hockey | Spring/Summer '09 (01/12/09 - 03/09/09) | Adult Combined | X-Factor | 2 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.50 |
|
Totals: | 5 | 7 | 2 | 9 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.80 |
Rollerdrome Hockey | HS/Adult Spring 2023 \ (02/21/23 - 04/26/23) | Adult "B" League | Shake-N-Bake | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Rollerdrome Hockey | HS/Adult Summer 2022 (06/13/22 - 08/23/22) | HS/Adult | Benchwarmers | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.00 |
Rollerdrome Hockey | 2022 HS/Adult Spring (03/08/22 - 05/11/22) | HS/Adult | Old School | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
Rollerdrome Hockey | HS/Adult Summer 2020 (07/14/20 - 09/15/20) | HS/Adult | Beardos | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 |
Rollerdrome Hockey | HS/Adult Winter 2019 (10/01/19 - 12/03/19) | HS/Adult | Jammers | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
Rollerdrome Hockey | HS/Adult Fall 2015 (09/29/15 - 12/02/15) | HS/Adult | Diablos | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 |
Rollerdrome Hockey | Summer 2015 (06/09/15 - 08/12/15) | HS/Adult | Assassins | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
Rollerdrome Hockey | HS/Adult Winter 2013 (10/01/13 - 12/11/13) | HS/Adult | Vikings | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
Rollerdrome Hockey | HS/Adult Fall 2012 (10/16/12 - 12/19/12) | HS/Adult | Old School | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Rollerdrome Hockey | Summer 2012 (05/08/12 - 07/11/12) | HS/Adult | Zingers | 2 | 7 | 1 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4.00 |
Rollerdrome Hockey | 15+/Adult Winter Season (01/16/12 - 03/27/12) | HS/Adult | Inmates | 3 | 5 | 2 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.33 |
Rollerdrome Hockey | Adult Winter 2011 (10/03/11 - 12/30/11) | Adult Combined | Jammers | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 |
Rollerdrome Hockey | 2010 Tournament (06/17/10 - 06/21/10) | HS/Adult | Roller Drome Renegades | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Rollerdrome Hockey | Fall 09 (10/19/09 - 12/14/09) | Adult Combined | Devils | 2 | 8 | 4 | 12 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 6.00 |
Rollerdrome Hockey | Summer 09 (07/13/09 - 08/31/09) | Adult Combined | Jammers | 2 | 6 | 1 | 7 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.50 |
Rollerdrome Hockey | Tournament (06/19/09 - 06/21/09) | HS/Adult | Roller Drome Renegades | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
Rollerdrome Hockey | Spring '09 (04/06/09 - 05/25/09) | Adult Combined | Devils | 2 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 |
Rollerdrome Hockey | Winter / Spring (02/04/08 - 05/29/08) | Adult Gold | Jammers | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
|
Totals: | 28 | 47 | 22 | 69 | 4 | 0 | 4 | 5 | 1 | 1 | 0 | 2.46 |