| Scoreboard (Sun 10/14/12) | ||||
|---|---|---|---|---|
| 07:30 PM | Hellcats @ Little Lebowski Urban Achievers | 5 Final 8 | ||
| 08:50 PM | Battalion @ Team Canada | 6 Final 4 | ||
| 10:20 PM | Handsome Devils @ Hattrick Swayzes | 9 Final 2 | ||
| Game Highlights |
|---|
| #13 - Justin O'Neil (Gents) |
| * GWG (1st Period - 05:58) |
| * 4 Goals |
| * 5 Pts. (4 G 1 A) |
| #44 - Ricky Sagundo (Gents) |
| * 4 Pts. (1 G 3 A) |
| * 3 Assists |
| #19 - Nick Prieto (Gents) |
| * 12 PIM |
| #21 - Dan Reel (Broad Street Bullies) |
| * 16 PIM |
| #4 - Nicholas DeAcetis (Gents) |
| * 10 PIM |
| #99 - Kevin Tan (Gents) |
| * 10 PIM |
| #7 - Jay Bechtol (Broad Street Bullies) |
| * 10 PIM |
| #10 - Matt Reel (Broad Street Bullies) |
| * 10 PIM |
PASADENA Hockey League BOXSCORE
| Division: | 0 | Date: | Sun 10/14/12 | Game Type: | Regular | ||
| Rink: | Pasadena | Time: | 06:00 PM | Game Status: | Final |
| 1 | 2 | 3 | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Broad Street Bullies (Visitor) | 1 | 0 | 0 | 1 | ||||||||||||||
| Gents (Home) | 2 | 1 | 5 | 8 | ||||||||||||||
| ||||||||||||||||||
| Scoring Summary | |||
|---|---|---|---|
| 1st Period | |||
| Broad Street Bullies | 15:42 | by: Assisted by: #21 - Dan Reel, #12 - Mark Reel | |
| Gents | 14:23 | by: Assisted by: #44 - Ricky Sagundo, #20 - Tau Slowtoko | |
| Gents | 05:58 | by: unassisted | |
| 2nd Period | |||
| Gents | 00:28 | by: Assisted by: #13 - Justin O'Neil, #44 - Ricky Sagundo | |
| 3rd Period | |||
| Gents | 18:57 | by: unassisted | |
| Gents | 13:52 | by: Assisted by: #4 - Nicholas DeAcetis, #44 - Ricky Sagundo | |
| Gents | 11:44 | by: unassisted | |
| Gents | 10:03 | by: Assisted by: #19 - Nick Prieto | |
| Gents | 03:59 | by: unassisted | |
| Broad Street Bullies | Gents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Penalty Summary | |||
|---|---|---|---|
| 1st Period | |||
| Gents | Roughing - 6 mins. | 04:49, #19 - Nick Prieto | |
| Broad Street Bullies | Roughing - 3 mins. | 04:49, #21 - Dan Reel | |
| 2nd Period | |||
| Gents | Too Many Men - 3 mins. | 12:53, #19 - Nick Prieto | |
| Broad Street Bullies | Roughing - 3 mins. | 06:16, #99 - Gary Luisi | |
| Gents | Roughing - 3 mins. | 02:30, #19 - Nick Prieto | |
| 3rd Period | |||
| Broad Street Bullies | Roughing - 3 mins. | 05:51, #11 - Keith Warwick | |
| Gents | Cross-Checking - 3 mins. | 04:25, #13 - Justin O'Neil | |
| Broad Street Bullies | Roughing - 3 mins. | 02:30, #21 - Dan Reel | |
| Gents | Misconduct - 10 mins. | 00:10, #4 - Nicholas DeAcetis | |
| Gents | Misconduct - 10 mins. | 00:10, #99 - Kevin Tan | |
| Broad Street Bullies | Misconduct - 10 mins. | 00:10, #7 - Jay Bechtol | |
| Broad Street Bullies | Misconduct - 10 mins. | 00:10, #10 - Matt Reel | |
| Broad Street Bullies | Misconduct - 10 mins. | 00:10, #21 - Dan Reel | |
| Referees & Scorekeeper | |||
|---|---|---|---|
| Referee 1: | Pil Lee | Scorekeeper: | |
| Referee 2: | David Kim | Referee 3: | |
| Game Notes |
|---|
