| Scoreboard (Sun 10/14/12) | ||||
|---|---|---|---|---|
| 06:00 PM | Broad Street Bullies @ Gents | 1 Final 8 | ||
| 08:50 PM | Battalion @ Team Canada | 6 Final 4 | ||
| 10:20 PM | Handsome Devils @ Hattrick Swayzes | 9 Final 2 | ||
| Game Highlights |
|---|
| #11 - Steve Nice (Little Lebowski Urban Achievers) |
| * GWG (3rd Period - 08:42) |
| * 2 Goals |
| * 4 Pts. (2 G 2 A) |
| #9 - Asher Isaacs (Little Lebowski Urban Achievers) |
| * 2 Goals |
| #4 - Jim Nice (Little Lebowski Urban Achievers) |
| * 2 Goals |
| #64 - Hank Braxtan (Hellcats) |
| * 3 Pts. (1 G 2 A) |
PASADENA Hockey League BOXSCORE
| Division: | 0 | Date: | Sun 10/14/12 | Game Type: | Regular | ||
| Rink: | Pasadena | Time: | 07:30 PM | Game Status: | Final |
| 1 | 2 | 3 | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hellcats (Visitor) | 2 | 1 | 2 | 5 | ||||||||||||||
| Little Lebowski Urban Achievers (Home) | 2 | 3 | 3 | 8 | ||||||||||||||
| ||||||||||||||||||
| Scoring Summary | |||
|---|---|---|---|
| 1st Period | |||
| Hellcats | 17:49 | by: Assisted by: #64 - Hank Braxtan | |
| Little Lebowski Urban Achievers | 14:31 | by: unassisted | |
| Hellcats | 12:56 | by: unassisted | |
| Little Lebowski Urban Achievers | 12:04 | by: Assisted by: #47 - J.J. Blair | |
| 2nd Period | |||
| Little Lebowski Urban Achievers | 13:51 | by: unassisted | |
| Little Lebowski Urban Achievers | 04:21 | by: Assisted by: #11 - Steve Nice | |
| Little Lebowski Urban Achievers | 01:53 | by: Assisted by: #11 - Steve Nice | |
| Hellcats | 00:19 | by: unassisted | |
| 3rd Period | |||
| Hellcats | 13:47 | by: Assisted by: #28 - Greg Fierro, #7 - Steve Yeum | |
| Little Lebowski Urban Achievers | 08:42 | by: Assisted by: #47 - J.J. Blair | |
| Hellcats | 07:27 | by: Assisted by: #64 - Hank Braxtan | |
| Little Lebowski Urban Achievers | 06:19 | by: unassisted | |
| Little Lebowski Urban Achievers | 00:17 | by: unassisted | |
| Hellcats | Little Lebowski Urban Achievers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Penalty Summary | |||
|---|---|---|---|
| 1st Period | |||
| Hellcats | Tripping - 3 mins. | 05:38, #80 - Kamruz Mohager | |
| Little Lebowski Urban Achievers | Hooking - 3 mins. | 00:24, #14 - Dave Lynch | |
| 2nd Period | |||
| No Penalty | |||
| 3rd Period | |||
| No Penalty | |||
| Referees & Scorekeeper | |||
|---|---|---|---|
| Referee 1: | David Kim | Scorekeeper: | |
| Referee 2: | Pil Lee | Referee 3: | |
| Game Notes |
|---|
