Scoreboard (Sun 11/11/12) | ||||
---|---|---|---|---|
07:30 PM | Battalion @ Gents | 0 Final 0 | ||
08:50 PM | Broad Street Bullies @ Hellcats | 3 Final 3 | ||
10:20 PM | Handsome Devils @ Team Canada | 10 Final 3 | ||
Game Highlights |
---|
#2 - Chris Robinson (Hattrick Swayzes) |
* GWG (2nd Period - 05:17) |
* 2 Goals |
#27 - Robert Lamoreaux (Hattrick Swayzes) |
* 2 Goals |
#7 - Josh Gridley (Little Lebowski Urban Achievers) |
* 2 Goals |
PASADENA Hockey League BOXSCORE
Division: | Adult In House Division 1 & 2 | Date: | Sun 11/11/12 | Game Type: | Regular | ||
Rink: | Pasadena | Time: | 06:00 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hattrick Swayzes (Visitor) | 2 | 3 | 0 | 5 | ||||||||||||||
Little Lebowski Urban Achievers (Home) | 2 | 0 | 1 | 3 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Little Lebowski Urban Achievers | 17:09 | by: Assisted by: #3 - Tom Ackerman | |
Little Lebowski Urban Achievers | 11:29 | by: Assisted by: #0 - Tony Benson | |
Hattrick Swayzes | 09:52 | by: Assisted by: #6 - Charles Blake | |
Hattrick Swayzes | 01:14 | by: Assisted by: #10 - Joe Devarenne | |
2nd Period | |||
Hattrick Swayzes | 16:34 | by: unassisted | |
Hattrick Swayzes | 05:17 | by: Assisted by: #5 - Eric Whitelock | |
Hattrick Swayzes | 00:37 | by: Assisted by: #3 - Scott Brown, #6 - Charles Blake | |
3rd Period | |||
Little Lebowski Urban Achievers | 13:29 | by: Assisted by: #4 - Jim Nice, #11 - Steve Nice |
Hattrick Swayzes | Little Lebowski Urban Achievers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
Little Lebowski Urban Achievers | Tripping - 3 mins. | 15:52, #7 - Josh Gridley | |
Little Lebowski Urban Achievers | Holding - 3 mins. | 00:03, #99 - Dominic Armendariz | |
2nd Period | |||
Hattrick Swayzes | Hooking - 3 mins. | 02:49, #13 - Matt Cerrina | |
Hattrick Swayzes | Tripping - 3 mins. | 01:34, #2 - Chris Robinson | |
3rd Period | |||
Little Lebowski Urban Achievers | Hooking - 3 mins. | 05:17, #99 - Dominic Armendariz | |
Little Lebowski Urban Achievers | Fighting - 3 mins. | 00:03, #4 - Jim Nice | |
Little Lebowski Urban Achievers | Game Misconduct - 4 mins. | 00:03, #4 - Jim Nice | |
Hattrick Swayzes | Fighting - 3 mins. | 00:03, #3 - Nolan Jennings | |
Hattrick Swayzes | Game Misconduct - 3 mins. | 00:03, #3 - Nolan Jennings | |
Hattrick Swayzes | Misconduct - 3 mins. | 00:03, #3 - Scott Brown |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Pil Lee | Scorekeeper: | |
Referee 2: | David Kim | Referee 3: |
Game Notes |
---|