Scoreboard (Sun 11/11/12) | ||||
---|---|---|---|---|
06:00 PM | Hattrick Swayzes @ Little Lebowski Urban Achievers | 5 Final 3 | ||
07:30 PM | Battalion @ Gents | 0 Final 0 | ||
08:50 PM | Broad Street Bullies @ Hellcats | 3 Final 3 | ||
Game Highlights |
---|
#1 - Sean Cheetham (Handsome Devils) |
* GWG (2nd Period - 13:22) |
* 2 Goals |
* 6 Pts. (2 G 4 A) |
* 4 Assists |
#10 - Ryan Cheetham (Handsome Devils) |
* 4 Goals |
* 8 Pts. (4 G 4 A) |
* 4 Assists |
#8 - Pil Lee (Handsome Devils) |
* 2 Goals |
* 3 Pts. (2 G 1 A) |
#6 - Jean-Luc Chaubard (Handsome Devils) |
* 2 Goals |
* 5 Pts. (2 G 3 A) |
* 3 Assists |
#14 - Michael Agrapides (Team Canada) |
* 2 Goals |
* 3 Pts. (2 G 1 A) |
PASADENA Hockey League BOXSCORE
Division: | Adult In House Division 1 & 2 | Date: | Sun 11/11/12 | Game Type: | Regular | ||
Rink: | Pasadena | Time: | 10:20 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handsome Devils (Visitor) | 3 | 3 | 4 | 10 | ||||||||||||||
Team Canada (Home) | 1 | 0 | 2 | 3 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Handsome Devils | 11:50 | by: unassisted | |
Team Canada | 11:10 | by: Assisted by: #4 - David Steiman | |
Handsome Devils | 08:45 | by: Assisted by: #1 - Sean Cheetham | |
Handsome Devils | 05:03 | by: Assisted by: #10 - Ryan Cheetham, #1 - Sean Cheetham | |
2nd Period | |||
Handsome Devils | 13:22 | by: Assisted by: #69 - Dave Knott | |
Handsome Devils | 11:26 | by: Assisted by: #10 - Ryan Cheetham | |
Handsome Devils | 09:45 | by: Assisted by: #6 - Jean-Luc Chaubard | |
3rd Period | |||
Handsome Devils | 19:23 | by: Assisted by: #10 - Ryan Cheetham, #8 - Pil Lee | |
Handsome Devils | 14:39 | by: Assisted by: #1 - Sean Cheetham, #10 - Ryan Cheetham | |
Team Canada | 05:57 | by: unassisted | |
Handsome Devils | 04:14 | by: Assisted by: #6 - Jean-Luc Chaubard | |
Handsome Devils | 02:10 | by: Assisted by: #1 - Sean Cheetham, #6 - Jean-Luc Chaubard | |
Team Canada | 00:45 | by: Assisted by: #14 - Michael Agrapides, #4 - David Steiman |
Handsome Devils | Team Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
Handsome Devils | Hooking - 3 mins. | 11:51, #1 - Sean Cheetham | |
2nd Period | |||
No Penalty | |||
3rd Period | |||
No Penalty |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | David Kim | Scorekeeper: | |
Referee 2: | Referee 3: |
Game Notes |
---|