Scoreboard (Sun 06/09/13) | ||||
---|---|---|---|---|
06:20 PM | Handsome Devils @ Battalion | 4 Final 5 | ||
07:50 PM | Hellcats @ Hattrick Swayzes | 7 Final 6 | ||
09:10 PM | Broad Street Bullies @ Cyclones | |||
10:30 PM | Gents @ Honey Badgers | 11 Final 7 | ||
Game Highlights |
---|
#13 - David Huth (Little Lebowski Urban Achievers) |
* GWG (3rd Period - 02:42) |
* 2 Goals |
#21 - Szymon Zienkiewicz (Team Canada) |
* 2 Goals |
* 4 Pts. (2 G 2 A) |
#0 - Michel Castonguay (Little Lebowski Urban Achievers) |
* 2 Goals |
* 4 Pts. (2 G 2 A) |
#9 - Stephen Ching (Team Canada) |
* 2 Goals |
* 3 Pts. (2 G 1 A) |
#4 - Jim Nice (Little Lebowski Urban Achievers) |
* 4 Pts. (1 G 3 A) |
* 3 Assists |
#7 - Josh Gridley (Little Lebowski Urban Achievers) |
* 3 Pts. (1 G 2 A) |
PASADENA Hockey League BOXSCORE
Division: | Adult In House Division 1 & 2 | Date: | Sun 06/09/13 | Game Type: | Regular | ||
Rink: | Pasadena | Time: | 05:00 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Little Lebowski Urban Achievers (Visitor) | 3 | 2 | 4 | 9 | ||||||||||||||
Team Canada (Home) | 2 | 1 | 3 | 6 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Little Lebowski Urban Achievers | 18:12 | by: Assisted by: #3 - Tom Ackerman | |
Team Canada | 16:27 | by: Assisted by: #5 - Chris Miyasato, #21 - Szymon Zienkiewicz | |
Little Lebowski Urban Achievers | 14:19 | by: Assisted by: #4 - Jim Nice, #3 - Tom Ackerman | |
Team Canada | 08:00 | by: unassisted | |
Little Lebowski Urban Achievers | 04:57 | by: Assisted by: #4 - Jim Nice, #7 - Josh Gridley | |
2nd Period | |||
Little Lebowski Urban Achievers | 11:10 | by: Assisted by: #55 - Jake Cimperman, #9 - Asher Isaacs | |
Little Lebowski Urban Achievers | 06:31 | by: Assisted by: #4 - Jim Nice | |
Team Canada | 03:28 | by: Assisted by: #9 - Stephen Ching | |
3rd Period | |||
Little Lebowski Urban Achievers | 18:52 | by: Assisted by: #7 - Josh Gridley | |
Team Canada | 12:21 | by: Assisted by: #21 - Szymon Zienkiewicz | |
Team Canada | 07:21 | by: unassisted | |
Little Lebowski Urban Achievers | 02:42 | by: Assisted by: #0 - Michel Castonguay | |
Team Canada | 01:57 | by: Assisted by: #19 - Patrick Hart, #7 - Shane Stecyk | |
Little Lebowski Urban Achievers | 01:17 | by: Assisted by: #0 - Michel Castonguay | |
Little Lebowski Urban Achievers | 00:39 | by: unassisted |
Little Lebowski Urban Achievers | Team Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
No Penalty | |||
2nd Period | |||
Little Lebowski Urban Achievers | Body Checking - 3 mins. | 15:03, #0 - Michel Castonguay | |
Little Lebowski Urban Achievers | Hooking - 3 mins. | 14:29, #11 - Steve Nice | |
Team Canada | Tripping - 3 mins. | 08:50, #1 - Ruben Jimenez | |
3rd Period | |||
No Penalty |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Shawn Eddie | Scorekeeper: | |
Referee 2: | Chris Orlowsky | Referee 3: |
Game Notes |
---|