Scoreboard (Sun 06/09/13) | ||||
---|---|---|---|---|
05:00 PM | Little Lebowski Urban Achievers @ Team Canada | 9 Final 6 | ||
06:20 PM | Handsome Devils @ Battalion | 4 Final 5 | ||
09:10 PM | Broad Street Bullies @ Cyclones | |||
10:30 PM | Gents @ Honey Badgers | 11 Final 7 | ||
Game Highlights |
---|
#12 - Bryan Zak (Hellcats) |
* GWG (3rd Period - 00:40) |
* Hat Trick |
* 4 Pts. (3 G 1 A) |
#10 - David Pelech (Hattrick Swayzes) |
* Hat Trick |
* 5 Pts. (3 G 2 A) |
#19 - Roger Kennedy (Hellcats) |
* 2 Goals |
#11 - Joe Devarenne (Hattrick Swayzes) |
* 5 Pts. (1 G 4 A) |
* 4 Assists |
#11 - Tim Benson (Hellcats) |
* 4 Pts. (1 G 3 A) |
* 3 Assists |
PASADENA Hockey League BOXSCORE
Division: | Adult In House Division 1 & 2 | Date: | Sun 06/09/13 | Game Type: | Regular | ||
Rink: | Pasadena | Time: | 07:50 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hellcats (Visitor) | 4 | 1 | 2 | 7 | ||||||||||||||
Hattrick Swayzes (Home) | 3 | 2 | 1 | 6 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Hellcats | 18:01 | by: unassisted | |
Hattrick Swayzes | 15:19 | by: Assisted by: #11 - Joe Devarenne, #3 - Scott Brown | |
Hattrick Swayzes | 10:10 | by: Assisted by: #10 - David Pelech, #18 - Robert Lamoreaux | |
Hattrick Swayzes | 08:25 | by: Assisted by: #11 - Joe Devarenne | |
Hellcats | 05:37 | by: unassisted | |
Hellcats | 02:24 | by: unassisted | |
Hellcats | 01:32 | by: Assisted by: #28 - Greg Fierro | |
2nd Period | |||
Hattrick Swayzes | 15:47 | by: Assisted by: #11 - Joe Devarenne | |
Hellcats | 11:38 | by: Assisted by: #11 - Tim Benson | |
Hattrick Swayzes | 03:50 | by: Assisted by: #10 - David Pelech | |
3rd Period | |||
Hellcats | 14:58 | by: Assisted by: #12 - Bryan Zak, #11 - Tim Benson | |
Hattrick Swayzes | 10:36 | by: Assisted by: #3 - Scott Brown, #11 - Joe Devarenne | |
Hellcats | 00:40 | by: Assisted by: #11 - Tim Benson, #18 - Alain Dumont |
Hellcats | Hattrick Swayzes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
No Penalty | |||
2nd Period | |||
Hellcats | Highsticking - 3 mins. | 19:12, #12 - Bryan Zak | |
Hattrick Swayzes | Too Many Men - 3 mins. | 12:51, #10 - David Pelech | |
Hellcats | Unsportsman Conduct - 3 mins. | 12:07, #18 - Alain Dumont | |
Hellcats | Hooking - 3 mins. | 10:15, #19 - Roger Kennedy | |
3rd Period | |||
Hattrick Swayzes | Slashing - 3 mins. | 18:05, #18 - Robert Lamoreaux | |
Hattrick Swayzes | Slashing - 3 mins. | 12:06, #4 - Ryan Khoury | |
Hattrick Swayzes | Slashing - 3 mins. | 08:01, #3 - Scott Brown | |
Hellcats | Roughing - 3 mins. | 08:01, #4 - Parker Young | |
Hellcats | Unsportsman Conduct - 3 mins. | 08:01, #4 - Parker Young | |
Hellcats | Roughing - 3 mins. | 06:19, #80 - Kamruz Mohager | |
Hellcats | Interference - 3 mins. | 04:28, #12 - Bryan Zak |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Shawn Eddie | Scorekeeper: | |
Referee 2: | Larry Wu | Referee 3: |
Game Notes |
---|