| Scoreboard (Sun 02/22/09) | ||||
|---|---|---|---|---|
| 06:30 PM | Grey Wolves @ Cobras | 9 Final 6 | ||
| 08:00 PM | Green Hornets @ Hellcats | 10 Final 4 | ||
| 09:30 PM | Broad Street Bullies @ Grizzlies | 8 Final 1 | ||
| Game Highlights |
|---|
| #3 - Justin O'Neil (Pasadena Gentlemen) |
| * GWG (2nd Period - 15:36) |
| * 4 Goals |
| * 6 Pts. (4 G 2 A) |
| #99 - Mark Magdolem (Pasadena Gentlemen) |
| * Hat Trick |
| * 3 Pts. (3 G ) |
| #9 - Matthew Frary (Freedom) |
| * 2 Goals |
| #19 - Stan Yokoyama (Freedom) |
| * 2 Goals |
| * 4 Pts. (2 G 2 A) |
| #19 - Nick Prieto (Pasadena Gentlemen) |
| * 4 Pts. (1 G 3 A) |
| * 3 Assists |
| #98 - Peter Magdolen (Pasadena Gentlemen) |
| * 3 Pts. ( 3 A) |
| * 3 Assists |
PASADENA Hockey League BOXSCORE
| Division: | 0 | Date: | Sun 02/22/09 | Game Type: | Regular | ||
| Rink: | Pasadena | Time: | 05:00 PM | Game Status: | Final |
| 1 | 2 | 3 | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pasadena Gentlemen (Visitor) | 5 | 3 | 3 | 11 | ||||||||||||||
| Freedom (Home) | 0 | 3 | 2 | 5 | ||||||||||||||
| ||||||||||||||||||
| Scoring Summary | |||
|---|---|---|---|
| 1st Period | |||
| Pasadena Gentlemen | 18:57 | by: Assisted by: #92 - Tomas Abel, #98 - Peter Magdolen | |
| Pasadena Gentlemen | 17:11 | by: Assisted by: #3 - Justin O'Neil | |
| Pasadena Gentlemen | 14:52 | by: Assisted by: #19 - Nick Prieto | |
| Pasadena Gentlemen | 14:03 | by: Assisted by: #14 - Jon Suing, #3 - Justin O'Neil | |
| Pasadena Gentlemen | 09:13 | by: Assisted by: #19 - Nick Prieto | |
| 2nd Period | |||
| Freedom | 19:54 | by: unassisted | |
| Pasadena Gentlemen | 15:36 | by: Assisted by: #92 - Tomas Abel | |
| Freedom | 14:01 | by: Assisted by: #19 - Stan Yokoyama | |
| Pasadena Gentlemen | 12:33 | by: Assisted by: #98 - Peter Magdolen | |
| Freedom | 09:46 | by: Assisted by: #19 - Stan Yokoyama | |
| Pasadena Gentlemen | 04:24 | by: unassisted | |
| 3rd Period | |||
| Pasadena Gentlemen | 19:49 | by: Assisted by: #19 - Nick Prieto | |
| Pasadena Gentlemen | 15:48 | by: Assisted by: #6 - Jan Kunik | |
| Freedom | 10:10 | by: Assisted by: #40 - Madeline Miller, #71 - Isaac Ruiz | |
| Pasadena Gentlemen | 03:11 | by: Assisted by: #98 - Peter Magdolen | |
| Freedom | 02:32 | by: unassisted | |
| Pasadena Gentlemen | Freedom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Penalty Summary | |||
|---|---|---|---|
| 1st Period | |||
| Pasadena Gentlemen | Hooking - 3 mins. | 10:53, #14 - Jon Suing | |
| 2nd Period | |||
| Freedom | Hooking - 3 mins. | 10:32, #7 - Shane Stecyk | |
| Freedom | Holding - 3 mins. | 05:31, #40 - Madeline Miller | |
| 3rd Period | |||
| No Penalty | |||
| Referees & Scorekeeper | |||
|---|---|---|---|
| Referee 1: | Brett Reilly | Scorekeeper: | Steven Rulec |
| Referee 2: | Referee 3: | ||
| Game Notes |
|---|
