Scoreboard (Sun 02/22/09) | ||||
---|---|---|---|---|
05:00 PM | Pasadena Gentlemen @ Freedom | 11 Final 5 | ||
08:00 PM | Green Hornets @ Hellcats | 10 Final 4 | ||
09:30 PM | Broad Street Bullies @ Grizzlies | 8 Final 1 | ||
Game Highlights |
---|
#10 - Raoul Samaniego (Grey Wolves) |
* GWG (3rd Period - 15:02) |
#7 - Anthony Ca (Grey Wolves) |
* 4 Goals |
* 5 Pts. (4 G 1 A) |
#1 - Tau Otoko (Grey Wolves) |
* 4 Goals |
* 5 Pts. (4 G 1 A) |
#3 - Justin O'Neil (Cobras) |
* Hat Trick |
* 5 Pts. (3 G 2 A) |
#22 - Joe Wilson (Cobras) |
* 2 Goals |
PASADENA Hockey League BOXSCORE
Division: | Adult In house League | Date: | Sun 02/22/09 | Game Type: | Regular | ||
Rink: | Pasadena | Time: | 06:30 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grey Wolves (Visitor) | 3 | 2 | 4 | 9 | ||||||||||||||
Cobras (Home) | 1 | 2 | 3 | 6 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Grey Wolves | 17:38 | by: unassisted | |
Cobras | 08:43 | by: unassisted | |
Grey Wolves | 01:55 | by: unassisted | |
Grey Wolves | 00:22 | by: unassisted | |
2nd Period | |||
Grey Wolves | 19:19 | by: Assisted by: #7 - Anthony Ca | |
Cobras | 14:20 | by: Assisted by: #39 - Ryan Tomey | |
Grey Wolves | 12:55 | by: unassisted | |
Cobras | 01:00 | by: Assisted by: #3 - Justin O'Neil | |
3rd Period | |||
Grey Wolves | 19:34 | by: unassisted | |
Cobras | 17:51 | by: unassisted | |
Grey Wolves | 15:02 | by: Assisted by: #8 - Keary Sunada, #18 - Stacey Sunada | |
Cobras | 06:54 | by: Assisted by: #3 - Justin O'Neil | |
Cobras | 05:35 | by: unassisted | |
Grey Wolves | 04:36 | by: Assisted by: #1 - Tau Otoko | |
Grey Wolves | 01:57 | by: Assisted by: #10 - Raoul Samaniego |
Grey Wolves | Cobras | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
No Penalty | |||
2nd Period | |||
Cobras | Unsportsman Conduct - 3 mins. | 08:27, #88 - Becky Sevilla | |
3rd Period | |||
Cobras | Tripping - 3 mins. | 08:47, #10 - Mac Perry |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Jon Suing | Scorekeeper: | Steven Rulec |
Referee 2: | Brett Reilly | Referee 3: |
Game Notes |
---|