| Scoreboard (Sun 03/15/09) | ||||
|---|---|---|---|---|
| 05:00 PM | Freedom @ Grey Wolves | 6 Final 7 | ||
| 08:00 PM | Broad Street Bullies @ Pasadena Gentlemen | 4 Final 2 | ||
| 09:30 PM | Green Hornets @ Cobras | 6 Final 5 | ||
| Game Highlights |
|---|
| #9 - Dave Knighton (Hellcats) |
| * GWG (2nd Period - 19:09) |
| * 2 Goals |
| #17 - Thomas Cook (Hellcats) |
| * 5 Goals |
| * 5 Pts. (5 G ) |
| #7 - Michael Farinha (Hellcats) |
| * 3 Pts. (1 G 2 A) |
| #97 - Francisco DeLaTorre (Hellcats) |
| * 3 Pts. ( 3 A) |
| * 3 Assists |
PASADENA Hockey League BOXSCORE
| Division: | 0 | Date: | Sun 03/15/09 | Game Type: | Regular | ||
| Rink: | Pasadena | Time: | 06:30 PM | Game Status: | Final |
| 1 | 2 | 3 | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grizzlies (Visitor) | 0 | 2 | 1 | 3 | ||||||||||||||
| Hellcats (Home) | 3 | 2 | 4 | 9 | ||||||||||||||
| ||||||||||||||||||
| Scoring Summary | |||
|---|---|---|---|
| 1st Period | |||
| Hellcats | 11:53 | by: Assisted by: #97 - Francisco DeLaTorre | |
| Hellcats | 08:19 | by: Assisted by: #97 - Francisco DeLaTorre | |
| Hellcats | 01:23 | by: unassisted | |
| 2nd Period | |||
| Hellcats | 19:09 | by: Assisted by: #19 - George Pereyra, #7 - Michael Farinha | |
| Hellcats | 13:22 | by: unassisted | |
| Grizzlies | 05:26 | by: Assisted by: #20 - Keith Warwick | |
| Grizzlies | 01:41 | by: unassisted | |
| 3rd Period | |||
| Hellcats | 19:12 | by: Assisted by: #7 - Michael Farinha | |
| Grizzlies | 14:26 | by: Assisted by: #7 - Joseph (JC) Goetz | |
| Hellcats | 05:50 | by: unassisted | |
| Hellcats | 03:35 | by: unassisted | |
| Hellcats | 01:01 | by: Assisted by: #97 - Francisco DeLaTorre | |
| Grizzlies | Hellcats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Penalty Summary | |||
|---|---|---|---|
| 1st Period | |||
| No Penalty | |||
| 2nd Period | |||
| Grizzlies | Tripping - 3 mins. | 10:25, #27 - Domenic Menton | |
| 3rd Period | |||
| Grizzlies | Tripping - 3 mins. | 17:34, #77 - Ilya Gorelik | |
| Grizzlies | Slashing - 3 mins. | 08:50, #27 - Domenic Menton | |
| Grizzlies | Hooking - 3 mins. | 06:35, #8 - Michael He | |
| Referees & Scorekeeper | |||
|---|---|---|---|
| Referee 1: | Brett Reilly | Scorekeeper: | Steven Rulec |
| Referee 2: | Jon Suing | Referee 3: | |
| Game Notes |
|---|
