Scoreboard (Sun 03/15/09) | ||||
---|---|---|---|---|
05:00 PM | Freedom @ Grey Wolves | 6 Final 7 | ||
06:30 PM | Grizzlies @ Hellcats | 3 Final 9 | ||
08:00 PM | Broad Street Bullies @ Pasadena Gentlemen | 4 Final 2 | ||
Game Highlights |
---|
#0 - Oleg Minin (Green Hornets) |
* GWG (3rd Period - 00:05) |
* 4 Goals |
* 5 Pts. (4 G 1 A) |
#11 - Brett Menton (Cobras) |
* Hat Trick |
* 3 Pts. (3 G ) |
PASADENA Hockey League BOXSCORE
Division: | Adult In house League | Date: | Sun 03/15/09 | Game Type: | Regular | ||
Rink: | Pasadena | Time: | 09:30 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Green Hornets (Visitor) | 1 | 0 | 5 | 6 | ||||||||||||||
Cobras (Home) | 1 | 2 | 2 | 5 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Green Hornets | 13:38 | by: Assisted by: #13 - Ed Clark | |
Cobras | 05:55 | by: Assisted by: #22 - Joe Wilson, #13 - Robert Hollar | |
2nd Period | |||
Cobras | 15:15 | by: Assisted by: #13 - Robert Hollar | |
Cobras | 05:45 | by: Assisted by: #5 - Thomas Sevilla, #10 - Mac Perry | |
3rd Period | |||
Green Hornets | 19:54 | by: Assisted by: #17 - Brett Reilly | |
Cobras | 11:18 | by: Assisted by: #10 - Mac Perry, #9 - Ricky Hollar | |
Cobras | 05:12 | by: Assisted by: #18 - Joe Wilson Sr., #17 - Rylan Perry | |
Green Hornets | 03:21 | by: Assisted by: #0 - Oleg Minin, #17 - Brett Reilly | |
Green Hornets | 02:03 | by: unassisted | |
Green Hornets | 01:24 | by: Assisted by: #96 - Joe Deckop | |
Green Hornets | 00:05 | by: unassisted |
Green Hornets | Cobras | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
Cobras | Tripping - 3 mins. | 18:10, #22 - Joe Wilson | |
Green Hornets | Checking from behind - 3 mins. | 01:43, #12 - Jackie Perez | |
2nd Period | |||
Cobras | Tripping - 3 mins. | 07:03, #22 - Joe Wilson | |
3rd Period | |||
Green Hornets | Roughing - 3 mins. | 16:30, #11 - Nikita Minin | |
Green Hornets | Highsticking - 3 mins. | 15:20, #10 - Matthew Dubeck |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Dominic Menton | Scorekeeper: | Steven Rulec |
Referee 2: | Jon Suing | Referee 3: |
Game Notes |
---|