Scoreboard (Mon 07/07/14) | ||||
---|---|---|---|---|
07:20 PM | Warriors @ PUCM | 1 Final 5 | ||
10:20 PM | Team Canada @ Monarchs | 4 Final 12 | ||
Game Highlights |
---|
#13 - Sang Lee (DWA) |
* GWG (2nd Period - 06:46) |
#9 - Tighe Sheldon (DWA) |
* Hat Trick |
* 3 Pts. (3 G ) |
#21 - Andy Garibyan (Molson) |
* 2 Goals |
* 3 Pts. (2 G 1 A) |
#10 - Shannon Thomas (DWA) |
* 2 Goals |
* 3 Pts. (2 G 1 A) |
PASADENA Hockey League BOXSCORE
Division: | GOLD | Date: | Mon 07/07/14 | Game Type: | Regular | ||
Rink: | Pasadena | Time: | 08:50 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Molson (Visitor) | 2 | 1 | 1 | 4 | ||||||||||||||
DWA (Home) | 4 | 2 | 0 | 6 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
DWA | 15:17 | by: Assisted by: #80 - Shane Zalvin, #25 - Ben Willis | |
DWA | 09:43 | by: unassisted | |
DWA | 08:22 | by: unassisted | |
Molson | 07:46 | by: unassisted | |
DWA | 02:18 | by: Assisted by: #37 - David Case | |
Molson | 01:18 | by: Assisted by: #21 - Andy Garibyan | |
2nd Period | |||
Molson | 09:11 | by: Assisted by: #6 - Greg Ivanov, #15 - Brian Farrell | |
DWA | 06:46 | by: Assisted by: #10 - Shannon Thomas | |
DWA | 00:49 | by: unassisted | |
3rd Period | |||
Molson | 18:26 | by: unassisted |
Molson | DWA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
No Penalty | |||
2nd Period | |||
Molson | Hooking - 3 mins. | 05:48, #21 - Andy Garibyan | |
3rd Period | |||
No Penalty |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Shawn Eddie | Scorekeeper: | |
Referee 2: | David Kim | Referee 3: |
Game Notes |
---|