| PASADENA 2014 Spring In House League (03/16/14 - 08/24/14) | ||||
| GOLD | ||||
|
|
Team Canada |
|
| Team Record | ||||||||||||||||||||||||
|
| Next Regular Game: Mon, 08/11/14 @ 07:20 PM |
|
|
| Game Schedule |
| Regular Season |
| Date | Time | Type | Teams | Scores | ||
|---|---|---|---|---|---|---|
| Mon, 03/17/14 | 10:20 PM | Regular | Molson @ Team Canada | 5 Final 3 | ||
| Mon, 03/24/14 | 10:20 PM | Regular | Team Canada @ DWA | 5 Final 6 OT | ||
| Mon, 03/31/14 | 08:50 PM | Regular | Warriors @ Team Canada | 3 Final 7 | ||
| Mon, 04/07/14 | 08:50 PM | Regular | Team Canada @ PUCM | 0 Final 4 | ||
| Mon, 04/21/14 | 07:20 PM | Regular | Monarchs @ Team Canada | 3 Final 3 OT | ||
| Mon, 04/28/14 | 07:20 PM | Regular | Team Canada @ DWA | 1 Final 8 | ||
| Mon, 05/05/14 | 10:20 PM | Regular | Warriors @ Team Canada | 2 Final 5 | ||
| Mon, 05/12/14 | 07:20 PM | Regular | Team Canada @ Monarchs | 3 Final 7 | ||
| Mon, 05/19/14 | 10:20 PM | Regular | PUCM @ Team Canada | 5 Final 2 | ||
| Mon, 06/02/14 | 10:20 PM | Regular | Team Canada @ Rovers D2 | 5 Final 8 | ||
| Mon, 06/16/14 | 08:50 PM | Regular | Warriors @ Team Canada | 3 Final 4 OT | ||
| Mon, 06/23/14 | 08:50 PM | Regular | Team Canada @ Molson | 0 Final 6 | ||
| Mon, 06/30/14 | 08:50 PM | Regular | Rovers D2 @ Team Canada | 5 Final 1 | ||
| Mon, 07/07/14 | 10:20 PM | Regular | Team Canada @ Monarchs | 4 Final 12 | ||
| Mon, 07/14/14 | 07:20 PM | Regular | Team Canada @ Warriors | 4 Final 3 | ||
| Mon, 07/21/14 | 07:20 PM | Regular | Molson @ Team Canada | 9 Final 1 | ||
| Mon, 08/04/14 | 08:50 PM | Regular | Team Canada @ PUCM | 0 Final 0 OT | ||
| Mon, 08/11/14 | 07:20 PM | Regular | DWA @ Team Canada | 8 Final 1 | ||
| Playoffs |
| Date | Time | Type | Teams | Scores |
|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 5 Games | |
| Record (W-L-OT): | 1-4-0 |
| GF: | 10 |
| GA: | 32 |
| PP: | 0 - 4 (0%) |
| PK: | 6 - 6 (100%) |
| Individual Leaders | |||
| Stat | Player | Total | |
|---|---|---|---|
| Goals | |||
| Assists | Steve Nice | 10 | |
| Points | Steve Nice | 20 | |
| PIM | Chris Miyasato | 28 | |
| GWG | Shane Stecyk | 1 | |
| PP | |||
| SH | |||
| Wins | Ruben Jimenez | 4 | |
| View Full Team Stats | |||
