| Scoreboard (Mon 08/11/14) | ||||
|---|---|---|---|---|
| 07:20 PM | DWA @ Team Canada | 8 Final 1 | ||
| 10:20 PM | PUCM @ Monarchs | 5 Final 5 | ||
| Game Highlights |
|---|
| #1 - Luke Frankiw (Molson) |
| * GTG (3rd Period - 02:50) |
| #6 - Matt Lenda (Rovers D2) |
| * 2 Goals |
| * 3 Pts. (2 G 1 A) |
| #7 - Luke Sikura (Molson) |
| * 2 Goals |
| #8 - Jean-Philippe Harvey (Rovers D2) |
| * 2 Goals |
| #82 - Thierry Botter (Rovers D2) |
| * 3 Pts. ( 3 A) |
| * 3 Assists |
| #11 - Jasper Watts (Molson) |
| * 12 PIM |
PASADENA Hockey League BOXSCORE
| Division: | GOLD | Date: | Mon 08/11/14 | Game Type: | Regular | ||
| Rink: | Pasadena | Time: | 08:50 PM | Game Status: | Final |
| 1 | 2 | 3 | OT | SO | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Molson (Visitor) | 0 | 2 | 3 | 0 | 0 | 5 | |||||||||||||||
| Rovers D2 (Home) | 2 | 2 | 1 | 0 | 0 | 5 | |||||||||||||||
| |||||||||||||||||||||
| Scoring Summary | |||
|---|---|---|---|
| 1st Period | |||
| Rovers D2 | 06:04 | by: Assisted by: #82 - Thierry Botter | |
| Rovers D2 | 03:52 | by: Assisted by: #16 - Matt Newman | |
| 2nd Period | |||
| Rovers D2 | 19:18 | by: Assisted by: #82 - Thierry Botter | |
| Molson | 18:28 | by: unassisted | |
| Rovers D2 | 01:07 | by: Assisted by: #6 - Matt Lenda, #82 - Thierry Botter | |
| Molson | 00:15 | by: Assisted by: #9 - Cordell Corder III | |
| 3rd Period | |||
| Molson | 19:30 | by: Assisted by: #11 - Jasper Watts | |
| Molson | 09:39 | by: unassisted | |
| Rovers D2 | 05:35 | by: unassisted | |
| Molson | 02:50 | by: unassisted | |
| Overtime Period | |||
| No Scoring | |||
| Molson | Rovers D2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Penalty Summary | |||
|---|---|---|---|
| 1st Period | |||
| Rovers D2 | Roughing - 3 mins. | 16:15, #8 - Jean-Philippe Harvey | |
| Molson | Roughing - 3 mins. | 09:09, #11 - Jasper Watts | |
| 2nd Period | |||
| Molson | Interference - 3 mins. | 10:46, #11 - Jasper Watts | |
| Rovers D2 | Hooking - 3 mins. | 02:10, #12 - Paul Johnson | |
| Molson | Holding - 3 mins. | 02:10, #1 - Luke Frankiw | |
| 3rd Period | |||
| Molson | Roughing - 3 mins. | 13:10, #11 - Jasper Watts | |
| Molson | Roughing - 3 mins. | 07:52, #11 - Jasper Watts | |
| Overtime Period | |||
| No Penalty | |||
| Referees & Scorekeeper | |||
|---|---|---|---|
| Referee 1: | David Kim | Scorekeeper: | |
| Referee 2: | Shawn Eddie | Referee 3: | |
| Game Notes |
|---|
