Scoreboard (Wed 03/26/14) | ||||
---|---|---|---|---|
07:30 PM | Purple Reign @ The Captains | 3 Final 4 | ||
10:30 PM | Brewers @ Crown City Royals | 7 Final 1 | ||
Game Highlights |
---|
#29 - Michael Benatar (Whalers) |
* GTG (3rd Period - 00:45) |
* 3 Pts. (1 G 2 A) |
#16 - Tyler Harringer (Speed Bumps) |
* 2 Goals |
* 3 Pts. (2 G 1 A) |
PASADENA Hockey League BOXSCORE
Division: | SILVER | Date: | Wed 03/26/14 | Game Type: | Regular | ||
Rink: | Pasadena | Time: | 09:00 PM | Game Status: | Final |
1 | 2 | 3 | OT | SO | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed Bumps (Visitor) | 1 | 2 | 1 | 0 | 0 | 4 | |||||||||||||||
Whalers (Home) | 1 | 1 | 2 | 0 | 0 | 4 | |||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Speed Bumps | 18:44 | by: Assisted by: #5 - Justin Lin, #16 - Tyler Harringer | |
Whalers | 06:33 | by: Assisted by: #13 - Phil Karnicki | |
2nd Period | |||
Speed Bumps | 16:33 | by: Assisted by: #0 - Victor Honda | |
Whalers | 07:33 | by: Assisted by: #61 - F M DeMarco, #29 - Michael Benatar | |
Speed Bumps | 03:41 | by: unassisted | |
3rd Period | |||
Whalers | 08:33 | by: Assisted by: #29 - Michael Benatar, #66 - Mark Daniel Bonas | |
Speed Bumps | 01:53 | by: Assisted by: #6 - Shannon Harringer | |
Whalers | 00:45 | by: Assisted by: #13 - Phil Karnicki | |
Overtime Period | |||
No Scoring |
Speed Bumps | Whalers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
Whalers | Hooking - 2 mins. | 14:22, #29 - Michael Benatar | |
Whalers | Roughing - 2 mins. | 12:22, #61 - F M DeMarco | |
2nd Period | |||
Whalers | Highsticking - 2 mins. | 12:22, #29 - Michael Benatar | |
Speed Bumps | Tripping - 2 mins. | 09:55, #7 - Ken Wood | |
3rd Period | |||
Whalers | Hooking - 2 mins. | 16:11, #57 - Ken Lien | |
Whalers | Roughing - 2 mins. | 12:22, #9 - Tighe Sheldon | |
Whalers | Roughing - 2 mins. | 01:58, #23 - Tony Mouser | |
Overtime Period | |||
No Penalty |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Scorekeeper: | ||
Referee 2: | Referee 3: |
Game Notes |
---|