| PASADENA 2014 Spring In House League (03/16/14 - 08/24/14) | ||||
| SILVER | ||||
|
|
Speed Bumps |
|
| Team Record | ||||||||||||||||||||||||
|
| Next Regular Game: Wed, 07/30/14 @ 09:00 PM |
|
|
| Game Schedule |
| Regular Season |
| Date | Time | Type | Teams | Scores | ||
|---|---|---|---|---|---|---|
| Thu, 03/20/14 | 10:45 PM | Regular | Brewers @ Speed Bumps | 0 Final 3 | ||
| Wed, 03/26/14 | 09:00 PM | Regular | Speed Bumps @ Whalers | 4 Final 4 OT | ||
| Wed, 04/02/14 | 10:30 PM | Regular | Captains @ Speed Bumps | 4 Final 2 | ||
| Wed, 04/09/14 | 09:00 PM | Regular | Speed Bumps @ Badgers | 10 Final 6 | ||
| Wed, 04/16/14 | 09:00 PM | Regular | Phantoms @ Speed Bumps | 7 Final 6 | ||
| Thu, 04/24/14 | 10:45 PM | Regular | Speed Bumps @ Purple Reign | 4 Final 7 | ||
| Wed, 04/30/14 | 07:30 PM | Regular | Crown City Royals @ Speed Bumps | 5 Final 4 | ||
| Wed, 05/07/14 | 10:30 PM | Regular | Speed Bumps @ Brewers | 3 Final 1 | ||
| Wed, 05/14/14 | 07:30 PM | Regular | Whalers @ Speed Bumps | 11 Final 8 | ||
| Wed, 05/21/14 | 09:00 PM | Regular | Speed Bumps @ Captains | 3 Final 6 | ||
| Wed, 05/28/14 | 09:00 PM | Regular | Badgers @ Speed Bumps | 9 Final 6 | ||
| Wed, 06/04/14 | 07:30 PM | Regular | Speed Bumps @ Phantoms | 7 Final 3 | ||
| Wed, 06/11/14 | 10:30 PM | Regular | Purple Reign @ Speed Bumps | 5 Final 6 OT | ||
| Thu, 06/19/14 | 10:45 PM | Regular | Speed Bumps @ Crown City Royals | 2 Final 3 | ||
| Wed, 06/25/14 | 07:30 PM | Regular | Speed Bumps @ Phantoms | 5 Final 1 | ||
| Thu, 07/03/14 | 10:45 PM | Regular | Purple Reign @ Speed Bumps | 6 Final 8 | ||
| Wed, 07/09/14 | 10:30 PM | Regular | Brewers @ Speed Bumps | 0 Final 0 OT | ||
| Thu, 07/17/14 | 10:45 PM | Regular | Badgers @ Speed Bumps | 10 Final 5 | ||
| Wed, 07/23/14 | 07:30 PM | Regular | Speed Bumps @ Crown City Royals | 3 Final 4 | ||
| Wed, 07/30/14 | 09:00 PM | Regular | Speed Bumps @ Captains | 0 Final 0 OT | ||
| Playoffs |
| Date | Time | Type | Teams | Scores |
|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 5 Games | |
| Record (W-L-OT): | 3-2-0 |
| GF: | 16 |
| GA: | 20 |
| PP: | 0 - 6 (0%) |
| PK: | 4 - 4 (100%) |
| Individual Leaders | |||
| Stat | Player | Total | |
|---|---|---|---|
| Goals | |||
| Assists | Les Comber | 15 | |
| Points | Les Comber | 31 | |
| PIM | Tyler Harringer | 21 | |
| GWG | Shannon Harringer | 2 | |
| PP | |||
| SH | |||
| Wins | Tyler DePiero | 7 | |
| View Full Team Stats | |||
